User Tools

Site Tools


pc:diana_walking_book_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pc:diana_walking_book_sheet [2021/Jun/06 16:08]
mozky
pc:diana_walking_book_sheet [2021/Oct/07 23:50] (current)
mozky
Line 6: Line 6:
 || '''Breed:''' Metis ||    - | -    || '''Concept:''' Sage/Nerd || || '''Breed:''' Metis ||    - | -    || '''Concept:''' Sage/Nerd ||
 || '''Player Name:''' Mozky ||    - | -    || '''Tribe:''' Get of Fenris || || '''Player Name:''' Mozky ||    - | -    || '''Tribe:''' Get of Fenris ||
-|| '''Auspice:''' Ahroun ||  '''Pack''' Rocks in the Storm || '''Pack Totem:''' Black Unicorn ||+|| '''Auspice:''' Ahroun ||  '''Pack''' Rocks in the Storm ||| -    '''Pack Totem:''' Black Unicorn ||
  
 ---- ----
Line 14: Line 14:
 || border=1 || border=1
 ||! '''Physical''' ||||! '''Social''' ||||! '''Mental''' |||| ||! '''Physical''' ||||! '''Social''' ||||! '''Mental''' ||||
-||Strength || 4  ||Charisma || 2||Perception || 3 ||+||Strength || 4  ||Charisma || 3||Perception || 3 ||
 ||Dexterity || 4 ||Manipulation || 1 ||Intelligence || 5 || ||Dexterity || 4 ||Manipulation || 1 ||Intelligence || 5 ||
 ||Stamina || 4 ||Appearance || 4 ||Wits || 3 || ||Stamina || 4 ||Appearance || 4 ||Wits || 3 ||
Line 27: Line 27:
 ||Athletics || 3 ||Crafts || Unknown ||Computers || 2 || ||Athletics || 3 ||Crafts || Unknown ||Computers || 2 ||
 ||Primal Urge || 3 ||Drive || Unknown ||Cosmology  || Unknown || ||Primal Urge || 3 ||Drive || Unknown ||Cosmology  || Unknown ||
-||Brawl || (+1) ||Etiquette || 1 ||Finance || Unknown || +||Brawl || (+1) ||Etiquette || 1 ||Finance || Unknown || 
-||Empathy || ||Firearms || 1 ||Investigation || 2 ||+||Empathy || ||Firearms || 1 ||Investigation || 2 ||
 ||Expression || Unknown ||Melee || 1 ||Law || Unknown || ||Expression || Unknown ||Melee || 1 ||Law || Unknown ||
 ||Intimidation || Unknown ||Performance || 2 ||Medicine || Unknown || ||Intimidation || Unknown ||Performance || 2 ||Medicine || Unknown ||
Line 35: Line 35:
 ||Subterfuge || 2 ||Technology || Unknown ||Science || Unknown || ||Subterfuge || 2 ||Technology || Unknown ||Science || Unknown ||
 ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' |||| ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' ||||
-||Carousing || 0 ||Divination || 0 ||Enigmas || ||+||Carousing || 0 ||Divination || 0 ||Enigmas || ||
 ||Intuition || 0 ||Hypnosis || 0 ||History || 0 || ||Intuition || 0 ||Hypnosis || 0 ||History || 0 ||
 ||Seduction || 0 ||Meditation || 0 ||Poisons || 0 || ||Seduction || 0 ||Meditation || 0 ||Poisons || 0 ||
 || Garou Lore || 3 ||Riding || 0 ||Thanatology || 0 || || Garou Lore || 3 ||Riding || 0 ||Thanatology || 0 ||
-|| Get of Fenris Lore || 3 ||Traps || 0 || Rites || ||+|| Get of Fenris Lore || 3 ||Traps || 0 || Rites || ||
  
 '''Additional Abilities:'''\\ '''Additional Abilities:'''\\
Line 52: Line 52:
 Lore (fallen) 1\\ Lore (fallen) 1\\
 Lore (Glass Wlakers) 1\\ Lore (Glass Wlakers) 1\\
 +Lore (Weaver) 1\\
  
 !Resources !Resources
Line 82: Line 83:
 Rat Head\\ Rat Head\\
 Spirit speech\\ Spirit speech\\
 +Sigurd´s Stride\\
 LEVEL TWO:\\ LEVEL TWO:\\
 Fangs of the north\\ Fangs of the north\\
Line 91: Line 93:
 True Fear\\ True Fear\\
 Troll Skin\\ Troll Skin\\
 +Berserker´s Song\\
 +Wear the bear´s shirt\\
  
 '''Fetishes'''\\ '''Fetishes'''\\
Line 101: Line 105:
  
 '''Renown:'''\\ '''Renown:'''\\
-Glory: 6.2\\ +Glory: 6.0\\ 
-Honor: 2.8\\ +Honor: 3.0\\ 
-Wisdom: 1.9\\+Wisdom: 2.0\\
 \\ \\
  
Line 154: Line 158:
 Occult (demonology)\\ Occult (demonology)\\
 Performance (strings)\\ Performance (strings)\\
-academics (literature)\\+Academics (literature)\\ 
 +Brawl (claws)\\
  
  
pc/diana_walking_book_sheet.1622995682.txt.gz · Last modified: 2021/Jun/06 16:08 by mozky