| ! | ! | ! | ||||
'Concept:' | - | - | 'Kith:' Boggan |
|||
'Seeming:' Grump | - | - | 'Court:' Seelie |
|||
'Legacies:' Bumpkin(S)\Outlaw:(U) | ||||||
!!Attributes
| ! Physical | ! Social | ! Mental | |||||||||
| Strength | 2 | Charisma | 4 | Perception | 3 | ||||||
| Dexterity | 2 | Manipulation | 2 | Intelligence | 4 | ||||||
| Stamina | 2 | Appearance | 2 | Wits | 3 | ||||||
!!Abilities
| ! Talents | ! Skills | ! Knowledges | |||||||||
| Alertness | 0 | Animal Ken | 0 | Academics | 0 | ||||||
| Art | 1 | Crafts (Home Repair) | 2 | Computer | 0 | ||||||
| Athletics | 0 | Drive | 0 | Enigmas | 0 | ||||||
| Brawl | 0 | Etiquette | 1 | Greymare | 1 | ||||||
| Empathy | 3 | Firearms | 0 | Esoterica | 0 | ||||||
| Expression | 0 | Larceny | 0 | Investigation | 0 | ||||||
| Intimidation | 0 | Melee | 0 | Law | 1 | ||||||
| Kenning | 2 | Performance | 0 | Medicine | 2 | ||||||
| Leadership | 0 | Stealth | 0 | Occult | 0 | ||||||
| Streetwise | 3 | Survival | 0 | Politics | 1 | ||||||
| Subterfuge | 0 | Technology | 2 | Science | 0 | ||||||
| Other Talents | Other Skills | Other Knowledges | |||||||||
| _ || 0 ||Cooking (Delicatessen) || 4 ||_ | 0 | ||||||||||
| _ || 0 ||Brewing (Beer) || 4 ||_ | 0 | ||||||||||
!!Advantages
| ! Advantages | |||
| ! Backgrounds | |||
| Certification | 2 | ||
| Contacts | 5 | ||
| Dreamers | 2 | ||
| Resources | 2 | ||
| Retinue | 2 | ||
| Title | 2 | ||
| Treasure | 1 | ||
| ! Arts | |||
'Chicanery' | 2 | ||
'Spring' | 2 | ||
'Summer' | 2 | ||
'Wayfare' | 2 | ||
| ! Realms | |||
| Actor(A) | 3 | ||
| Fae | 2 | ||
| Nature | 2 | ||
| Prop | 2 | ||
| Scene | 2 | ||
| Time | 2 | ||
| ! Misc | |||
| Glamour | 4 | ||
| Willpower | 6 | ||
| Banality | 3 | ||
'Birthrights' |
|||
Boggans can never botch a Craft roll.||||
'Social Dynamics' - Boggans are keen observers of social interactions, and their inherently unobtrusive nature allows them to witness things that might otherwise remain hidden. A successful Perception + Empathy (or Subterfuge) roll allows a boggan to puzzle out a group’s social dynamics. The difficulty can range from 5 (for a small dinner party) to 9 (for a ducal freehold). This might result in lower difficulties on future Social rolls or additional pieces of information that the player would find useful. |
|||
'Frailty' |
|||
This does not apply to a sworn enemy.||||
'Merits' |
|||
'Friendly Face' | '1' |
||
'Light sleeper' | '1' |
||
'Flaws' |
|||
'Insubordinate' | '1' |
||
! 'Health Levels' |
|||||
| Bruised | -0 | ||||
| Hurt | -1 | ||||
| Injured | -1 | ||||
| Wounded | -2 | ||||
| Mauled | -2 | ||||
| Crippled | -5 | ||||
| Incapacitated | - | ||||
!!!BIO
!!!Description
!!!EQUIPMENT:
!!!HISTORY: