pc:richyplatakxp_log

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pc:richyplatakxp_log [2022/Mar/07 23:49]
fibil Modified from the form at pc:richyplatakxp_log
pc:richyplatakxp_log [2023/Jul/04 17:07] (current)
110.249.201.111 old revision restored (2022/Nov/17 02:42)
Line 15: Line 15:
 submit submit
 </form> </form>
 +<sub>Warning: If you'd like to key in multiple lines for notes, you will need to use 2 forward slashes at the end of your sentences like so:\\
 +
 +''This is a sentence.\''''\ This is another sentence.''</sub>
  
 <tabbox XP Purchase Form> <tabbox XP Purchase Form>
Line 28: Line 31:
 submit submit
 </form> </form>
 +<sub>Warning: If you'd like to key in multiple lines for notes, you will need to use 2 forward slashes at the end of your sentences like so:\\
 +
 +''This is a sentence.\''''\ This is another sentence.''</sub>
 </tabbox> </tabbox>
  
Line 94: Line 100:
 |2022-02-13 |2 XP |Weekly XP |[[|N/A]] | | |2022-02-13 |2 XP |Weekly XP |[[|N/A]] | |
 |2022-02-20 |2 XP |Weekly XP |[[|N/A]] | | |2022-02-20 |2 XP |Weekly XP |[[|N/A]] | |
-|2022-02-27 |2 XP |Weekly XP |[[|N/A]] | |<pagemod add_xp_entry>+|2022-02-27 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-03-06 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-03-13 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-03-20 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-03-27 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-04-03 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-04-10 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-04-12 |4 XP |Weekly XP |[[|End of Amam Arc]] | | 
 +|2022-04-17 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-04-24 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-05-01 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-05-08 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-05-15 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-05-22 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-05-29 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-06-05 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-06-12 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-06-19 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-06-26 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-07-03 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-07-10 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-07-17 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-07-24 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-07-31 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-08-01 |5 XP |Weekly XP |[[|All characters gain for end of arc]] | | 
 +|2022-08-07 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-08-14 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-08-21 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-08-28 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-09-04 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-09-11 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-09-18 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-09-25 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-10-02 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-10-09 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-10-16 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-10-23 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-10-30 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-11-06 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2022-11-13 |2 XP |Weekly XP |[[|N/A]] | |<pagemod add_xp_entry>
 |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod> |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod>
  
Line 109: Line 154:
 |2022-02-13 |2022-02-24 |6 XP |Meditation 3 |-0 XP | | |2022-02-13 |2022-02-24 |6 XP |Meditation 3 |-0 XP | |
 |2022-02-13 |2022-02-27 |20 XP |Perception 5 |-0 XP | | |2022-02-13 |2022-02-27 |20 XP |Perception 5 |-0 XP | |
-|2022-02-13 |2022-03-06 |28 XP |Psychokinesis 4 |-0 XP | |<pagemod add_xp_purchase>+|2022-02-13 |2022-03-06 |28 XP |Psychokinesis 4 |-0 XP | | 
 +|2022-03-29 |2022-03-20 |14 XP |Astral Projection 2 |-0 XP | |<pagemod add_xp_purchase>
 |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod> |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod>
  
pc/richyplatakxp_log.1646696951.txt.gz · Last modified: 2022/Mar/07 23:49 by fibil