User Tools

Site Tools


pc:diana_walking_book_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pc:diana_walking_book_sheet [2021/May/06 20:06]
mozky
pc:diana_walking_book_sheet [2021/Oct/07 23:50] (current)
mozky
Line 4: Line 4:
 ||!  ||!  ||!  || ||!  ||!  ||!  ||
 || '''Nature:'''  Survivor||   - | -   || '''Demeanor:''' Gallant   || || '''Nature:'''  Survivor||   - | -   || '''Demeanor:''' Gallant   ||
-|| '''Breed:''' Metis ||    - | -    ||  '''Concept:''' Sage/Nerd ||+|| '''Breed:''' Metis ||    - | -    || '''Concept:''' Sage/Nerd ||
 || '''Player Name:''' Mozky ||    - | -    || '''Tribe:''' Get of Fenris || || '''Player Name:''' Mozky ||    - | -    || '''Tribe:''' Get of Fenris ||
-|| '''Auspice:''' Arhoun ||  '''Pack''' Rocks in the Storm || '''Pack Totem:''' Black Unicorn ||+|| '''Auspice:''' Ahroun ||  '''Pack''' Rocks in the Storm ||| -    '''Pack Totem:''' Black Unicorn ||
  
 ---- ----
Line 14: Line 14:
 || border=1 || border=1
 ||! '''Physical''' ||||! '''Social''' ||||! '''Mental''' |||| ||! '''Physical''' ||||! '''Social''' ||||! '''Mental''' ||||
-||Strength || 4  ||Charisma || 2||Perception || 3 ||+||Strength || 4  ||Charisma || 3||Perception || 3 ||
 ||Dexterity || 4 ||Manipulation || 1 ||Intelligence || 5 || ||Dexterity || 4 ||Manipulation || 1 ||Intelligence || 5 ||
-||Stamina || 4 ||Appearance || 4 ||Wits || ||+||Stamina || 4 ||Appearance || 4 ||Wits || ||
  
 ---- ----
Line 27: Line 27:
 ||Athletics || 3 ||Crafts || Unknown ||Computers || 2 || ||Athletics || 3 ||Crafts || Unknown ||Computers || 2 ||
 ||Primal Urge || 3 ||Drive || Unknown ||Cosmology  || Unknown || ||Primal Urge || 3 ||Drive || Unknown ||Cosmology  || Unknown ||
-||Brawl || (+1) ||Etiquette || 1 ||Finance || Unknown || +||Brawl || (+1) ||Etiquette || 1 ||Finance || Unknown || 
-||Empathy || ||Firearms || 1 ||Investigation || 2 ||+||Empathy || ||Firearms || 1 ||Investigation || 2 ||
 ||Expression || Unknown ||Melee || 1 ||Law || Unknown || ||Expression || Unknown ||Melee || 1 ||Law || Unknown ||
 ||Intimidation || Unknown ||Performance || 2 ||Medicine || Unknown || ||Intimidation || Unknown ||Performance || 2 ||Medicine || Unknown ||
Line 35: Line 35:
 ||Subterfuge || 2 ||Technology || Unknown ||Science || Unknown || ||Subterfuge || 2 ||Technology || Unknown ||Science || Unknown ||
 ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' |||| ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' ||||
-||Carousing || 0 ||Divination || 0 ||Enigmas || ||+||Carousing || 0 ||Divination || 0 ||Enigmas || ||
 ||Intuition || 0 ||Hypnosis || 0 ||History || 0 || ||Intuition || 0 ||Hypnosis || 0 ||History || 0 ||
 ||Seduction || 0 ||Meditation || 0 ||Poisons || 0 || ||Seduction || 0 ||Meditation || 0 ||Poisons || 0 ||
-|| Garou Lore || ||Riding || 0 ||Thanatology || 0 || +|| Garou Lore || ||Riding || 0 ||Thanatology || 0 || 
-|| Get of Fenris Lore || ||Traps || 0 || Rites || ||+|| Get of Fenris Lore || ||Traps || 0 || Rites || ||
  
 '''Additional Abilities:'''\\ '''Additional Abilities:'''\\
Line 50: Line 50:
 Lore (reborn) 1\\ Lore (reborn) 1\\
 Lore (umbra) 2\\ Lore (umbra) 2\\
-Demonology (fallen lore?) 1\\+Lore (fallen) 1\\ 
 +Lore (Glass Wlakers) 1\\ 
 +Lore (Weaver) 1\\
  
 !Resources !Resources
Line 69: Line 71:
 \\ \\
 '''Gifts''' \\ '''Gifts''' \\
 +LEVEL ONE:\\
 Sense Wyrm\\ Sense Wyrm\\
 Inspiration\\ Inspiration\\
 Resist Pain\\ Resist Pain\\
-Scent of the True Form \\+Scent of the True Form\\
 Razor Claws\\ Razor Claws\\
 Create Elements\\ Create Elements\\
 Heightened Senses\\  Heightened Senses\\ 
-Master of Fire \\+Master of Fire\\
 Shed\\ Shed\\
 Rat Head\\ Rat Head\\
-Gift: Spirit speech xp:5\\ +Spirit speech\\ 
-Gift: Fangs of the north xp:6\\ +Sigurd´s Stride\\ 
-Gift: Form mastery xp:6\\ +LEVEL TWO:\\ 
-Gift: Spirit of the fray xp:6\\ +Fangs of the north\\ 
-Gift: Snarl of the predator xp:6\\ +Form mastery\\ 
-Gift: Halt the cowards flight xp:6\\ +Spirit of the fray\\ 
-Gift: Sense Silver xp:6\\ +Snarl of the predator\\ 
-Gift: True Fear xp:6\\ +Halt the cowards flight\\ 
-Gift: Troll Skin xp:6\\+Sense Silver\\ 
 +True Fear\\ 
 +Troll Skin\\ 
 +Berserker´s Song\\ 
 +Wear the bear´s shirt\\ 
 '''Fetishes'''\\ '''Fetishes'''\\
 Unknown \\ Unknown \\
Line 97: Line 105:
  
 '''Renown:'''\\ '''Renown:'''\\
-Glory: 5.5\\ +Glory: 6.0\\ 
-Honor: 2.7\\ +Honor: 3.0\\ 
-Wisdom: 2.3\\+Wisdom: 2.0\\
 \\ \\
  
Line 150: Line 158:
 Occult (demonology)\\ Occult (demonology)\\
 Performance (strings)\\ Performance (strings)\\
-academics (literature)\\+Academics (literature)\\ 
 +Brawl (claws)\\
  
  
pc/diana_walking_book_sheet.1620331578.txt.gz · Last modified: 2021/May/06 20:06 by mozky