| FOR ST ONLY | ||
|---|---|---|
| Quick Calculations Upon Submission | ||
| Stat | Default | PC |
| Attributes | 7 / 5 / 3 | / / |
| Abilities | 13 / 9 / 5 | / / |
| Backgrounds | 5 | |
| WP / Rage / Gnosis | 31) OR 42) / Galliard / Homid | 7 / 6 / 6 |
| Freebie Points | 15 | ↓ |
jgh
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | 4 | Charisma | 1 | Perception | 1 |
| Dexterity | 4 | Manipulation | 3 | Intelligence | 1 |
| Stamina | 5 | Appearance | 4 | Wits | 1 |
| Shift Roll: Stam + PU | Shift Difficulty: 6 | - | |||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+2] | Charisma | Perception | |||
| Dexterity [+0] | Manipulation [-1] | Intelligence | |||
| Stamina [+2] | Appearance [-1] | Wits | |||
| Shift Roll: Stam + PU | Shift Difficulty: 7 | - | |||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+4] | Charisma | Perception | |||
| Dexterity [+1] | Manipulation [-3] | Intelligence | |||
| Stamina [+3] | Appearance [0] | 0 | Wits | ||
| Shift Roll: Stam + PU | Shift Difficulty: 6 | DELIRIUM | |||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+3] | Charisma | Perception | |||
| Dexterity [+2] | Manipulation [-3] | Intelligence | |||
| Stamina [+2] | Appearance [+0] | Wits | |||
| Shift Roll: Stam + PU | Shift Difficulty: 7 | +1 Die to Bite Damage | |||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+1] | Charisma | Perception | |||
| Dexterity [+2] | Manipulation [-3] | Intelligence | |||
| Stamina [+2] | Appearance [+0] | Wits | |||
| Shift Roll: Stam + PU | Shift Difficulty: 6 | -2 Perception Difficulty | |||
None
| Talents 3) | Skills 4) | Knowledges 5) | |||
|---|---|---|---|---|---|
| Alertness | 4 | Animal Ken | 0 | Academics | 0 |
| Athletics | 0 | Crafts | 0 | Computers | 0 |
| Primal-Urge | 1 | Drive | 0 | Enigmas | 1 |
| Brawl | 2 | Etiquette | 4 | Investigation | 0 |
| Empathy | 0 | Firearms | 0 | Law | 2 |
| Expression | 0 | Larceny | 2 | Medicine | 0 |
| Intimidation | 2 | Melee | 0 | Occult | 0 |
| Leadership | 0 | Performance | 0 | Politics | 2 |
| Streetwise | 0 | Stealth | 0 | Science | 0 |
| Subterfuge | 0 | Survival | 1 | Finance | 0 |
| / | Technology | 0 | Research | 0 | |
| / | / | Rituals | 0 | ||
| / | / | / | |||
None
| General Lores | |
|---|---|
| Undead | 3 |
| Shapeshifters | 1 |
| Awakened | 0 |
| Gallian | 0 |
| Reborn | 0 |
| The Hunt | 0 |
| Spirits | 0 |
| / | |
| Werewolf Lores | |
| Silent Strider Lore | 2 |
| / | |
| Resource | Rating |
|---|---|
| Willpower | 7 |
| Rage | 6 |
| Gnosis | 6 |
| Harano | 3 / 3 |
| Renown | Permanent | Temporary |
|---|---|---|
| Glory | 4 | .0 |
| Honor | 4 | .0 |
| Wisdom | 5 | .0 |
| Rank | Date Acquired (Y/M/D) | Deed Name |
|---|---|---|
| Cliath | 2022, August 03 | yoa.. 230ß4 dfsö |
| Fostern | ||
| Adren | ||
| Athro | ||
| Elder |
| Background | Rating |
|---|---|
| Pure Breed | 1 |
| Contacts | 0 |
| Mentor | 3 |
| Pure Breed | 3 |
| Ancestors | 0 |
| 4 | |
| / |
hgj
None
| Gifts | Level | Type | Book | Page |
|---|---|---|---|---|
| rtz | 1 | Homid | ? | ? |
| tr 645 | 1 | Silent Strider | ? | ? |
| gfhu | 1 | Galliard | ? | ? |
| terjt eporjgoigjapoertuiopfgj oügj+aoweput üioptjgfdhgeaoptier üthakj patiüerzha pfogjdgaüpü9r epajkf 95aioptjfkxfk opäEWtjgoidlxö | 0 | |||
| 0 | ||||
| 0 | ||||
| / |
| Type | Roll | Difficulty |
|---|---|---|
| Accord | Charisma + Rituals | 7 |
| Caern | varies (max. Gnosis) | 7 |
| Death | Charisma + Rituals | 8 - Rank |
| Mystic | Wits + Rituals | 7 |
| Punishment | Charisma + Rituals | 7 |
| Renown | Charisma + Rituals | 6 |
| Seasonal | Stamina + Rituals | 8 - Caern Level |
| Minor | none | none |
None
| HEALTH TABLE | ||||||||
| Health Lvl | Bruised | Hurt | Injured | Wounded | Mauled | Crippled | Incapacitated | Dead |
|---|---|---|---|---|---|---|---|---|
| Dice Pool Penalty | 0 | -1 | -1 | -2 | -2 | -5 | ||
| Movement Penalty | - | - | Halve Max Run Speed | Cannot Run | Stagger 3 yards per turn | Crawl | Prone | - |
Rules for above points are listed in MtAsc 20th Core, Pages 409-412.
| Action | Notes | |
|---|---|---|
| Take Extra Actions | [ 1 ] Rage per [ 1 ] Extra Turn. |
|
| Rage Score | In ONE turn, can spend half of permanent Rage score to get extra actions. Example: Rage 5 Permanent score means can spend [ 3 ] Rage for [ 3 ] Extra Actions THAT turn. |
|
| Timing | Rage spent for extra actions MUST be declared at beginning of the turn. | |
| Speed | Can only take as many “normal” extra actions as lowest of Dex or Wits allows. If exceeded, suffer +3 penalty to all difficulties that turn. Example: Dex 4 / Wits 3 can only take [ 3 ] extra actions without penalty. |
|
| Change Forms | [ 1 ] Rage to change immediately into any of the five forms. |
|
| Ignore Stunning | [ 1 ] Rage to ignore being Stunned and to keep moving. |
|
| Ignore Pain | [ 1 ] Rage to ignore dice penalty for ONE HEALTH LEVEL worth of damage.Lasts only ONE turn. |
|
mop
None
jgh
| True Age | 4 |
| Apparent Age | 4 |
| Date Of Birth | 2022-08-16 |
| Date Of First Change | 2022-08-05 |
| Gender/Pronouns | all |
| Ethnicity | noen |
| Nationality | asd |
| Height | 1 |
|---|---|
| Weight | 1 |
fg h
| Height | ? |
|---|---|
| Weight | ? |
| Height | ? |
|---|---|
| Weight | ? |
fgh
| Height | ? |
|---|---|
| Weight | ? |
| Height | ? |
|---|---|
| Weight | ? |
fgh
gf hgh
fgh fgh
d 6tzrg
wishiwashy