User Tools

Site Tools


einsteinscage:tg2-pilot

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
einsteinscage:tg2-pilot [2024/May/03 13:46]
157.55.39.48 old revision restored (2024/Mar/01 22:58)
einsteinscage:tg2-pilot [2024/May/05 00:34]
40.77.167.40 old revision restored (2024/Apr/30 18:05)
Line 28: Line 28:
 | border=1 | border=1
 ^ Basic ^ Technical/Social ^ Academic | ^ Basic ^ Technical/Social ^ Academic |
-|Drive 3/20| PilotingEvasive Maneuvers |  | +| Drive 3/20| Piloting 2/10 Evasive Maneuvers |  | 
-|Computers 3/20 |Console Use(Pilot Console), Dataslate Use  +|Computers 3/20 |Console Use 2/10 Pilot Console  |  | 
-|Cartography 3/20| Navcom(Corvette Navcom),  |  | +| Cartography 3/20| Navcom 2/10 Corvette Navcom |  | 
-|Reaction 2/10 | Dodge |  | +|Reaction 2/10 |  |  | 
-|Firearms 2/10 | Shotguns |  | +|Firearms 2/10 |  |  | 
-|Melee 2/10| Knives |  | +|Melee 2/10|  |  | 
-|Tech 3/20 |Engineering(Reactor Management), Engineering(Computer Core Management)|  | +|Tech 3/20 |Engineering 2/10 Reactor Mgmt  |  | 
-|Alertness 2/10 | Keen Sight |  | +|Alertness 2/10 |  |  | 
-|Athletics 2/10 | High G Tolerance |  | +|Athletics 2/10 |  |  | 
-|Balance 2/10 | Zero G Movement |  | +|Balance 2/10 |  |  | 
-|Comradery 2/10| Gather Information |  | +| Comradery 2/10|  |  | 
-|Stealth 2/10 | Hide |  |+|Stealth 2/10 |  |  |
 <tabbox Equipment> <tabbox Equipment>
  
einsteinscage/tg2-pilot.txt · Last modified: 2024/May/18 20:14 by 3.129.15.99