This is an old revision of the document!
CR = Current Rating
RP = Role Play
IC = In Character
NR = New Rating
| General | ||
|---|---|---|
| Trait | Cost | Comments |
| Attribute | CR*4 | |
| New Ability | 3 | |
| Ability | CR*2 | |
| Willpower | CR | |
| New Background | 4 | See Notes Below |
| Background | CR*3 | See Notes Below |
| Merits | Dots*2 | Not all Merits can be purchased with XP |
| Vampires | ||
| New Discipline | 10 | |
| Clan Discipline | CR*5 | For Caitiff, the cost of raising all Disciplines is CR*6. |
| Other Discipline | CR*7 | For Caitiff, the cost of raising all Disciplines is CR*6. |
| New Path (Necromancy or Thaumaturgy) | 7 | |
| Non-Primary Path (Necromancy or Thaumaturgy) | CR*4 | |
| Virtue | CR*2 | |
| Humanity or Path of Enlightenment | CR*2 | |
| Rituals (Thaumaturgy or Necromancy) | Rating of ritual*2 | IC rp of learning or cost of ritual level, limit 2 IC/month |
| Garou/Fera | ||
| Gift | Level*3 | |
| Gift from other breed/auspice/tribe | Level*5 | |
| Rage | CR | |
| Gnosis | CR*2 | |
| New Tribe Background | 4 | First purchase is always 4XP |
| Tribe Background | 2 | Subsequent purchases after the first is always 2XP |
| The Reborn | ||
| New Hekau/Immu/Art Path (same-culture) | 4 | same-culture: Hekau for Mummies, Immu for Teomallki, Arts for Wu Ti'an |
| New Hekau/Immu/Art Path (cross-culture) | 6 | cross-culture: not the same culture ) |
| New Spell or Ritual (same-culture) | level | |
| New Spell or Ritual (cross-culture) | level*1.75 | Round (2/3/5/7/9) |
| Favored Hekau/Immu/Art | CR*4 | For Udja-sen, the cost of raising all Hekau is the CR*5. |
| Other Hekau/Immu/Art (same-culture) | CR*6 | For Udja-sen, the cost of raising all Hekau is the CR*5. |
| Other Hekau/Immu/Art (cross-culture) | CR*7 | Udja-Sen don't get reduced costs for Arts or Immu. |
| Balance/Direction/Quest | CR*7 | Requires ST-run scene |
| Mages | ||
| New sphere | 10 | Requires an IC teacher or Grimoire/Tome (regardless of the paradigm). |
| Affinity Sphere | CR*7 | |
| Other Sphere | CR*8 | |
| Arete | CR*8 | Requires ST-run scene |
| Sorcerers | ||
| New Path | 10 | Requires an IC teacher or justification by journaling.Note that you must have at least 3 dots in one conventional path to create a special/unique path. |
| Path | CR*7 | Requires an IC teacher or justification by journaling. |
| New Ritual | Ritual Rating | As per Sorcerer: Revised. |
| Hunters(Reckoning) | ||
| Permanent Conviction | NR*5 | Requires a detailed journal or a ST-run scene. |
| Primary Virtue | NR*3 | Requires a scene where you displayed this virtue above all else. |
| Other Virtue | NR*5 | Requires a scene detailing how your character displayed this virtue. |
| New Creed Edge | level*5 | |
| New Non-Creed Edge | level*7 | |
| Hunters Numina | ||
| New Numina Type | 10 | See Page 70 of HH2 for requirements of each Type (Fatih) |
| New Numina Path | 10 | See Page 70 of HH2 for requirements of each Type (Faith) |
| Numina Type (Primary) | level*5 | |
| Numina Type (Others) | level*7 | Journaling or Scene Justification |
| Numina Path (Signature) | - | The level increases as you add dots into your Numina's Primary Type |
| Numina Path (Others) | level*4 | Journaling or Scene Justification |
| Hunters(DHX) | ||
| New Numina/Qiao | 10 | Must have scene with mentor |
| New Numina/Qiao Path | 10 | Must have journal entry of self reflection |
| Numina/Qiao (Primary) | level*7 | |
| Numina/Qiao (Others) | level*8 | |
| Removing P'O | 10 | Must have journal reflecting inner thoughts to this |
| Virtue | CR*2 | Raises Chi Pool Accordingly |
| Humanity | CR*2 | |
| Changeling | ||
| New Art | 7 | |
| Art | CR*4 | |
| New Realm | 5 | |
| Realm | CR*3 | |
| Glamour | CR*3 | |
| Demon | ||
| New House Lore | 7 | Note that the Common Lores (Humanity and Fundament) both count as House Lores. |
| New non-House Lore | 10 | Requires an IC teacher. |
| Virtue | CR*2 | Increasing a Virtue through experience does not increase Willpower. |
| Lore | CR*5 | |
| Faith | CR*7 | |
| Torment | 10 | This decreases the character’s permanent Torment by one point. |
| Wraith | ||
| New Arcanos | 7 | |
| Arcanos | CR*3 | |
| New Arcanos (Guild) | 5 | |
| Arcanos (Guild) | CR*2 | |
| New Passion/Fetter | 10 | Requires ST pre-approval and active journaling |
| Passion/Fetter | CR*4 | Requires ST pre-approval and active journaling |
| Remove Thorn | 10 | (Contested Roll) |
| Reduce Dark Passion | 10 | (Contested Roll) (Justification) |
| New Thorn | Points*5 | 'Shadowguide' |
| Thorn | CR*5 | 'Shadowguide' (For leveled Thorns) |
| New Dark Passion | 10 | 'Shadowguide' (1st Dot) (Justification) |
| Dark Passion | CR*7 | 'Shadowguide' (Increase) (Justification) |
'during the Reborn's cycle between lives'in-game. It is essentially the Infernal equivalent of Status or Influence.