User Tools

Site Tools


red:terbish

Basics

Name: Terbish
Role: Medtech
Handle:

Role Ability: Medicine

Rank: 4

Role Ability Notes:

Humanity
26 Out Of 60

Hit Points
45 Out Of 45

Seriously Wounded:

Death Save: 6

Critical Injuries:

Addictions:

Stats

Stats:

Int Ref Dex Tech Cool Will Luck Move Body Emp
4 8/8 6/6 8 4 8 6/6 6/6 6 3/6

Skills 1

Skills:

Awareness Skills LVL STAT BASE
Concentration(Will) 2 8 10
Conceal/Reveal Object(Int) 0 4 4
Lip Reading(Int) 0 4 4
Perception(Int) 2 4 6
Tracking(Int) 0 4 4
Body Skills LVL STAT BASE
Athletics(Dex) 2 6 8
Contortionist(Dex) 0 6 6
Dance(Dex) 0 6 6
Endurance(Will) 0 8 8
Resist Torture/Drugs(Will) 0 8 8
Stealth(Dex) 2 6 8
Control Skills LVL STAT BASE
Drive Land Vehicle(Ref) 0 8 8
Pilot Air Vehicle(Ref) 0 8 8
Pilot Sea Vehicle(Ref) 0 8 8
Riding(Ref) 0 8 8
Education Skills LVL STAT BASE
Accounting(Int) 0 4 4
Animal Handling(Int) 0 4 4
Bureaucracy(Int) 0 4 4
Business(Int) 0 4 4
Composition(Int) 0 4 4
Criminology(Int) 0 4 4
Cryptography(Int) 0 4 4
Deduction(Int) 6 4 10
Education(Int) 6 4 10
Gamble(Int) 0 4 4
Library Search(Int) 0 4 4
Tacics(Int) 0 4 4
Wilderness Survival(Int) 0 4 4
Local Expert(Int)
Your Home 2 4 6
Science(Int)
Biology 6 4 10
Language(Int)
Streetslang 2 4 6
Mongolian 4 4 8

Skills 2

Fighting Skills LVL STAT BASE
Brawling(Dex) 2 6 8
Evasion(Dex) 6 6 12
Martial Arts(x2)(Dex) 0 6 6
Melee Weapon(Dex) 2 6 8
Performance Skills LVL STAT BASE
Acting(Cool) 0 4 4
Play Instrument(Tech)
Ranged Weapon Skills LVL STAT BASE
Archery(Ref) 0 8 8
Autofire(x2)(Ref) 6 8 14
Handgun(Ref) 2 8 10
Heavy Weapons(x2)(Ref) 0 8 8
Shoulder Arms(Ref) 6 8 14
Social Skills LVL STAT BASE
Bribery(Cool) 0 4 4
Conversation(Emp) 2 3 5
Human Perception(Emp) 2 3 5
Interrogation(Cool) 0 4 4
Persuasion(Cool) 2 4 6
Personal Grooming(Cool) 0 4 4
Streetwise(Cool) 0 4 4
Trading(Cool) 0 4 4
Wardrobe & Style(Cool) 0 4 4
Technique Skills LVL STAT BASE
Air Vehicle Tech(Tech) 0 8 8
Basic(Tech) 6 8 14
Cybertech(Tech) 2 8 10
Demolitions(x2)(Tech) 0 8 8
Electronics/Security(x2)(Tech) 0 8 8
First Aid(Tech) 2 8 10
Forgery(Tech) 0 8 8
Land Vehicle Tech(Tech) 0 8 8
Paint/Draw/Sculpt(Tech) 2 8 10
Paramedic(x2)(Tech) 6 8 14
Photography/Film(Tech) 0 8 8
Pick Lock(Tech) 0 8 8
Sea Vehicle Tech(Tech) 0 8 8
Weaponstech(Tech) 0 8 8

Gear

Weapons and Armor

Armor SP Penalty
Head
Body
Shield
Weapon DMG Ammo ROF Notes
Gear Notes
Ammo Notes
Cash Notes

Fashion

Housing:
Rent:
Lifestyle:

Lifepath

Life Path

Cultural Origins:
Personality:
Clothing Style:
What do you Value Most:
Feelings about People?:
Most Valued Person:
Most Valued Possession:
Family Background:
Childhood Environment:
Family Crisis:
Life Goals:

Friends:

Tragic Love Affairs:

Enemies:

Cyberware

Head

Cyberaudio Data
Right Cybereye Data
Left Cybereye Data
Neural Link Data

Arms

Left Cyberarm Data
Right Cyberarm Data

Legs

Left Cyberleg Data
Right Cyberleg Data

Cyberware

Internal Cyberware Data
External Cyberware Data
Fashionware Data
Borgware Data

Background

Background

Notes

Character Notes

red/terbish.txt · Last modified: 2021/May/20 16:39 by glyff