| Form | NPC Page |
| Strange Waters | Lone Oaks |
| Spirits | Kinfolk NPCs |
| Villains | Extras |
| Public NPCs Page | Werewolf PCs |
| Name: Josh Paloto | Breed: Homid | Concept: Fun Police |
| Current Rank: Fostern | Tribe: Glass Walker | Nature: Bon Vivant |
| Deed Name: Runs with Scissors | Auspice: Ragabash | Demeanor: Caregiver |
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | 2 | Charisma | 3 | Perception | 5 |
| Dexterity | 5 | Manipulation | 2 | Intelligence | 2 |
| Stamina | 2 | Appearance | 2 | Wits | 4 |
| Difficulty: 6 | - | ||||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+2] | Charisma | Perception | |||
| Dexterity [+0] | Manipulation [-1] | Intelligence | |||
| Stamina [+2] | Appearance [-1] | Wits | |||
| Difficulty: 7 | - | ||||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+4] | Charisma | Perception | |||
| Dexterity [+1] | Manipulation [-3] | Intelligence | |||
| Stamina [+3] | Appearance [0] | 0 | Wits | ||
| Difficulty: 6 | DELIRIUM | ||||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+3] | Charisma | Perception | |||
| Dexterity [+2] | Manipulation [-3] | Intelligence | |||
| Stamina [+2] | Appearance [+0] | Wits | |||
| Difficulty: 7 | +1 Die to Bite Damage | ||||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+1] | Charisma | Perception | |||
| Dexterity [+2] | Manipulation [-3] | Intelligence | |||
| Stamina [+2] | Appearance [+0] | Wits | |||
| Difficulty: 6 | -2 Perception Difficulty | ||||
| Talents 1) | Skills 2) | Knowledges 3) | |||
|---|---|---|---|---|---|
| Alertness | 2 | Animal Ken | 0 | Academics | 3 |
| Athletics | 2 | Crafts | 2 | Computers | 2 |
| Primal-Urge | 2 | Drive | 0 | Enigmas | 3 |
| Brawl | 0 | Etiquette | 0 | Investigation | 0 |
| Empathy | 2 | Firearms | 0 | Law | 3 |
| Expression | 2 | Larceny | 3 | Medicine | 0 |
| Intimidation | 2 | Melee | 2 | Occult | 1 |
| Leadership | 0 | Performance | 0 | Politics | 0 |
| Streetwise | 3 | Stealth | 1 | Science | 0 |
| Subterfuge | 3 | Survival | 0 | Finance | 0 |
| / | Technology | 2 | Research | 2 | |
| / | / | Rituals | 0 | ||
| Uncommon Talents | Uncommon Skills | Uncommon Knowledges | |||
| / | / | / | |||
| General Lores | Ratings |
|---|---|
| Undead | 0 |
| Shapeshifters | 1 |
| Awakened | 0 |
| Gallian | 0 |
| Reborn | 0 |
| The Hunt | 0 |
| Spirits | 0 |
| / | |
| Werewolf Lores | Ratings |
| Glass Walker Lore | 0 |
| Wyrm Lore | 0 |
| Weaver Lore | 0 |
| Wyld Lore | 0 |
| / | |
| Background | Rating |
|---|---|
| Influence Police | 2 |
| Contacts The Street | 1 |
| Contacts Police | 1 |
| Fetish | 2 |
| Resources | 2 |
| Totem | 2 |
| / | |
| Resource | Rating |
|---|---|
| Willpower | 3 |
| Rage | 1 |
| Gnosis | 1 |
| Harano | 0 / 3 |
| Renown | Permanent | Temporary |
|---|---|---|
| Glory | 2 | .0 |
| Honor | 1 | .0 |
| Wisdom | 4 | .0 |
| Rank | Date Acquired (Y/M/D) | Deed Name |
|---|---|---|
| Cliath | 2022/02/06 | Runs with Scissors |
| Fostern | ||
| Adren | ||
| Athro | ||
| Elder |
WIP
WIP
WIP
WIP
WIP
WIP
| HEALTH TABLE | |||||||
| Bruised | Hurt | Injured | Wounded | Mauled | Crippled | Incapacitated | |
|---|---|---|---|---|---|---|---|
| 0 | -1 | -1 | -2 | -2 | -5 | ||
| True Age | 31 |
| Apparent Age | 24 |
| Height | 5'9 |
| Weight | Average |
| Gender | Male |
| Ethnicity | African American |
| Nationality | American |
WIP
WIP
WIP
WIP