User Tools

Site Tools


einsteinscage:brian_-_the_captain

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
einsteinscage:brian_-_the_captain [2024/Apr/13 15:39]
114.119.158.46 old revision restored (2024/Jan/09 18:12)
einsteinscage:brian_-_the_captain [2024/Jun/09 08:08] (current)
18.119.166.75 old revision restored (2024/Mar/17 16:08)
Line 30: Line 30:
  
 | border=1 | border=1
-^ Basic |^ Technical/Social |^ Academic +^ Basic |^ Technical/Social |^ Academic ||
 |Alertness: 2(10) |  |  | |Alertness: 2(10) |  |  |
 |Athletics: 1(5) |  |  | |Athletics: 1(5) |  |  |
 |Balance: 2(10) |  |  | |Balance: 2(10) |  |  |
-|Cartography: 3(20) |Navcom(Capital Ship Navcom): 1(5) |  | +|
-|Computers: 3(20) |Console Use(Executive Console): 1(5)  |  | +
-|Comradery: 3(20) |Leadership(Crew Command): 2(10) |  | +
-|Drive: 3(20) |Piloting: 1(5) |  | +
-|Firearms: 2(10) |  |  | +
-|First Aid: 3(20) |Triage: 1(5) |  | +
-|Reaction: 2(10) |  |  | +
-|Tech: 3(20) |Engineering(Computer Core Management): 1(5)  |  |+
 <tabbox Equipment> <tabbox Equipment>
 **Equipment**\\ **Equipment**\\
einsteinscage/brian_-_the_captain.1713022749.txt.gz · Last modified: 2024/Apr/13 15:39 by 114.119.158.46