This is an old revision of the document!
| ! | ! | ! | ||||
'Seeming:' Grump | - | - | 'Court:' Seelie |
|||
'Legacies:' Troubadour (Seelie) Fatalist (Unseelie) | - | - | 'House:' Commoner |
|||
Player Name:' | - | - | 'Kith:' Eshu |
|||
—-
!! Attributes
! 'Physical' | ! 'Social' | ! 'Mental' |
|||||||||
| Strength | 2 | Charisma | 3 | Perception | 3 | ||||||
| Dexterity | 3 | Manipulation | 2 | Intelligence | 4 | ||||||
| Stamina | 1 | Appearance | 3 | Wits | 3 | ||||||
!! Abilities
! 'Talents' | ! 'Skills' | ! 'Knowledges' |
|||||||||
| Alertness | 2 | Animal Ken | 0 | Academics | 3 | ||||||
| Athletics | 1 | Crafts | 1 | Computers | 2 | ||||||
| Brawl | 0 | Drive | 0 | Enigmas | 1 | ||||||
| Empathy | 3 | Etiquette | 1 | Gremayre | 1 | ||||||
| Expression | 0 | Firearms | 0 | Investigation | 1 | ||||||
| Intimidation | 0 | Melee | 0 | Law | 0 | ||||||
| Kenning | 3 | Performance | 2 | Medicine | 0 | ||||||
| Leadership | 2 | Stealth | 0 | Occult | 0 | ||||||
| Streetwise | 0 | Survival | 1 | Politics | 0 | ||||||
| Subterfuge | 0 | Technology | 0 | Science | 1 | ||||||
! 'Other Talents' | ! 'Other Skills' | ! 'Other Knowledges' |
|||||||||
| Carousing | 0 | Larceny | none | Enigmas | 0 | ||||||
| Intuition | 0 | Hypnosis | 0 | History | 0 | ||||||
| Seduction | 0 | Meditation | 0 | Poisons | 0 | ||||||
| | 0 | Riding | 0 | Thanatology | 0 | ||||||
| | 0 | Traps | 0 | Rites | 0 | ||||||
'Additional Abilities:'
none
!! Advantages
'Glamour:' 4
'Banality:' 3
'Willpower:' 5
!! Arts
Oneirmancy (4)
Soothsay (3)
Contract (3)
!! Realms
Actor (3)
Fae (2)
Prop (1)
Scene(2)
!! Birthright/Frailty
Serendipity
Talecraft
Recklessness
!! Antithesis
Scarring/Traumatizing children
!! Ravaging/Musing Threshold
Destroy Illusions/Foster Dreams
!! Backgrounds
Dreamers (5)
Rememberance (2)
Resources (2)
Retinue (1)(Mother)
Fame (2) Teacher
!! Merits and Flaws
'Merits:'
Natural Linguist (2)
Languages (2) (Comali, Arabic, French, Spanish)
'Flaws:'
Life Saver (3)
Asthma (1)