Name: Eric K. Nelson
Role: Exec
Handle:
Role Ability: Teamwork
Rank: 5
Role Ability Notes:
Humanity
24 Out Of 50
Hit Points
40 Out Of 40
Seriously Wounded:
Death Save: 5
Critical Injuries:
Addictions:
Stats:
Int | Ref | Dex | Tech | Cool | Will | Luck | Move | Body | Emp |
---|---|---|---|---|---|---|---|---|---|
8 | 5 of 5 | 6 of 6 | 4 | 7 | 6 | 7 of 7 | 6 of 6 | 5 | 6 of 6 |
Skills:
Awareness Skills | LVL | STAT | BASE |
---|---|---|---|
Concentration(Will) | 2 | 6 | 8 |
Conceal/Reveal Object(Int) | 0 | 8 | 8 |
Lip Reading(Int) | 0 | 8 | 8 |
Perception(Int) | 2 | 8 | 10 |
Tracking(Int) | 0 | 8 | 8 |
Body Skills | LVL | STAT | BASE |
---|---|---|---|
Athletics(Dex) | 2 | 6 | 8 |
Contortionist(Dex) | 0 | 6 | 6 |
Dance(Dex) | 0 | 6 | 6 |
Endurance(Will) | 1 | 6 | 7 |
Resist Torture/Drugs(Will) | 0 | 6 | 6 |
Stealth(Dex) | 2 | 6 | 8 |
Control Skills | LVL | STAT | BASE |
---|---|---|---|
Drive Land Vehicle(Ref) | 0 | 4 | 4 |
Pilot Air Vehicle(Ref) | 0 | 4 | 4 |
Pilot Sea Vehicle(Ref) | 0 | 4 | 4 |
Riding(Ref) | 0 | 5 | 5 |
Education Skills | LVL | STAT | BASE |
---|---|---|---|
Accounting(Int) | 6 | 8 | 14 |
Animal Handling(Int) | 0 | 8 | 8 |
Bureaucracy(Int) | 6 | 8 | 14 |
Business(Int) | 6 | 8 | 14 |
Composition(Int) | 0 | 8 | 8 |
Criminology(Int) | 0 | 8 | 8 |
Cryptography(Int) | 0 | 8 | 8 |
Deduction(Int) | 6 | 8 | 14 |
Education(Int) | 6 | 8 | 14 |
Gamble(Int) | 0 | 8 | 8 |
Library Search(Int) | 0 | 8 | 8 |
Tactics(Int) | 3 | 8 | 11 |
Wilderness Survival(Int) | 0 | 8 | 8 |
Local Expert(Int) | |||
Your Home | 3 | 8 | 11 |
Science(Int) | |||
Language(Int) | |||
English (native) | 4 | 8 | 12 |
Streetslang | 2 | 8 | 10 |
Japanese | 1 | 8 | 9 |
Fighting Skills | LVL | STAT | BASE |
---|---|---|---|
Brawling(Dex) | 2 | 6 | 8 |
Evasion(Dex) | 4 | 6 | 10 |
Martial Arts(x2)(Dex) | 0 | 6 | 6 |
Melee Weapon(Dex) | 0 | 6 | 6 |
Performance Skills | LVL | STAT | BASE |
---|---|---|---|
Acting(Cool) | 0 | 7 | 7 |
Play Instrument(Tech) | |||
Ranged Weapon Skills | LVL | STAT | BASE |
---|---|---|---|
Archery(Ref) | 0 | 5 | 5 |
Autofire(x2)(Ref) | 0 | 5 | 5 |
Handgun(Ref) | 3 | 5 | 8 |
Heavy Weapons(x2)(Ref) | 0 | 5 | 5 |
Shoulder Arms(Ref) | 0 | 5 | 5 |
Social Skills | LVL | STAT | BASE |
---|---|---|---|
Bribery(Cool) | 4 | 7 | 11 |
Conversation(Emp) | 6 | 3 | 9 |
Human Perception(Emp) | 2 | 3 | 5 |
Interrogation(Cool) | 0 | 7 | 7 |
Persuasion(Cool) | 6 | 7 | 13 |
Personal Grooming(Cool) | 3 | 7 | 10 |
Streetwise(Cool) | 3 | 7 | 10 |
Trading(Cool) | 2 | 7 | 9 |
Wardrobe & Style(Cool) | 4 | 7 | 11 |
Technique Skills | LVL | STAT | BASE |
---|---|---|---|
Air Vehicle Tech(Tech) | 0 | 4 | 4 |
Basic(Tech) | 0 | 4 | 4 |
Cybertech(Tech) | 0 | 4 | 4 |
Demolitions(x2)(Tech) | 0 | 4 | 4 |
Electronics/Security(x2)(Tech) | 0 | 4 | 4 |
First Aid(Tech) | 0 | 4 | 4 |
Forgery(Tech) | 0 | 4 | 4 |
Land Vehicle Tech(Tech) | 0 | 4 | 4 |
Paint/Draw/Sculpt(Tech) | 0 | 4 | 4 |
Paramedic(x2)(Tech) | 0 | 4 | 4 |
Photography/Film(Tech) | 0 | 4 | 4 |
Pick Lock(Tech) | 0 | 4 | 4 |
Sea Vehicle Tech(Tech) | 0 | 4 | 4 |
Weaponstech(Tech) | 0 | 4 | 4 |
Weapons and Armor
Armor | SP | Penalty |
---|---|---|
Head: Light Armorjack | 11 | |
Body: Light Armorjack | 11 | |
Shield |
Weapon | DMG | Ammo | ROF | Notes |
---|---|---|---|---|
VH Pistol | 4d6 | 50 | 1 | |
Gear | Notes |
---|---|
4x Radio Transmitter | Tuned to his own internal radio transmitter. |
Scrambler/Descrambler | Runs Arasaka's proprietary encryption cipher. |
Ammo | Notes |
Cash | Notes |
Fashion
Housing:
Rent:
Lifestyle:
Life Path
Cultural Origins: North American
Personality: Intellectual and Deatched
Clothing Style: Businesswear
What do you Value Most: Your Word/Power
Feelings about People?: Tools to be used
Most Valued Person: Himself
Most Valued Possession: Old record music
Family Background: Corporate Technicians
Childhood Environment: Megabuilding
Family Crisis: Involved with Arasaka
Life Goals: Power and Control
Friends:
Tragic Love Affairs:
Enemies:
Head
Cyberaudio | Data |
---|---|
Internal Agent | Able to send and receive texts and phonecalls or surf the web at the speed of thought. Cannot be turned off. |
Radio Communicator | Able to send and receive radio communications if he pressed down on the 'activator' on his neck. |
Voice Stress Analyzer | +2 to Human Perception and Interrogation Checks. |
Right Cybereye | Data |
---|---|
Chyron | Able to 'see' data from his Internal Agent in an augmented reality fashion. |
Left Cybereye | Data |
---|---|
Neural Link | Data |
---|---|
Arms
Left Cyberarm | Data |
---|---|
Right Cyberarm | Data |
---|---|
Legs
Left Cyberleg | Data |
---|---|
Right Cyberleg | Data |
---|---|
Cyberware
Internal Cyberware | Data |
---|---|
Toxin Binders | Resists poison. |
External Cyberware | Data |
---|---|
Fashionware | Data |
---|---|
Biomonitor | Displays his vitals in real-time. Can be upgraded to send a distress signal complete with his geographic coordinates to Trauma Team if they drop below a certain level. |
Borgware | Data |
---|---|
Background
Eric Kousuke Nelson is the assistant vice president of CybEye Security, a corp specializing in security software such as ICE and surveillance software (a politically correct way of saying 'spyware'). Raised in Night City and having been recruited into a 'community outreach program' to get underprivileged kids off the streets and into education — in truth, a glorified talent-scouting program — Eric has been in touch with local Fixer 'WiFi' since the two had begun their careers. Even going in completely divergent directions — WiFI (real name: Miyuki) with Edgerunners and her connections to Nomads and the Mox, Eric as an unrepentant Corpo — they became close business partners, to the point where Eric personally recommended WiFi to his boss, the mysterious 'Oyabun.'
It has since been revealed that Eric is 'Oyabun's' adoptive son, and Oyabun is in fact the regional vice president of Arasaka, of which 'CybEye' is a shell corporation meant to spy on Arasaka's enemies, and lay the groundwork for Arasaka's eventual return to Night City by spreading anti-NUSA propaganda. Arasaka has been secretly backing the group for as-of-yet unknown purposes, but given the enemies the group has made so far, the general consensus has been, 'better the devil you know.'
====== Character Notes ======
Total Improvement Points: 470
Current Improvement Points: 10
Spent Improvement Points: 460
Clutch Points: 1
Eddies: 1500
===== Character Purchases =====