User Tools

Site Tools


pc:stark_bennett_em_anu-set_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pc:stark_bennett_em_anu-set_sheet [2022/Mar/02 23:59]
set [Abilities]
pc:stark_bennett_em_anu-set_sheet [2022/Apr/21 22:51] (current)
set [Hekau]
Line 26: Line 26:
 |Athletics (Extreme Endurance) | 5 |Crafts (Gunmaking, Metalworking) | 4 |Computers (Hacking, Security) | 5 | |Athletics (Extreme Endurance) | 5 |Crafts (Gunmaking, Metalworking) | 4 |Computers (Hacking, Security) | 5 |
 |Awareness | 3 |Drive | 2 |Cosmology  | 4 | |Awareness | 3 |Drive | 2 |Cosmology  | 4 |
-|Brawl | |Etiquette | 1 |Finance | 1 |+|Brawl (Boxing) |Etiquette | 1 |Finance | 1 |
 |Empathy | 3 |Firearms | 0 |Investigation | 2 | |Empathy | 3 |Firearms | 0 |Investigation | 2 |
 |Expression | 2 |Melee (Daggers, Scythes) | 5 |Law | 2 | |Expression | 2 |Melee (Daggers, Scythes) | 5 |Law | 2 |
Line 111: Line 111:
 |Nomenclature | 4 | |Nomenclature | 4 |
 |Lung Tan | 0 | |Lung Tan | 0 |
-|Feng Tan | |+|Feng Tan | |
 |Alitu | 0 | |Alitu | 0 |
 |Sarandu | 0 | |Sarandu | 0 |
pc/stark_bennett_em_anu-set_sheet.1646265569.txt.gz · Last modified: 2022/Mar/02 23:59 by set