User Tools

Site Tools


pc:silas_rangers_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pc:silas_rangers_sheet [2021/May/28 18:52]
set
pc:silas_rangers_sheet [2021/Aug/17 16:40] (current)
set
Line 15: Line 15:
 || '''Physical''' |||| '''Social''' |||| '''Mental''' |||| || '''Physical''' |||| '''Social''' |||| '''Mental''' ||||
 ||Strength (Raw Power) || 5  ||Charisma (Captivating) || 5 ||Perception || 3 || ||Strength (Raw Power) || 5  ||Charisma (Captivating) || 5 ||Perception || 3 ||
-||Dexterity (Quick) || 5 ||Manipulation || ||Intelligence || 3 ||+||Dexterity (Quick) || 5 ||Manipulation || ||Intelligence || 3 ||
 ||Stamina (Determined) || 5 ||Appearance || 3 ||Wits || 3 || ||Stamina (Determined) || 5 ||Appearance || 3 ||Wits || 3 ||
  
Line 33: Line 33:
 ||Leadership (Commands) || 4 ||Stealth || 3 ||Occult || 2 || ||Leadership (Commands) || 4 ||Stealth || 3 ||Occult || 2 ||
 ||Streetwise || 1 ||Survival || 2 ||Politics || 2 || ||Streetwise || 1 ||Survival || 2 ||Politics || 2 ||
-||Subterfuge || Unknown ||Technology || 2 ||Science || Unknown ||+||Subterfuge || Unknown ||Technology || 2 ||Science || ||
 ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' |||| ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' ||||
-||Carousing || 0 ||Divination || 0 ||Enigmas || ||+||Carousing || 0 ||Divination || 0 ||Enigmas || ||
 ||Intuition || 0 ||Hypnosis || 0 ||History || 0 || ||Intuition || 0 ||Hypnosis || 0 ||History || 0 ||
 ||Seduction || 0 ||Meditation || 0 ||Poisons || 0 || ||Seduction || 0 ||Meditation || 0 ||Poisons || 0 ||
Line 49: Line 49:
 Lore (Reborn): 1\\ Lore (Reborn): 1\\
 Lore (Awakened): 1\\ Lore (Awakened): 1\\
-Lore (Shapechangers): 1\\ 
  
  
Line 90: Line 89:
 | [[Pandemonium]]: || 2 | | [[Pandemonium]]: || 2 |
 | [[Pandemonium (Guild):]] || 1 | | [[Pandemonium (Guild):]] || 1 |
-| [[Fatalism]]: || +| [[Fatalism]]: || 
-| [[Moliate]]: || +| [[Moliate]]: || 
-| [[Castigate]]: || +| [[Castigate]]: || 
-| [[Argos]]: || |+| [[Argos]]: || |
  
 ''Description'' ''Description''
pc/silas_rangers_sheet.1622227927.txt.gz · Last modified: 2021/May/28 18:52 by set