User Tools

Site Tools


pc:ryan_smith_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
pc:ryan_smith_sheet [2020/Oct/17 17:26]
127.0.0.1 external edit
pc:ryan_smith_sheet [2021/May/27 12:50] (current)
glyff
Line 4: Line 4:
  
  
-|| '''Nature:''' Visionary ||   - | -   || '''Demeanor:''' Crusader  || +|| **Nature:** Visionary ||   - | -   || **Demeanor:** Crusader  || 
-|| '''Essence:''' Static ||    - | -    ||  '''Concept:''' Woad Warrior || +|| **Essence:** Static ||    - | -   || **Concept:** Woad Warrior || 
-|| '''Player Name:''' Glyff ||    - | -    || '''Tradition/Craft:''' Akashic Brotherhood || +|| **Player Name:** Glyff ||    - | -    || **Tradition/Craft:** Akashic Brotherhood || 
-|| '''Affinity Sphere:''' Life ||+|| **Affinity Sphere:** Life ||
  
 ---- ----
Line 21: Line 21:
  
  
-'''Specializations:'''\\+**Specializations:**\\
 Dex: Feline Reflexes\\ Dex: Feline Reflexes\\
 Stamina: Soak\\ Stamina: Soak\\
Line 30: Line 30:
  
 ^ Talents ^^ ^^ Skills ^^ ^^ Knowledges ^^ ^ Talents ^^ ^^ Skills ^^ ^^ Knowledges ^^
-||Alertness || ||Animal Ken || 1 ||Academics || 0 || +||Alertness || ||Animal Ken || 1 ||Academics || 0 || 
-||Athletics || ||Crafts || 2 ||Computers || 0 || +||Athletics || ||Crafts || 2 ||Computers || 0 || 
-||Awareness || ||Drive || 0 ||Cosmology  || 2 ||+||Awareness || ||Drive || 0 ||Cosmology  || 2 ||
 ||Brawl || 0 ||Etiquette || 0 ||Finance || 0 || ||Brawl || 0 ||Etiquette || 0 ||Finance || 0 ||
 ||Empathy || 0 ||Firearms || 0 ||Investigation || 2 || ||Empathy || 0 ||Firearms || 0 ||Investigation || 2 ||
 ||Expression || 0 ||Melee || 4 ||Law || 0 || ||Expression || 0 ||Melee || 4 ||Law || 0 ||
 ||Intimidation || 2 ||Performance || 0 ||Medicine || 2(3) || ||Intimidation || 2 ||Performance || 0 ||Medicine || 2(3) ||
-||Leadership || 2 ||Stealth || ||Occult || ||+||Leadership || 2 ||Stealth || ||Occult || ||
 ||Streetwise || 1 ||Survival || 0 ||Politics || 0 || ||Streetwise || 1 ||Survival || 0 ||Politics || 0 ||
-||Subterfuge || ||Technology || 0 ||Science || 0 || +||Subterfuge || ||Technology || 0 ||Science || 0 || 
-||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' |||| +||! **Other Talents** ||||! **Other Skills** ||||! **Other Knowledges** |||| 
-||Blatancy || ||Meditation || 3 ||Lore:Awakened || 2 ||+||Blatancy || ||Meditation || 3 ||Lore:Awakened || 2 ||
 || || 0 ||Do || 5 ||Lore:Reborn || 1 || || || 0 ||Do || 5 ||Lore:Reborn || 1 ||
 || || 0 ||Divination || 3 ||Lore:Changeling || 2 || || || 0 ||Divination || 3 ||Lore:Changeling || 2 ||
Line 49: Line 49:
 || || 0 || || 0 || || || || || 0 || || 0 || || ||
  
-'''Specializations:'''\\+**Specializations:**\\
 Melee : Staves\\ Melee : Staves\\
 Do: External Style\\ Do: External Style\\
 +Athletics: Dodging\\
 +Awareness: Sphere Magic\\
 +Stealth: Ambushes\\
  
 ---- ----
Line 62: Line 65:
 ||Correspondence || 3 || ||Correspondence || 3 ||
 ||Entropy || 2 || ||Entropy || 2 ||
-||Forces || || +||Forces || || 
-||Life* || ||+||Life* || ||
 ||Matter || 3 || ||Matter || 3 ||
 ||Mind || 3 || ||Mind || 3 ||
 ||Prime || 4 || ||Prime || 4 ||
-||Spirit || ||+||Spirit || ||
 ||Time || 0 || ||Time || 0 ||
  
-'''Specialties:'''\\ +**Specialties:**\\ 
-Forces: Elements\\+Forces: Elements, Weather\\
 Prime: Artifice\\ Prime: Artifice\\
-Life: Healing\\+Life: Healing, Improvement\\ 
 +Spirit: Umbral Travel, Gauntlet Manipulation\\
  
-'''Mastery Spheres:'''\\+**Mastery Spheres:**\\
 Forces\\ Forces\\
 Life\\ Life\\
Line 99: Line 103:
  
 || border=1 || border=1
-||^ '''Merits''' ||||+||^ **Merits** ||||
 ||Too Tough to Die || 5 || ||Too Tough to Die || 5 ||
-||^ '''Flaws''' ||||+||^ **Flaws** ||||
 ||OCD(morning ritual)|| 1 || ||OCD(morning ritual)|| 1 ||
 ||Echos(Perpetually smells of the Silverleaf variety of the licorice plant)|| 1 || ||Echos(Perpetually smells of the Silverleaf variety of the licorice plant)|| 1 ||
Line 109: Line 113:
  
 || border=1 || border=1
-||^ '''Health Levels''' ||||||+||^ **Health Levels** ||||||
 ||Bruised || -0 || || ||Bruised || -0 || ||
 ||Hurt || -1 || || ||Hurt || -1 || ||
Line 141: Line 145:
  
  
-'''Character Bio:''' Last of the Woad Warriors, last shaman of the celt lands.\\\+**Character Bio:** Last of the Woad Warriors, last shaman of the celt lands.\\\
  
-'''Appearance:''' Tall, not ugly, but not a head turner.  Ryan is average in appearance, and build, and decidedly not average in ability.\\\+**Appearance:** Tall, not ugly, but not a head turner.  Ryan is average in appearance, and build, and decidedly not average in ability.\\\
  
-'''Familiar:''' Ryan's Familiar is his dog Petie, who is far more dangerous than he appears.\\\+**Familiar:** Ryan's Familiar is his dog Petie, who is far more dangerous than he appears.\\\
  
-'''Totem:''' Bear\\\+**Totem:** Bear\\\
  
 ==== HISTORY ==== ==== HISTORY ====
Line 162: Line 166:
 His talisman belt and medicine bag (A personalized instrument for the life sphere) His talisman belt and medicine bag (A personalized instrument for the life sphere)
  
-'''Tass on hand:'''\\+**Tass on hand:**\\
 70\\ 70\\
  
  
  
pc/ryan_smith_sheet.1602955585.txt.gz · Last modified: 2020/Oct/17 17:26 by 127.0.0.1