User Tools

Site Tools


pc:jim_mathers_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pc:jim_mathers_sheet [2020/Nov/18 01:11]
j
pc:jim_mathers_sheet [2020/Dec/21 23:28] (current)
j
Line 23: Line 23:
 || border=1 || border=1
 || **Talents** |||| **Skills** |||| **Knowledges** |||| || **Talents** |||| **Skills** |||| **Knowledges** ||||
-||Alertness || 3 ||Animal Ken || 0 ||Academics || 2 ||+||Alertness || 3 ||Animal Ken || 0 ||Academics (literature) || 2 ||
 ||Athletics (Parcour) || 4 ||Crafts || 0 ||Computers || 3 || ||Athletics (Parcour) || 4 ||Crafts || 0 ||Computers || 3 ||
 ||Awareness || 3 ||Drive || 2 ||Finance  || 0 || ||Awareness || 3 ||Drive || 2 ||Finance  || 0 ||
Line 47: Line 47:
 || **Spheres** |||| || **Spheres** ||||
 ||Data (Affinity, Mastery) (Surveillance/Sousveillance, Encryption) || 5 || ||Data (Affinity, Mastery) (Surveillance/Sousveillance, Encryption) || 5 ||
-||Dimensional Science (Mastery) (Anthropic Principle Applications) || ||+||Dimensional Science (Mastery) (Anthropic Principle Applications, EDE/PLE Interactions) || ||
 ||Entropic State Control || 3 || ||Entropic State Control || 3 ||
 ||Force-Based Paraphysics (Mastery) || 3 || ||Force-Based Paraphysics (Mastery) || 3 ||
pc/jim_mathers_sheet.1605661866.txt.gz ยท Last modified: 2020/Nov/18 01:11 by j