User Tools

Site Tools


pc:jim_mathers_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pc:jim_mathers_sheet [2020/Nov/01 19:43]
j
pc:jim_mathers_sheet [2020/Dec/21 23:28] (current)
j
Line 23: Line 23:
 || border=1 || border=1
 || **Talents** |||| **Skills** |||| **Knowledges** |||| || **Talents** |||| **Skills** |||| **Knowledges** ||||
-||Alertness || 3 ||Animal Ken || 0 ||Academics || 2 ||+||Alertness || 3 ||Animal Ken || 0 ||Academics (literature) || 2 ||
 ||Athletics (Parcour) || 4 ||Crafts || 0 ||Computers || 3 || ||Athletics (Parcour) || 4 ||Crafts || 0 ||Computers || 3 ||
 ||Awareness || 3 ||Drive || 2 ||Finance  || 0 || ||Awareness || 3 ||Drive || 2 ||Finance  || 0 ||
Line 38: Line 38:
 ||Seduction || 0 ||Assessment Analysis (Deductive Reasoning) || 4 ||Lore: Spirit || 1 || ||Seduction || 0 ||Assessment Analysis (Deductive Reasoning) || 4 ||Lore: Spirit || 1 ||
 || || 0 ||Hypertech || 3 ||Construct Politics || 1 || || || 0 ||Hypertech || 3 ||Construct Politics || 1 ||
-||  || 0 ||Martial Arts (TCC) || 3 ||  || ||+||  || 0 ||Martial Arts (TCC) || 3 ||Lore: Changelings  || ||
 ||  || 0 ||Research || 2 ||  || 0 || ||  || 0 ||Research || 2 ||  || 0 ||
 ||  || 0 ||Biotech || 1 ||  || 0 || ||  || 0 ||Biotech || 1 ||  || 0 ||
Line 47: Line 47:
 || **Spheres** |||| || **Spheres** ||||
 ||Data (Affinity, Mastery) (Surveillance/Sousveillance, Encryption) || 5 || ||Data (Affinity, Mastery) (Surveillance/Sousveillance, Encryption) || 5 ||
-||Dimensional Science (Mastery) (Anthropic Principle Applications) || ||+||Dimensional Science (Mastery) (Anthropic Principle Applications, EDE/PLE Interactions) || ||
 ||Entropic State Control || 3 || ||Entropic State Control || 3 ||
 ||Force-Based Paraphysics (Mastery) || 3 || ||Force-Based Paraphysics (Mastery) || 3 ||
pc/jim_mathers_sheet.1604259800.txt.gz ยท Last modified: 2020/Nov/01 19:43 by j