User Tools

Site Tools


pc:evelinnesheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pc:evelinnesheet [2021/Jun/14 22:08]
mozky
pc:evelinnesheet [2022/Jan/19 16:07] (current)
mozky
Line 3: Line 3:
 || border=0 || border=0
 ||!  ||!  ||!  || ||!  ||!  ||!  ||
-|| '''Nature:''' Pedagogue ||   - | -   || '''Demeanor:''' Bon Vvant  ||+|| '''Nature:''' Pedagogue ||   - | -   || '''Demeanor:''' Bon Vivant  ||
 || '''Clan:''' Clan Malkavian ||    - | -    ||  '''Concept:''' Inquisitive investigator/Experimental Scientist || || '''Clan:''' Clan Malkavian ||    - | -    ||  '''Concept:''' Inquisitive investigator/Experimental Scientist ||
 || '''Player Name:''' Mozky ||    - | -    || '''Generation:''' 10 || || '''Player Name:''' Mozky ||    - | -    || '''Generation:''' 10 ||
Line 24: Line 24:
 || border=1 || border=1
 ||! '''Talents''' ||||! '''Skills''' ||||! '''Knowledges''' |||| ||! '''Talents''' ||||! '''Skills''' ||||! '''Knowledges''' ||||
-||Alertness || ||Animal Ken || 2 ||Academics || 3 ||+||Alertness || ||Animal Ken || 2 ||Academics || 3 ||
 ||Athletics || 2 ||Crafts || Unknown ||Computers || 1 || ||Athletics || 2 ||Crafts || Unknown ||Computers || 1 ||
 ||Awareness  || 1 ||Drive || Unknown ||Cosmology  || Unknown || ||Awareness  || 1 ||Drive || Unknown ||Cosmology  || Unknown ||
Line 30: Line 30:
 ||Empathy || 3 ||Firearms || Unknown ||Investigation || 2 || ||Empathy || 3 ||Firearms || Unknown ||Investigation || 2 ||
 ||Expression || 1 ||Melee || Unknown ||Law || Unknown || ||Expression || 1 ||Melee || Unknown ||Law || Unknown ||
-||Intimidation || Unknown ||Performance || 1 ||Medicine || 1 ||+||Intimidation || ||Performance || 1 ||Medicine || 1 ||
 ||Leadership || Unknown ||Stealth || 3 ||Occult || 3 || ||Leadership || Unknown ||Stealth || 3 ||Occult || 3 ||
-||Streetwise || 1 ||Survival || Unknown ||Politics || ||+||Streetwise || 1 ||Survival || Unknown ||Politics || ||
 ||Subterfuge || 4 ||Technology || Unknown ||Science || Unknown || ||Subterfuge || 4 ||Technology || Unknown ||Science || Unknown ||
 ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' |||| ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' ||||
Line 43: Line 43:
 '''Additional Abilities:'''\\ '''Additional Abilities:'''\\
 Linguistics 3 (english, spanish, french, japanese)\\ Linguistics 3 (english, spanish, french, japanese)\\
-Lore (vampires) 1+Lore (vampires) 2
 \\ \\
 !Resources !Resources
Line 71: Line 71:
 Fortitude 3\\ Fortitude 3\\
 Celerity 3\\ Celerity 3\\
 +Dominate 1\\
 '''Rituals'''\\ '''Rituals'''\\
 Unknown \\ Unknown \\
pc/evelinnesheet.1623708492.txt.gz · Last modified: 2021/Jun/14 22:08 by mozky