Back to Sheet
| Retainer / Ghoul Name: |
| Concept: |
Attributes
| Physical | | Social | | Mental | |
| Strength | 2 | Charisma | 2 | Perception | 3 |
| Dexterity | 3 | Manipulation | 2 | Intelligence | 3 |
| Stamina | 3 | Appearance | 2 | Wits | 3 |
Abilities
| Talents | | Skills | | Knowledges | |
| Alertness | 2 | Animal Ken | 0 | Academics | 2 |
| Art | 0 | Crafts | 1 | Belief Systems | 0 |
| Athletics | 1 | Drive | 3 | Computers | 3 |
| Awareness | 0 | Etiquette | 0 | Enigmas | 0 |
| Brawl | 1 | Firearms | 2 | Finance | 2 |
| Empathy | 0 | Larceny | 1 | Investigation | 1 |
| Expression | 0 | Martial Arts | 0 | Law | 2 |
| Intimidation | 0 | Melee | 0 | Medicine | 0 |
| Intuition | 0 | Performance | 0 | Occult | 0 |
| Leadership | 0 | Stealth | 0 | Politics | 0 |
| Streetwise | 2 | Survival | 0 | Research | 2 |
| Subterfuge | 0 | Technology | 3 | Science | 1 |
Backgrounds
Backgrounds:
Allies - 2
Contacts - 3
Resources - 3
Resources
| | Temporary | Permanent |
| Willpower | 6 | 6 |
Humanity/Path
| Conscience/Conviction | 3 |
| Self-Control/Instinct | 3 |
| Courage | 4 |
Ghouls only
| | Temporary | Permanent |
| Blood Pool | 10 | 10 |
Disciplines
Potence 1
In-clan: Presence 1
Freebies:
1 dot Academics 2 = 2 pts
1 dot Research 2 = 2 pts
1 dot Drive 3 = 2 pts
1 dot Firearms 2 = 2 pts
1 dot Technology 3 = 2 pts
1 dot Streetwise 2 = 2 pts.
1 dot Alertness 2 = 2 pts
1 dot Brawl 1 = 2 pts
2 dots Willpower 6 = 2 pts
3 dots Resources 3 = 3 pts
Notes: