| Name: William 'Billy' Collins | - | - | Shadow: – | - | - | Player: Glyff | |||||
| Nature: Architect | - | - | Demeanor: Pragmatist | - | - | Concept: Billy Collins, Former Neteru, current hero | |||||
| Life: Neteru | - | - | Death: Violence | - | - | Regret: Unfulfilled Destiny | |||||
—-
| Physical | Social | Mental | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength: | 3 | Charisma: | 2 | Perception: | 4 | |||||||
| Dexterity: | 4 | Manipulation: | 3 | Intelligence: | 4 | |||||||
| Stamina: | 3 | Appearance: | 2 | Wits: | 3 | |||||||
| Talents | Skills | Knowledges | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alertness | 3 | Animal Ken | 0 | Academics | 2 | |||||||
| Art | 0 | Crafts | 4 | Computer | 4 | |||||||
| Athletics | 0 | Drive | 1 | Cosmology | 0 | |||||||
| Awareness | 3 | Etiquette | 1 | Enigmas | 0 | |||||||
| Brawl | 2 | Firearms | 0 | Esoterica | 0 | |||||||
| Carousing | 0 | Larceny | 2 | Investigation | 3 | |||||||
| Empathy | 0 | Martial Arts | 0 | Law | 0 | |||||||
| Expression | 0 | Meditation | 0 | Medicine | 0 | |||||||
| Intimidation | 0 | Melee | 2 | Occult | 4 | |||||||
| Intuition | 0 | Performance | 0 | Research | 2 | |||||||
| Leadership | 0 | Stealth | 2 | Science | 0 | |||||||
| Streetwise | 0 | Survival | 2 | 0 | ||||||||
| Subterfuge | 0 | Technology | 3 | 0 | ||||||||
| Other Talents | Other Skills | Other Knowledges | ||||||||||
| 0 | 0 | Lore(Spirit) | 1 | |||||||||
| Lore(Reborn) | 2 | |||||||||||
| Lore(Awakened) | 1 | |||||||||||
—-
| Backgrounds | Passions | Advantage Traits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Contacts(The Amenti) | 1 | Punish the Apepnu(Revenge) | 3 | Corpus: P:5/10 | ||||||
| Mentor(Guild Tutor) | 1 | Protect those I cared about(Love) | 3 | Willpower: P: 7 / T: 7 | ||||||
| Status(Alchemists) | 2 | Carry on in Altair's Footsteps(Courage) | 4 | Pathos: 3 | ||||||
| Haunt(The Bunker) | 2 | |||||||||
| Relic(Billy's Knife) | 3 | |||||||||
| Eidolon | 3 | |||||||||
(Corpus: Remove “#” from boxes after the 5th for each dot of permanent Corpus over 5 / fill any boxes with # when Permanent Corpus is lost - Damage: B = Bashing, L = Lethal, A = Aggravated) (Pathos: As Pathos goes up and down, fill spent Pathos boxes with “#” - empty boxes represent available Pathos)
| Arcanoi | Fetters | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flux* | 4 | Ogram's Surplus | 3 | |||||||
| Inhabit | 3 | The Bunker | 3 | |||||||
| Moliate | 2 | Billy's Chevy Nova | 1 | |||||||
| Pandemonium | 2 | The Crossroads Cafe | 2 | |||||||
| Mnemosis | 1 | Billy's Bat | 1 | |||||||
Enchantment: 2
Character Description-Billy is average build and just slightly above average height. Common is the name of the game with Billy, but that's a benefit, not a detriment these days.
Character Bio: Billy woke up as a wraith after he was murdered by Hemhemti.
Billy's life is known in game, as he was one of Altair's Neteru.