'Player': Sanityleak |
|
| ! | ! | ! | |||
'NPC Type:' Ghoul. | |||||
'Concept:' Caring Mechanic. | |||||
*Link to Home: http://www.shadowsoverthesouth.net/wiki/index.php?n=Site.CassandraWilliams
!!Attributes
! 'Physical' | ! 'Social' | ! 'Mental' |
|||||||||
| Strength | 2 | Charisma | 3 | Perception | 3 | ||||||
| Dexterity | 2 | Manipulation | 2 | Intelligence | 3 | ||||||
| Stamina | 2 | Appearance | 3 | Wits | 3 | ||||||
*'X:' X.
!!Abilities
! 'Talents' | ! 'Skills' | ! 'Knowledges' |
|||||||||
| Alertness | 2 | Animal Ken | 0 | Academics | 0 | ||||||
| Athletics | 2 | Crafts | 3 | Computers | 1 | ||||||
| Awareness | 1 | Drive | 2 | Cosmology | 0 | ||||||
| Brawl | 0 | Etiquette | 1 | Finance | 2 | ||||||
| Empathy | 1 | Firearms | 1 | Investigation | 0 | ||||||
| Expression | 0 | Melee | 1 | Law | 0 | ||||||
| Intimidation | 3 | Performance | 0 | Medicine | 1 | ||||||
| Leadership | 0 | Stealth | 1 | Occult | 1 | ||||||
| Streetwise | 3 | Survival | 0 | Politics | 0 | ||||||
| Subterfuge | 1 | Technology | 2 | Science | 0 | ||||||
! 'Other Talents' | ! 'Other Skills' | ! 'Other Knowledges' |
|||||||||
| X | 0 | Larceny | 2 | X | 0 | ||||||
*'Crafts Specialty:' Mechanical.
!!Disciplines/Rituals/Ritae
'Auspex - Rating 1.'
*Heightened Senses.
'Potence - Rating 1.'
*All Strength pools are increased by +1. *Can spend 1 BP to add 1 auto-success to any Strength roll.
!!Advantages
! 'Advantages' | ! 'Permanent' | ! 'Temporary' |
|||
| Blood Pool | 1 | 1 | |||
| Willpower | 4 | 4 |
'Virtues' | Rating | ||
| Conscience | 3 | ||
| Self-Control | 3 | ||
| Courage | 4 | ||
| Humanity | 6 | ||
'Backgrounds' | Cost | ||
| Destiny | 1 | ||
| Resources | 2 | ||
| Secret Laboratory | 2 | ||
'Merits' | Cost | ||
| Friendly Face | 1 | ||
| Calm Heart | 3 | ||
| ! Health Levels | |||
| Bruised -0 | |||
| Hurt -1 | |||
| Injured -1 | |||
| Wounded -2 | |||
| Mauled -2 | |||
| Crippled -5 | |||
| Incapacitated — | |||
!!DESCRIPTION
X.
===