This is an old revision of the document!
| FOR ST ONLY |
| Quick Calculations Upon Submission |
| Stat | Default | PC |
| Attributes | 7 / 5 / 3 | ~~=@@Strength@@+@@Dexterity@@+@@Stamina@@-3~~ / ~~=@@Charisma@@+@@Manipulation@@+@@Appearance@@-3~~ / ~~=@@Perception@@+@@Intelligence@@+@@Wits@@-3~~ |
| Abilities | 13 / 9 / 5 | ~~=@@Alertness@@+@@Athletics@@+@@Awareness@@+@@Brawl@@+@@Empathy@@+@@Expression@@+@@Intimidation@@+@@Leadership@@+@@Streetwise@@+@@Subterfuge@@~~ / ~~=@@Animal Ken@@+@@Crafts@@+@@Drive@@+@@Etiquette@@+@@Firearms@@+@@Larceny@@+@@Melee@@+@@Performance@@+@@Stealth@@+@@Survival@@+@@Technology@@~~ / ~~=@@Academics@@+@@Computers@@+@@Enigmas@@+@@Investigation@@+@@Law@@+@@Medicine@@+@@Occult@@+@@Politics@@+@@Science@@+@@Finance@@+@@Research@@+@@Lore: Undead@@+@@Lore: Shapeshifters@@+@@Lore: Awakened@@+@@Lore: Gallian@@+@@Lore: Reborn@@+@@Lore: The Hunt@@+@@Lore: Spirits@@~~ |
| Backgrounds | 5 | ~~=@@BGDots 1@@+@@BGDots 2@@+@@BGDots 3@@+@@BGDots 4@@+@@BGDots 5@@+@@BGDots 6@@~~ |
| Freebie Points | 15 | ↓ |
@@Freebie Points|None@@
@@Character Name@@
| @@Splat@@ |
| png | Player Name: @@Player Name@@ | : @@@@ |
| : @@@@ | : @@@@ |
| : @@@@ | : @@@@ |
| : @@@@ | : @@@@ |
| Concept |
| @@Describe Your Concept@@ |
| Nature: @@Nature@@ |
| @@Nature Description@@ |
| Demeanor: @@Demeanor@@ |
| @@Demeanor Description@@ |
ATTRIBUTES
| Physical | Social | Mental |
| Strength | @@Strength@@ | Charisma | @@Charisma@@ | Perception | @@Perception@@ |
| Dexterity | @@Dexterity@@ | Manipulation | @@Manipulation@@ | Intelligence | @@Intelligence@@ |
| Stamina | @@Stamina@@ | Appearance | @@Appearance@@ | Wits | @@Wits@@ |
Attribute Specialties
@@Attribute Specialties|None@@
ABILITIES
| Talents 1) | Skills 2) | Knowledges 3) |
| Alertness | @@Alertness@@ | Animal Ken | @@Animal Ken@@ | Academics | @@Academics@@ |
| Athletics | @@Athletics@@ | Crafts | @@Crafts@@ | Computers | @@Computers@@ |
| Awareness | @@Awareness@@ | Drive | @@Drive@@ | Enigmas | @@Enigmas@@ |
| Brawl | @@Brawl@@ | Etiquette | @@Etiquette@@ | Investigation | @@Investigation@@ |
| Empathy | @@Empathy@@ | Firearms | @@Firearms@@ | Law | @@Law@@ |
| Expression | @@Expression@@ | Larceny | @@Larceny@@ | Medicine | @@Medicine@@ |
| Intimidation | @@Intimidation@@ | Melee | @@Melee@@ | Occult | @@Occult@@ |
| Leadership | @@Leadership@@ | Performance | @@Performance@@ | Politics | @@Politics@@ |
| Streetwise | @@Streetwise@@ | Stealth | @@Stealth@@ | Science | @@Science@@ |
| Subterfuge | @@Subterfuge@@ | Survival | @@Survival@@ | Finance | @@Finance@@ |
| | | Technology | @@Technology@@ | Research | @@Research@@ |
| | @@@@ | | @@@@ | | @@@@ |
| | @@@@ | | @@@@ | | @@@@ |
| | @@@@ | | @@@@ | | @@@@ |
| | / | | / | | / |
| Ability Specialties | |
| @@Ability Specialties | None@@ |
| General Lores |
| Undead | @@Lore: Undead@@ |
| Shapeshifters | @@Lore: Shapeshifters@@ |
| Awakened | @@Lore: Awakened@@ |
| Gallian | @@Lore: Gallian@@ |
| Reborn | @@Lore: Reborn@@ |
| The Hunt | @@Lore: The Hunt@@ |
| Spirits | @@Lore: Spirits@@ |
| | / |
| @@Splat@@ Lores |
| @@@@ Lore | 0 |
| | / |
RESOURCES
| Resource | Rating |
| Willpower | @@Willpower@@ |
| ? | @@@@ |
| ? | @@@@ |
BACKGROUNDS
| Background | Rating | | |
| @@Background 1@@ | @@BGDots 1@@ | | |
| @@Background 2 | @@ | @@BGDots 2 | /@@ |
| @@Background 3 | @@ | @@BGDots 3 | /@@ |
| @@Background 4 | @@ | @@BGDots 4 | /@@ |
| @@Background 5 | @@ | @@BGDots 5 | /@@ |
| @@Background 6 | @@ | @@BGDots 6 | /@@ |
| | / | | |
MERITS
FLAWS
POWERS
| ? | Level | | |
| @@@@ | @@@@ | | |
| @@ | @@ | @@ | /@@ |
| @@ | @@ | @@ | /@@ |
| @@ | @@ | @@ | /@@ |
| @@ | @@ | @@ | /@@ |
| @@ | @@ | @@ | /@@ |
| | / | | |
COMBAT
| HEALTH TABLE |
| Health Lvl |
Bruised |
Hurt |
Injured |
Wounded |
Mauled |
Crippled |
Incapacitated |
Dead |
| Dice Pool Penalty |
0 |
-1 |
-1 |
-2 |
-2 |
-5 |
|
|
| Movement Penalty |
- |
- |
Halve Max Run Speed |
Cannot Run |
Stagger 3 yards per turn |
Crawl |
Prone |
- |
How To Use The Health Table: Click on the Name of the Condition to indicate what level you are at. To reset, click on the "Health Table".
For full Health Levels Chart, refer to ? 20th Core, Pg ?.
INITIATIVE: 1d10 + Dexterity + Wits
DODGE: Dexterity + Athletics (Difficulty 6)
SOAK: Stamina (Difficulty 6)
FREEBIE EXPENDITURE
ABOUT @@Character Name@@
Physical Description
| True Age | @@True Age@@ | |
| Apparent Age | @@Apparent Age | @@ |
| Date Of Birth | @@Date Of Birth@@ | |
| Height | @@Height@@ | |
| Weight | @@Weight@@ | |
| Gender/Pronouns | @@Gender/Pronouns | @@ |
| Ethnicity | @@Ethnicity | @@ |
| Nationality | @@Nationality | @@ |
@@?200
@@Physical Description@@
Personality
Backstory
?
Notes