featest:maintpl
| FOR ST ONLY | | | | | |
| Quick Calculations Upon Submission | | | | | |
| Stat | Default | PC | | | | | |
| Attributes | 7/5/3 | ~~=sum(@@Strength@@+@@Dexterity@@+@@Stamina@@)-1~~/~~=sum(@@Charisma@@+@@Manipulation@@+@@Appearance@@)-1~~/~~=sum(@@Perception@@+@@Intelligence@@+@@Wits@@)-1~~ | | | | | |
| Abilities | 13/9/5 | ~~=sum(@@Alertness@@+@@Athletics@@+@@Awareness@@+@@Brawl@@+@@Empathy@@+@@Expression@@+@@Intimidation@@+@@Leadership@@+@@Streetwise@@+@@Subterfuge@@)~~/~~=sum(@@Animal Ken@@+@@Crafts@@+@@Drive@@+@@Etiquette@@+@@Firearms@@+@@Larceny@@+@@Melee@@+@@Performance@@+@@Stealth@@+@@Survival@@+@@Technology@@)~~/~~=sum(@@Academics@@+@@Computers@@+@@Enigmas@@+@@Investigation@@+@@Law@@+@@Medicine@@+@@Occult@@+@@Politics@@+@@Science@@+@@Finance@@+@@Research@@+@@Lore: Undead@@+@@Lore: Shapeshifters@@+@@Lore: Awakened@@+@@Lore: Gallian@@+@@Lore: Reborn@@+@@Lore: The Hunt@@+@@Lore: Spirits@@)~~ | | | | | |
| Backgrounds | 5 | ~~=sum(@@(B) Dots 1@@+@@(B) Dots 2 | 0@@+@@(B) Dots 3 | 0@@+@@(B) Dots 4 | 0@@+@@(B) Dots 5 | 0@@+@@(B) Dots 6 | 0@@)~~ |
| Freebie Points | 15 | ↓ | | | | | |
| @@Freebie Points@@ | | | | | |
@@Character Name@@
| @@Splat@@ |
| Player Name: @@Player Name@@ | : @@@@ |
| : @@@@ | : @@@@ |
| : @@@@ | : @@@@ |
| : @@@@ | : @@@@ |
| Concept |
| @@Describe Your Concept@@ |
| Nature: @@Nature@@ |
| @@Nature Description@@ |
| Demeanor: @@Demeanor@@ |
| @@Demeanor Description@@ |
ATTRIBUTES
| Physical | Social | Mental |
| Strength | @@Strength@@ | Charisma | @@Charisma@@ | Perception | @@Perception@@ |
| Dexterity | @@Dexterity@@ | Manipulation | @@Manipulation@@ | Intelligence | @@Intelligence@@ |
| Stamina | @@Stamina@@ | Appearance | @@Appearance@@ | Wits | @@Wits@@ |
| Attribute Specialties | |
| @@Attribute Specialties | None@@ |
ABILITIES
| Talents 1) | Skills 2) | Knowledges 3) |
| Alertness | @@Alertness@@ | Animal Ken | @@Animal Ken@@ | Academics | @@Academics@@ |
| Athletics | @@Athletics@@ | Crafts | @@Crafts@@ | Computers | @@Computers@@ |
| Awareness | @@Awareness@@ | Drive | @@Drive@@ | Enigmas | @@Enigmas@@ |
| Brawl | @@Brawl@@ | Etiquette | @@Etiquette@@ | Investigation | @@Investigation@@ |
| Empathy | @@Empathy@@ | Firearms | @@Firearms@@ | Law | @@Law@@ |
| Expression | @@Expression@@ | Larceny | @@Larceny@@ | Medicine | @@Medicine@@ |
| Intimidation | @@Intimidation@@ | Melee | @@Melee@@ | Occult | @@Occult@@ |
| Leadership | @@Leadership@@ | Performance | @@Performance@@ | Politics | @@Politics@@ |
| Streetwise | @@Streetwise@@ | Stealth | @@Stealth@@ | Science | @@Science@@ |
| Subterfuge | @@Subterfuge@@ | Survival | @@Survival@@ | Finance | @@Finance@@ |
| | | Technology | @@Technology@@ | Research | @@Research@@ |
| | @@@@ | | @@@@ | | @@@@ |
| | @@@@ | | @@@@ | | @@@@ |
| | @@@@ | | @@@@ | | @@@@ |
| | / | | / | | / |
| Ability Specialties | |
| @@Ability Specialties | None@@ |
| General Lores |
| Undead | @@Lore: Undead@@ |
| Shapeshifters | @@Lore: Shapeshifters@@ |
| Awakened | @@Lore: Awakened@@ |
| Gallian | @@Lore: Gallian@@ |
| Reborn | @@Lore: Reborn@@ |
| The Hunt | @@Lore: The Hunt@@ |
| Spirits | @@Lore: Spirits@@ |
| | / |
| @@Splat@@ Lores |
| @@@@ Lore | 0 |
| | / |
RESOURCES
| Resource | Rating |
| Willpower | @@Willpower@@ |
| ? | @@@@ |
| ? | @@@@ |
BACKGROUNDS
| Background | Rating | | |
| @@Background 1@@ | @@BGDots 1@@ | | |
| @@Background 2 | @@ | @@BGDots 2 | /@@ |
| @@Background 3 | @@ | @@BGDots 3 | /@@ |
| @@Background 4 | @@ | @@BGDots 4 | /@@ |
| @@Background 5 | @@ | @@BGDots 5 | /@@ |
| @@Background 6 | @@ | @@BGDots 6 | /@@ |
| | / | | |
MERITS
FLAWS
POWERS
| ? | Level | | |
| @@@@ | @@@@ | | |
| @@ | @@ | @@ | /@@ |
| @@ | @@ | @@ | /@@ |
| @@ | @@ | @@ | /@@ |
| @@ | @@ | @@ | /@@ |
| @@ | @@ | @@ | /@@ |
| | / | | |
COMBAT
| HEALTH TABLE |
| Bruised |
Hurt |
Injured |
Wounded |
Mauled |
Crippled |
Incapacitated |
Torpor |
| 0 |
-1 |
-1 |
-2 |
-2 |
-5 |
|
|
How To Use The Health Table: Click on the Name of the Condition to indicate what level you are at. To reset, click on the "Health Table".
INITIATIVE: 1d10 + Dexterity + Wits
DODGE: Dexterity + Athletics (Difficulty 6)
SOAK: Stamina (Difficulty 6)
FREEBIE EXPENDITURE
ABOUT @@Character Name@@
Physical Description
| True Age | @@True Age@@ | |
| Apparent Age | @@Apparent Age | @@ |
| Date Of Birth | @@Date Of Birth@@ | |
| Height | @@Height@@ | |
| Weight | @@Weight@@ | |
| Gender/Pronouns | @@Gender/Pronouns | @@ |
| Ethnicity | @@Ethnicity | @@ |
| Nationality | @@Nationality | @@ |
@@?200
@@Physical Description@@
Personality
Backstory
?
Notes
featest/maintpl.txt · Last modified: 2023/Dec/21 16:54 by 54.187.25.54