| FOR ST ONLY | ||
|---|---|---|
| Quick Calculations Upon Submission | ||
| Stat | Default | PC |
| Attributes | 7 / 5 / 3 | ~~=@@Strength@@+@@Dexterity@@+@@Stamina@@-3~~ / ~~=@@Charisma@@+@@Manipulation@@+@@Appearance@@-3~~ / ~~=@@Perception@@+@@Intelligence@@+@@Wits@@-3~~ |
| Abilities | 13 / 9 / 5 | ~~=@@Alertness@@+@@Athletics@@+@@Primal-Urge@@+@@Brawl@@+@@Empathy@@+@@Expression@@+@@Intimidation@@+@@Leadership@@+@@Streetwise@@+@@Subterfuge@@~~ / ~~=@@Animal Ken@@+@@Crafts@@+@@Drive@@+@@Etiquette@@+@@Firearms@@+@@Larceny@@+@@Melee@@+@@Performance@@+@@Stealth@@+@@Survival@@+@@Technology@@~~ / ~~=@@Academics@@+@@Computers@@+@@Enigmas@@+@@Investigation@@+@@Law@@+@@Medicine@@+@@Occult@@+@@Politics@@+@@Science@@+@@Finance@@+@@Research@@+@@Rituals@@+@@Lore: Undead@@+@@Lore: Awakened@@+@@Lore: Gallian@@+@@Lore: Reborn@@+@@Lore: The Hunt@@+@@Lore: Spirits@@+@@Tribal Lore@@~~ |
| Backgrounds | 5 | ~~=@@BGDots 1@@+@@BGDots 2@@+@@BGDots 3@@+@@BGDots 4@@+@@BGDots 5@@+@@BGDots 6@@~~ |
| WP / Rage / Gnosis | 31) OR 42) / @@Auspice@@ / @@Breed@@ | @@Willpower@@ / @@Rage@@ / @@Gnosis@@ |
| Freebie Points | 15 | ↓ |
@@Freebie Points|None@@
| Nature: @@Nature@@ |
|---|
@@Nature Description@@
| Demeanor: @@Demeanor@@ |
|---|
@@Demeanor Description@@
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | @@Strength@@ | Charisma | @@Charisma@@ | Perception | @@Perception@@ |
| Dexterity | @@Dexterity@@ | Manipulation | @@Manipulation@@ | Intelligence | @@Intelligence@@ |
| Stamina | @@Stamina@@ | Appearance | @@Appearance@@ | Wits | @@Wits@@ |
| Shift Roll: Stam + PU | Shift Difficulty: 6 | - | |||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+2] | Charisma | Perception | |||
| Dexterity [+0] | Manipulation [-1] | Intelligence | |||
| Stamina [+2] | Appearance [-1] | Wits | |||
| Shift Roll: Stam + PU | Shift Difficulty: 7 | - | |||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+4] | Charisma | Perception | |||
| Dexterity [+1] | Manipulation [-3] | Intelligence | |||
| Stamina [+3] | Appearance [0] | 0 | Wits | ||
| Shift Roll: Stam + PU | Shift Difficulty: 6 | DELIRIUM | |||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+3] | Charisma | Perception | |||
| Dexterity [+2] | Manipulation [-3] | Intelligence | |||
| Stamina [+2] | Appearance [+0] | Wits | |||
| Shift Roll: Stam + PU | Shift Difficulty: 7 | +1 Die to Bite Damage | |||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+1] | Charisma | Perception | |||
| Dexterity [+2] | Manipulation [-3] | Intelligence | |||
| Stamina [+2] | Appearance [+0] | Wits | |||
| Shift Roll: Stam + PU | Shift Difficulty: 6 | -2 Perception Difficulty | |||
@@Attribute Specialties|None@@
| Talents 3) | Skills 4) | Knowledges 5) | |||
|---|---|---|---|---|---|
| Alertness | @@Alertness@@ | Animal Ken | @@Animal Ken@@ | Academics | @@Academics@@ |
| Athletics | @@Athletics@@ | Crafts | @@Crafts@@ | Computers | @@Computers@@ |
| Primal-Urge | @@Primal-Urge@@ | Drive | @@Drive@@ | Enigmas | @@Enigmas@@ |
| Brawl | @@Brawl@@ | Etiquette | @@Etiquette@@ | Investigation | @@Investigation@@ |
| Empathy | @@Empathy@@ | Firearms | @@Firearms@@ | Law | @@Law@@ |
| Expression | @@Expression@@ | Larceny | @@Larceny@@ | Medicine | @@Medicine@@ |
| Intimidation | @@Intimidation@@ | Melee | @@Melee@@ | Occult | @@Occult@@ |
| Leadership | @@Leadership@@ | Performance | @@Performance@@ | Politics | @@Politics@@ |
| Streetwise | @@Streetwise@@ | Stealth | @@Stealth@@ | Science | @@Science@@ |
| Subterfuge | @@Subterfuge@@ | Survival | @@Survival@@ | Finance | @@Finance@@ |
| / | Technology | @@Technology@@ | Research | @@Research@@ | |
| / | / | Rituals | @@Rituals@@ | ||
| / | / | / | |||
@@Ability Specialties|None@@
| General Lores | |
|---|---|
| Undead | @@Lore: Undead@@ |
| Shapeshifters | @@Lore: Shapeshifters@@ |
| Awakened | @@Lore: Awakened@@ |
| Gallian | @@Lore: Gallian@@ |
| Reborn | @@Lore: Reborn@@ |
| The Hunt | @@Lore: The Hunt@@ |
| Spirits | @@Lore: Spirits@@ |
| / | |
| Werewolf Lores | |
| @@Tribe@@ Lore | @@Tribal Lore@@ |
| / | |
| Resource | Rating |
|---|---|
| Willpower | @@Willpower@@ |
| Rage | @@Rage@@ |
| Gnosis | @@Gnosis@@ |
| Harano | @@Harano@@ / 3 |
| Renown | Permanent | Temporary |
|---|---|---|
| Glory | @@Glory@@ | .0 |
| Honor | @@Honor@@ | .0 |
| Wisdom | @@Wisdom@@ | .0 |
| Rank | Date Acquired (Y/M/D) | Deed Name |
|---|---|---|
| Cliath | @DATE(<datetime>,%Y, %B %d)@ | @@Deed Name@@ |
| Fostern | ||
| Adren | ||
| Athro | ||
| Elder |
| Background | Rating | ||
|---|---|---|---|
| @@Background 1@@ | @@BGDots 1@@ | ||
| @@Background 2 | @@ | @@BGDots 2 | /@@ |
| @@Background 3 | @@ | @@BGDots 3 | /@@ |
| @@Background 4 | @@ | @@BGDots 4 | /@@ |
| @@Background 5 | @@ | @@BGDots 5 | /@@ |
| @@Background 6 | @@ | @@BGDots 6 | /@@ |
| / |
@@Merits (Points)|None@@
@@Flaws (Points)|None@@
@@metisfr1|@@@@metisfr2|@@@@metisfr3|@@@@Deformity|@@@@metismid1|@@@@metismid2|@@@@Deformity Description|@@@@metisback|@@
| Gifts | Level | Type | Book | Page | ||
|---|---|---|---|---|---|---|
| @@Breed Gift@@ | @@BLvl@@ | @@Breed@@ | ? | ? | ||
| @@Tribe Gift@@ | @@TLvl@@ | @@Tribe@@ | ? | ? | ||
| @@Auspice Gift@@ | @@ALvl@@ | @@Auspice@@ | ? | ? | ||
| @@Extra Gift 1 | @@ | @@XLvl1 | /@@ | |||
| @@Extra Gift 2 | @@ | @@XLvl2 | /@@ | |||
| @@Extra Gift 3 | @@ | @@XLvl3 | /@@ | |||
| / |
@@Rites|None@@
| HEALTH TABLE | ||||||||
| Health Lvl | Bruised | Hurt | Injured | Wounded | Mauled | Crippled | Incapacitated | Dead |
|---|---|---|---|---|---|---|---|---|
| Dice Pool Penalty | 0 | -1 | -1 | -2 | -2 | -5 | ||
| Movement Penalty | - | - | Halve Max Run Speed | Cannot Run | Stagger 3 yards per turn | Crawl | Prone | - |
| Action | Notes | |
|---|---|---|
| Take Extra Actions | [ 1 ] Rage per [ 1 ] Extra Turn. |
|
| Rage Score | In ONE turn, can spend half of permanent Rage score to get extra actions. Example: Rage 5 Permanent score means can spend [ 3 ] Rage for [ 3 ] Extra Actions THAT turn. |
|
| Timing | Rage spent for extra actions MUST be declared at beginning of the turn. | |
| Speed | Can only take as many “normal” extra actions as lowest of Dex or Wits allows. If exceeded, suffer +3 penalty to all difficulties that turn. Example: Dex 4 / Wits 3 can only take [ 3 ] extra actions without penalty. |
|
| Change Forms | [ 1 ] Rage to change immediately into any of the five forms. |
|
| Ignore Stunning | [ 1 ] Rage to ignore being Stunned and to keep moving. |
|
| Ignore Pain | [ 1 ] Rage to ignore dice penalty for ONE HEALTH LEVEL worth of damage.Lasts only ONE turn. |
|
@@Equipment|None@@
None
@@Freebie Points|N/A@@
| True Age | @@True Age@@ | |
| Apparent Age | @@Apparent Age | @@ |
| Date Of Birth | @@Date Of Birth@@ | |
| Date Of First Change | @@First Change@@ | |
| Gender/Pronouns | @@Gender/Pronouns | @@ |
| Ethnicity | @@Ethnicity | @@ |
| Nationality | @@Nationality | @@ |
| Height | @@Height@@ |
|---|---|
| Weight | @@Weight@@ |
@@Homid@@
| Height | ? |
|---|---|
| Weight | ? |
@@Glabro|@@
| Height | ? |
|---|---|
| Weight | ? |
@@Crinos@@
| Height | ? |
|---|---|
| Weight | ? |
@@Hispo|@@
| Height | ? |
|---|---|
| Weight | ? |
@@Lupus@@
@@Personality@@
@@History@@
@@The Rite of Passage@@
@@Extra Notes|None@@