User Tools

Site Tools


einsteinscage:tg2-pilot

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
einsteinscage:tg2-pilot [2024/Apr/23 18:28]
114.119.154.166 old revision restored (2024/Mar/02 12:09)
einsteinscage:tg2-pilot [2024/May/18 20:14] (current)
3.129.15.99 old revision restored (2024/May/03 13:46)
Line 28: Line 28:
 | border=1 | border=1
 ^ Basic ^ Technical/Social ^ Academic | ^ Basic ^ Technical/Social ^ Academic |
-| Drive 3/20| Piloting 2/10 Evasive Maneuvers |  | +|Drive 3/20| PilotingEvasive Maneuvers |  | 
-|Computers 3/20 |Console Use 2/10 Pilot Console  |  | +|Computers 3/20 |Console Use(Pilot Console), Dataslate Use  
-| Cartography 3/20| Navcom 2/10 Corvette Navcom |  | +|Cartography 3/20| Navcom(Corvette Navcom),  |  | 
-|Reaction 2/10 |  |  | +|Reaction 2/10 | Dodge |  | 
-|Firearms 2/10 |  |  | +|Firearms 2/10 | Shotguns |  | 
-|Melee 2/10|  |  | +|Melee 2/10| Knives |  | 
-|Tech 3/20 |Engineering 2/10 Reactor Mgmt  |  | +|Tech 3/20 |Engineering(Reactor Management), Engineering(Computer Core Management)|  | 
-|Alertness 2/10 |  |  | +|Alertness 2/10 | Keen Sight |  | 
-|Athletics 2/10 |  |  | +|Athletics 2/10 | High G Tolerance |  | 
-|Balance 2/10 |  |  | +|Balance 2/10 | Zero G Movement |  | 
-| Comradery 2/10|  |  | +|Comradery 2/10| Gather Information |  | 
-|Stealth 2/10 |  |  |+|Stealth 2/10 | Hide |  |
 <tabbox Equipment> <tabbox Equipment>
  
einsteinscage/tg2-pilot.1713896927.txt.gz · Last modified: 2024/Apr/23 18:28 by 114.119.154.166