User Tools

Site Tools


red:miyuki

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
red:miyuki [2021/May/16 23:30]
glyff
red:miyuki [2021/May/20 16:26] (current)
glyff
Line 1: Line 1:
 <tabbox Basics> <tabbox Basics>
  
-**Name:** \\ +**Name:** Miyuki\\ 
-**Class:**  \\ +**Role:** Fixer\\ 
-**Handle:** \\+**Handle:** Wi-Fi\\
  
-**Role Ability:** \\+**Role Ability:** Operator\\
  
-**Rank:** \\+**Rank:** 4\\
  
 **Role Ability Notes:**\\ **Role Ability Notes:**\\
  
 **Humanity**\\ **Humanity**\\
-** ** Out Of ** **\\+**60** Out Of **60**\\
  
 **Hit Points**\\ **Hit Points**\\
-** ** Out Of ** **+**40** Out Of **40**
  
 **Seriously Wounded:** **Seriously Wounded:**
  
-**Death Save:** \\+**Death Save:** 5\\
  
 **Critical Injuries:**\\ **Critical Injuries:**\\
Line 33: Line 33:
  
 ^ Int ^ Ref ^ Dex ^ Tech ^ Cool ^ Will ^ Luck ^ Move ^ Body ^ Emp | ^ Int ^ Ref ^ Dex ^ Tech ^ Cool ^ Will ^ Luck ^ Move ^ Body ^ Emp |
-                                                        |+3 of 3 7 of 7 6 of 6 7 of 7 6 of 6 |
  
 <tabbox Skills 1> <tabbox Skills 1>
Line 40: Line 40:
  
 ^ Awareness Skills ^ LVL ^ STAT ^ BASE | ^ Awareness Skills ^ LVL ^ STAT ^ BASE |
-| **Concentration(Will)** | | | | +| **Concentration(Will)** |||10 
-| Conceal/Reveal Object(Int) | | | | +| Conceal/Reveal Object(Int) |||11 
-| Lip Reading(Int) | | | | +| Lip Reading(Int) |||10 
-| **Perception(Int)** | | | | +| **Perception(Int)** |||12 
-| Tracking(Int) | | | |+| Tracking(Int) |||10 |
  
 ^ Body Skills ^ LVL ^ STAT ^ BASE | ^ Body Skills ^ LVL ^ STAT ^ BASE |
-| **Athletics(Dex)** | | | | +| **Athletics(Dex)** |||
-| Contortionist(Dex) | | | | +| Contortionist(Dex) |||
-| Dance(Dex) | | | | +| Dance(Dex) |||
-| Endurance(Will) | | | | +| Endurance(Will) |||
-| Resist Torture/Drugs(Will) | | | | +| Resist Torture/Drugs(Will) |||
-| **Stealth(Dex)** | | | |+| **Stealth(Dex)** ||||
  
  
 ^ Control Skills ^ LVL ^ STAT ^ BASE | ^ Control Skills ^ LVL ^ STAT ^ BASE |
-| Drive Land Vehicle(Ref) | | | | +| Drive Land Vehicle(Ref) |||
-| Pilot Air Vehicle(Ref) | | | | +| Pilot Air Vehicle(Ref) |||
-| Pilot Sea Vehicle(Ref) | | | | +| Pilot Sea Vehicle(Ref) |||
-| Riding(Ref) | | | |+| Riding(Ref) ||||
  
  
 ^ Education Skills ^ LVL ^ STAT ^ BASE | ^ Education Skills ^ LVL ^ STAT ^ BASE |
-| Accounting(Int) | | | | +| Accounting(Int) |||
-| Animal Handling(Int) | | | | +| Animal Handling(Int) |||
-| Bureaucracy(Int) | | | | +| Bureaucracy(Int) |||
-| Business(Int) | | | | +| Business(Int) |||10 
-| Composition(Int) | | | | +| Composition(Int) |||
-| Criminology(Int) | | | | +| Criminology(Int) |||
-| Cryptography(Int) | | | | +| Cryptography(Int) |||
-| Deduction(Int) | | | | +| Deduction(Int) |||12 
-| **Education(Int)** | | | | +| **Education(Int)** |||12 
-| Gamble(Int) | | | | +| Gamble(Int) |||
-| Library Search(Int) | | | | +| Library Search(Int) |||
-| Tacics(Int) | | | | +| Tacics(Int) |||
-| Wilderness Survival(Int) | | | |+| Wilderness Survival(Int) ||||
 | Local Expert(Int) | | | | | Local Expert(Int) | | | |
- | | | |+Your Home |||10 |
 |  | | | | |  | | | |
 | Science(Int) | | | | | Science(Int) | | | |
Line 83: Line 83:
 |  | | | | |  | | | |
 | Language(Int) | | | | | Language(Int) | | | |
-| **Streetslang** | | | | +| **Streetslang** |||10 
- | | | | +English |||12 
- | | | |+Japanese/Korean |||12 |
  
 <tabbox Skills 2> <tabbox Skills 2>
  
 ^ Fighting Skills ^ LVL ^ STAT ^ BASE | ^ Fighting Skills ^ LVL ^ STAT ^ BASE |
-| **Brawling(Dex)** | | | | +| **Brawling(Dex)** |||
-| **Evasion(Dex)** | | | | +| **Evasion(Dex)** |||
-| Martial Arts(x2)(Dex) | | | | +| Martial Arts(x2)(Dex) |||
-| Melee Weapon(Dex) | | | |+| Melee Weapon(Dex) ||||
  
 ^ Performance Skills ^ LVL ^ STAT ^ BASE | ^ Performance Skills ^ LVL ^ STAT ^ BASE |
-| Acting(Cool) | | | |+| Acting(Cool) |||10 |
 | Play Instrument(Tech) | | | | | Play Instrument(Tech) | | | |
 |  | | | | |  | | | |
Line 103: Line 103:
  
 ^ Ranged Weapon Skills ^ LVL ^ STAT ^ BASE | ^ Ranged Weapon Skills ^ LVL ^ STAT ^ BASE |
-| Archery(Ref) | | | | +| Archery(Ref) |||
-| Autofire(x2)(Ref) | | | | +| Autofire(x2)(Ref) |||
-| Handgun(Ref) | | | | +| Handgun(Ref) |||
-| Heavy Weapons(x2)(Ref) | | | | +| Heavy Weapons(x2)(Ref) |||
-| Shoulder Arms(Ref) | | | |+| Shoulder Arms(Ref) ||||
  
 ^ Social Skills ^ LVL ^ STAT ^ BASE | ^ Social Skills ^ LVL ^ STAT ^ BASE |
-| Bribery(Cool) | | | | +| Bribery(Cool) |||10 
-| **Conversation(Emp)** | | | | +| **Conversation(Emp)** |||
-| **Human Perception(Emp)** | | | | +| **Human Perception(Emp)** |||10 
-| Interrogation(Cool) | | | | +| Interrogation(Cool) |||
-| **Persuasion(Cool)** | | | | +| **Persuasion(Cool)** |||12 
-| Personal Grooming(Cool) | | | | +| Personal Grooming(Cool) |||11 
-| Streetwise(Cool) | | | | +| Streetwise(Cool) |||14 
-| Trading(Cool) | | | | +| Trading(Cool) |||12 
-| Wardrobe & Style(Cool) | | | |+| Wardrobe & Style(Cool) ||||
  
 ^ Technique Skills ^ LVL ^ STAT ^ BASE | ^ Technique Skills ^ LVL ^ STAT ^ BASE |
-| Air Vehicle Tech(Tech) | | | | +| Air Vehicle Tech(Tech) |||
-| Basic(Tech) | | | | +| Basic(Tech) |||
-| Cybertech(Tech) | | | | +| Cybertech(Tech) |||
-| Demolitions(x2)(Tech) | | | | +| Demolitions(x2)(Tech) |||
-| Electronics/Security(x2)(Tech) | | | | +| Electronics/Security(x2)(Tech) |||
-| **First Aid(Tech)** | | | | +| **First Aid(Tech)** |||
-| Forgery(Tech) | | | | +| Forgery(Tech) |||
-| Land Vehicle Tech(Tech) | | | | +| Land Vehicle Tech(Tech) |||
-| Paint/Draw/Sculpt(Tech) | | | | +| Paint/Draw/Sculpt(Tech) |||
-| Paramedic(x2)(Tech) | | | | +| Paramedic(x2)(Tech) |||
-| Photography/Film(Tech) | | | | +| Photography/Film(Tech) |||
-| Pick Lock(Tech) | | | | +| Pick Lock(Tech) |||
-| Sea Vehicle Tech(Tech) | | | | +| Sea Vehicle Tech(Tech) |||
-| Weaponstech(Tech) | | | |+| Weaponstech(Tech) ||||
  
 <tabbox Gear> <tabbox Gear>
red/miyuki.1621207847.txt.gz · Last modified: 2021/May/16 23:30 by glyff