User Tools

Site Tools


pc:william_barclay_node

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
pc:william_barclay_node [2020/Nov/16 21:58]
professorpanic
pc:william_barclay_node [2021/Mar/04 02:32] (current)
professorpanic
Line 89: Line 89:
 2 tass Nov 8th, 2020\\ 2 tass Nov 8th, 2020\\
 4 Quint Nov 15th, 2020\\ 4 Quint Nov 15th, 2020\\
 +2 Tass Nov 29th, 2020\\ 
 +2 tass Dec 6th, 2020\\ 
 +2 tass Dec 13th, 2020\\ 
 +2 tass Dec 20th, 2020\\ 
 +2 tass Dec 27th, 2020\\ 
 +2 tass Jan 3, 2021\\ 
 +2 tass Jan 10, 2021\\ 
 +2 tass Jan 17, 2021\\ 
 +2 tass Jan 24, 2021\\ 
 +2 tass Jan 31, 2021\\ 
 +2 tass Feb 7, 2021\\ 
 +2 tass Feb 14, 2021\\ 
 +2 tass Feb 21, 2021\\ 
 +2 tass Feb 28, 2021\\
 \\ \\
 \\ \\
Line 176: Line 189:
 1 tass Nov 8th, 2020\\ 1 tass Nov 8th, 2020\\
 2 Quint Nov 15th, 2020\\ 2 Quint Nov 15th, 2020\\
 +1 Tass Nov 29th, 2020\\
 +1 tass Dec 6th, 2020\\
 +1 tass Dec 13th, 2020\\
 +1 tass Dec 20th, 2020\\
 +1 tass Dec 27th, 2020\\
 +1 tass Jan 3, 2021\\
 +1 tass Jan 10, 2021\\
 +1 tass Jan 17, 2021\\
 +1 tass Jan 24, 2021\\
 +1 tass Jan 31, 2021\\
 +1 tass Feb 7, 2021\\
 +1 tass Feb 14, 2021\\
 +1 tass Feb 21, 2021\\
 +1 tass Feb 28, 2021\\
 +
 \\ \\
 ''Unaffiliated Gains''\\ ''Unaffiliated Gains''\\
Line 212: Line 240:
 {+''Tass Total:''+}\\ {+''Tass Total:''+}\\
 44 from misc rewards\\ 44 from misc rewards\\
-71 from Chantry Node\\ +84 from Chantry Node\\ 
-98 from Personal Node\\ +124 from Personal Node\\ 
-212 - 72 Spent = 140 tass remaining\\+251 - 72 Spent = 179 tass remaining\\
 \\ \\
pc/william_barclay_node.1605563903.txt.gz · Last modified: 2020/Nov/16 21:58 by professorpanic