User Tools

Site Tools


einsteinscage:tg2-captain

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
einsteinscage:tg2-captain [2025/Dec/20 08:41]
57.141.6.15 old revision restored (2025/Aug/07 19:56)
einsteinscage:tg2-captain [2026/Jan/22 11:26] (current)
57.141.14.51 old revision restored (2024/Jun/13 12:51)
Line 1: Line 1:
 <tabbox Character> <tabbox Character>
  
-**Character Name:**  Andrew Flint aka 'Father Flint' \\+**Character Name:**  Andrew Flint aka 'Capt Flint' \\
 **Concept:** The Captain \\ **Concept:** The Captain \\
 **Heritage:** Venusian\\ **Heritage:** Venusian\\
Line 33: Line 33:
 | border=1 | border=1
 ^ Basic ^ Technical/Social ^ Academic | ^ Basic ^ Technical/Social ^ Academic |
-|Alertness: 2(10) | Keen Sight |  |+|Alertness: 2(10) |  |  |
 |Athletics: 1(5) |  |  | |Athletics: 1(5) |  |  |
-|Balance: 2(10) | Zero G Movement |  | +|Balance: 2(10) |  |  | 
-|Cartography: 3(20) |Navcom(Capital Ship Navcom), Navcom(Corvette Navcom) |  | +|Cartography: 3(20) |Navcom(Capital Ship Navcom): 1(5) |  | 
-|Computers: 3(20) |Console Use(Executive Console), Dataslate Use|  | +|Computers: 3(20) |Console Use(Executive Console): 1(5)  |  | 
-|Comradery: 3(20) |Leadership(Crew Command), Gather Information |  | +|Comradery: 3(20) |Leadership(Crew Command): 2(10) |  | 
-|Drive: 3(20) |Piloting, Rover |  | +|Drive: 3(20) |Piloting: 1(5) |  | 
-|Firearms: 2(10) | Rifles |  | +|Firearms: 2(10) |  |  | 
-|First Aid: 3(20) |Triage, Sutures|  | +|First Aid: 3(20) |Triage: 1(5) |  | 
-|Reaction: 2(10) | Dodge |  | +|Reaction: 2(10) |  |  | 
-|Tech: 3(20) |Engineering(Computer Core Management), Machine Use   |+|Tech: 3(20) |Engineering(Computer Core Management): 1(5)   |
 <tabbox Equipment> <tabbox Equipment>
  
einsteinscage/tg2-captain.1766220116.txt.gz · Last modified: 2025/Dec/20 08:41 by 57.141.6.15