User Tools

Site Tools


einsteinscage:tg2-captain

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
einsteinscage:tg2-captain [2023/Oct/01 06:47]
47.128.59.27 old revision restored (2022/Feb/10 22:10)
einsteinscage:tg2-captain [2024/Jun/12 19:21] (current)
13.58.120.6 old revision restored (2023/Nov/09 08:53)
Line 33: Line 33:
 | border=1 | border=1
 ^ Basic ^ Technical/Social ^ Academic | ^ Basic ^ Technical/Social ^ Academic |
-|Alertness: 2(10) |  |  |+|Alertness: 2(10) | Keen Sight |  |
 |Athletics: 1(5) |  |  | |Athletics: 1(5) |  |  |
-|Balance: 2(10) |  |  | +|Balance: 2(10) | Zero G Movement |  | 
-|Cartography: 3(20) |Navcom(Capital Ship Navcom): 1(5) |  | +|Cartography: 3(20) |Navcom(Capital Ship Navcom), Navcom(Corvette Navcom) |  | 
-|Computers: 3(20) |Console Use(Executive Console): 1(5)  |  | +|Computers: 3(20) |Console Use(Executive Console), Dataslate Use|  | 
-|Comradery: 3(20) |Leadership(Crew Command): 2(10) |  | +|Comradery: 3(20) |Leadership(Crew Command), Gather Information |  | 
-|Drive: 3(20) |Piloting: 1(5) |  | +|Drive: 3(20) |Piloting, Rover |  | 
-|Firearms: 2(10) |  |  | +|Firearms: 2(10) | Rifles |  | 
-|First Aid: 3(20) |Triage: 1(5) |  | +|First Aid: 3(20) |Triage, Sutures|  | 
-|Reaction: 2(10) |  |  | +|Reaction: 2(10) | Dodge |  | 
-|Tech: 3(20) |Engineering(Computer Core Management): 1(5)   |+|Tech: 3(20) |Engineering(Computer Core Management), Machine Use   |
 <tabbox Equipment> <tabbox Equipment>
  
einsteinscage/tg2-captain.1696142863.txt.gz · Last modified: 2023/Oct/01 06:47 by 47.128.59.27