User Tools

Site Tools


app:sorcerertpl

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
app:sorcerertpl [2022/Oct/22 15:33]
zechstein
app:sorcerertpl [2025/Sep/10 03:47] (current)
zechstein [Numina]
Line 3: Line 3:
 [[pc:@@Character Name@@ | Back]] [[pc:@@Character Name@@ | Back]]
  
-  ^  ^  ^ + **Character Type:** @@Splat@@  || 
-| **Nature:** @@Nature@@ |   - | -   | **Demeanor:** @@Demeanor@@ | +| **Nature:** @@Nature@@ | **Demeanor:** @@Demeanor@@ | 
-| **Character Type:** @@Splat@@ |    - | -    | **Concept:** @@Concept@@ | +| **Player Name:** @@Player Name@@ | **Concept:** @@Concept@@ | 
-| **Player Name:** @@Player Name@@ |    - | -    | **Society:** @@Society@@ +| **Primary Numina:** @@Primary_Numina@@ | **Society:** @@Society@@ |
-| **Resonance** @@Resonance@@  |   - | -   |+
  
 ---- ----
Line 18: Line 17:
 |Dexterity | @@Dex@@ |Manipulation | @@Man@@ |Intelligence | @@Int@@ | |Dexterity | @@Dex@@ |Manipulation | @@Man@@ |Intelligence | @@Int@@ |
 |Stamina | @@Stam@@ |Appearance | @@App@@ |Wits | @@Wits@@ | |Stamina | @@Stam@@ |Appearance | @@App@@ |Wits | @@Wits@@ |
 +
 +**Attribute Specialties:** \\
 +@@Attribute Specialties|None@@
  
 ---- ----
Line 25: Line 27:
 ^ **Talents** ^ ^ **Skills** ^ ^ **Knowledges** ^ ^ ^ **Talents** ^ ^ **Skills** ^ ^ **Knowledges** ^ ^
 |Alertness | @@Alertness@@ |Animal Ken | @@Animal Ken@@ |Academics | @@Academics@@ | |Alertness | @@Alertness@@ |Animal Ken | @@Animal Ken@@ |Academics | @@Academics@@ |
-|Athletics | @@Athletics@@ |Crafts | @@Crafts@@ |Computers | @@Computers@@ | +|Art | @@Art@@ |Crafts | @@Crafts@@ |Belief Systems | @@Belief Systems@@ | 
-|Awareness | @@Awareness@@ |Drive | @@Drive@@ |Cosmology  | @@Cosmology@@ | +|Athletics | @@Athletics@@ |Drive | @@Drive@@ |Computers | @@Computers@@ | 
-|Brawl | @@Brawl@@ |Etiquette | @@Etiquette@@ |Finance | @@Finance@@ | +|Awareness | @@Awareness@@ |Etiquette | @@Etiquette@@ |Enigmas  | @@Enigmas@@ | 
-|Empathy | @@Empathy@@ |Firearms | @@Firearms@@ |Investigation | @@Investigation@@ | +|Brawl | @@Brawl@@ |Firearms | @@Firearms@@ |Finance | @@Finance@@ | 
-|Expression | @@Expression@@ |Melee | @@Melee@@ |Law | @@Law@@ | +|Empathy | @@Empathy@@ |Larceny | @@Larceny@@ |Investigation | @@Investigation@@ | 
-|Intimidation | @@Intimidation@@ |Performance | @@Performance@@ |Medicine | @@Medicine@@ | +|Expression | @@Expression@@ |Martial Arts | @@Martial Arts@@ |Law | @@Law@@ | 
-|Leadership | @@Leadership@@ |Stealth | @@Stealth@@ |Occult | @@Occult@@ | +|Intimidation | @@Intimidation@@ |Melee | @@Melee@@ |Medicine | @@Medicine@@ | 
-|Streetwise | @@Streetwise@@ |Survival | @@Survival@@ |Politics | @@Politics@@ |+|Intuition | @@Intuition@@ |Performance | @@Performance@@ |Occult | @@Occult@@ | 
 +|Leadership | @@Leadership@@ |Stealth | @@Stealth@@ |Politics | @@Politics@@ | 
 +|Streetwise | @@Streetwise@@ |Survival | @@Survival@@ |Research | @@Research@@ |
 |Subterfuge | @@Subterfuge@@ |Technology | @@Technology@@ |Science | @@Science@@ | |Subterfuge | @@Subterfuge@@ |Technology | @@Technology@@ |Science | @@Science@@ |
-^Uncommon Talents ^ ^Uncommon Skills ^ ^Uncommon Knowledges ^ ^ + Secondary Abilities  ^^^^^^ 
-|Intuition | @@Intuition@@ |Divination | @@Divination@@ |Thanatology | @@Thanatology@@ | +|@@Talent 1@@ | @@Rank Talent 1@@ |@@Skill 1@@ | @@Rank Skill 1@@ |@@Knowledge 1@@ | @@Rank Knowledge 1@@| 
-| | |Meditation | @@Meditation@@ |Enigmas | @@Enigmas@@ | +|@@Talent 2@@ @@Rank Talent 2@@ |@@Skill 2@@ | @@Rank Skill 2@@ |@@Knowledge 2@@ | @@Rank Knowledge 2@@| 
-| | | | |Rites | @@Rites@@ |+|@@Talent 3@@ @@Rank Talent 3@@ |@@Skill 3@@ @@Rank Skill 3@@ |@@Knowledge 3@@ | @@Rank Knowledge 3@@|
  
  
 ^ Lores ^ Ratings ^ ^ Lores ^ Ratings ^
-|Awakened | @@Lore:Awakened@@ | +|Awakened | @@Lore: Awakened@@ | 
-|Gallian  | @@Lore:Gallian@@ | +|Gallian  | @@Lore: Gallian@@ | 
-|Undead   | @@Lore:Undead@@ | +|Reborn | @@Lore: Reborn@@ | 
-|Spirits  | @@Lore:Spirits@@ | +|Shapeshifter | @@Lore: Shapeshifters@@ | 
-|Shapeshifters | @@Lore:Shapeshifters@@ | +|Spirits  | @@Lore: Spirits@@ | 
-|Reborn | @@Lore:Reborn@@ | +|The Hunt | @@Lore: The Hunt@@ | 
-|The Hunt | @@Lore:The Hunt@@ |+|Undead   | @@Lore: Undead@@ | 
 + 
 +**Ability Specialties:** \\ 
 +@@Ability Specialties|None@@
  
  
Line 77: Line 84:
 ===== Paths&Psionics ===== ===== Paths&Psionics =====
  
-Path Ratings +==== Focus ==== 
-|Alchemy | @@Alchemy@@ | + 
-|Conjuration  | @@Conjuration@@ | +=== Paradigm === 
-|Conveyance   | @@Conveyance@@ | + 
-|Divination @@Divination@@ | +@@Paradigm_Sorcerer@@ 
-|Enchantment | @@Enchantment@@ | + 
-|Fascination | @@Fascination@@ | +=== Practices === 
-|Fortune | @@Fortune@@ | + 
-|Healing | @@Healing@@ | +@@Practices_Sorcerer@@ 
-|Hellfire | @@Hellfire@@ | + 
-|Mana Manipulation | @@Mana Manipulation@@ | +=== Instruments === 
-|Oneiromancy | @@Oneiromancy@@ | + 
-|Shadowcasting | @@Shadowcasting@@ | +@@Instruments_Sorcerer@@ 
-|Summoning, Binding & Warding | @@Summoning, Binding & Warding@@ | + 
-|Weather Control | @@Weather Control@@ |+==== Numina ==== 
 + 
 + @@Numinum_1@@  ^^ 
 +^Rank | @@NRank_1@@ | 
 +^Practice | @@NPractice_1@@ | 
 +^Roll | @@NRoll_1@@ | 
 + 
 +=== Personal Instrument (if applicable) === 
 + 
 +@@Personal_Instrument_1|None@@ 
 + 
 +=== Rituals (if applicable) === 
 + 
 +@@NRitual_1|None@@ 
 + 
 +---- 
 + 
 +^  @@Numinum_2@@  ^^ 
 +^Rank | @@NRank_2@@ | 
 +^Practice | @@NPractice_2@@ | 
 +^Roll | @@NRoll_2@@ | 
 + 
 +=== Personal Instrument (if applicable) === 
 + 
 +@@Personal_Instrument_2|None@@ 
 + 
 +=== Rituals (if applicable) === 
 + 
 +@@NRitual_2|None@@ 
 + 
 +---- 
 + 
 +^  @@Numinum_3|---@@  ^^ 
 +^Rank | @@NRank_3|---@@ | 
 +^Practice | @@NPractice_3|---@@ | 
 +^Roll | @@NRoll_3|---@@ | 
 + 
 +=== Personal Instrument (if applicable) === 
 + 
 +@@Personal_Instrument_3|None@@ 
 + 
 +=== Rituals (if applicable) === 
 + 
 +@@NRitual_3|None@@ 
 + 
 +----
  
-Numina ^ Ratings ^ + @@Numinum_4|---@@  ^^ 
-|Animal Psychics | @@Animal Psychics@@ | +^Rank | @@NRank_4|---@@ | 
-|Anti Psychics | @@Anti Psychics@@ | +^Practice | @@NPractice_4|---@@ | 
-|Astral Projection | @@Astral Projection@@ | +^Roll | @@NRoll_4|---@@ |
-|Biocontrol | @@Biocontrol@@ | +
-|Channeling | @@Channeling@@ | +
-|Clairvoyance @@Clairvoyance@@ | +
-|Cyberkinesis | @@Cyberkinesis@@ | +
-|Ectoplasmatic Generation | @@Ectoplasmatic Generation@@ | +
-|Psychic Hypnosis | @@Psychic Hypnosis@@ | +
-|Mind Shields | @@Mind Shields@@ | +
-|Psychic Healing | @@Psychic Healing@@ | +
-|Psychic Invisibility | @@Psychic Invisibility@@ | +
-|Psychic Vampirism | @@Psychic Vampirism@@ | +
-|Psychokinesis | @@Psychokinesis@@ | +
-|Psychometry | @@Psychometry@@ | +
-|Pyrokinesis | @@Pyrokinesis@@ | +
-|Synergy | @@Synergy@@ | +
-|Telepathy | @@Telepathy@@ |+
  
-===== Practice and Foci =====+=== Personal Instrument (if applicable) ===
  
-@@Practice and Foci@@+@@Personal_Instrument_4|None@@
  
-===== Spells and Rituals =====+=== Rituals (if applicable) ===
  
-@@Spells and Rituals@@+@@NRitual_4|None@@
  
  
Line 148: Line 185:
  
 [[pc:sc:@@Character Name@@ Sheet|Sheet]]\\ [[pc:sc:@@Character Name@@ Sheet|Sheet]]\\
-[[pc:sc:@@Character Name@@ XP Log|XP Log]]\\+[[pc:@@Character Name@@ XP Log|XP Log]]\\
  
  
app/sorcerertpl.1666452830.txt.gz · Last modified: 2022/Oct/22 15:33 by zechstein