Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
app:new_pc [2023/Apr/19 01:03] zechstein |
app:new_pc [2025/Sep/10 03:53] (current) zechstein |
| |
fieldset "Secondary Talents" | fieldset "Secondary Talents" |
select "Talent 1" "---|Blatancy|Carousing|Cooking|Diplomacy|Do|Flying|Haggling|High Ritual|Homiletics|Instruction|Interrogation|Intrigue|Lucid Dreaming|Malkavian Time|Masquerade|Mimicry |Negotiation|Newspeak|Panhandling|Public Speaking|Scan|Search|Seduction|Scrouging|Seduction|Sense Deception|Style|Ventriloquism" | select "Talent 1" "---|Blatancy|Carousing|Cooking|Diplomacy|Do|Flying|Haggling|High Ritual|Homiletics|Instruction|Interrogation|Intrigue|Lucid Dreaming|Malkavian Time|Masquerade|Mimicry |Negotiation|Newspeak|Panhandling|Public Speaking|Scan|Scrouging|Search|Seduction|Sense Deception|Style|Ventriloquism" |
number "Rank Talent 1" <6 =0 | number "Rank Talent 1" <6 =0 |
| |
select "Talent 2" "---|Blatancy|Carousing|Cooking|Diplomacy|Do|Flying|Haggling|High Ritual|Homiletics|Instruction|Interrogation|Intrigue|Lucid Dreaming|Malkavian Time|Masquerade|Mimicry |Negotiation|Newspeak|Panhandling|Public Speaking|Scan|Search|Seduction|Scrouging|Seduction|Sense Deception|Style|Ventriloquism" | select "Talent 2" "---|Blatancy|Carousing|Cooking|Diplomacy|Do|Flying|Haggling|High Ritual|Homiletics|Instruction|Interrogation|Intrigue|Lucid Dreaming|Malkavian Time|Masquerade|Mimicry |Negotiation|Newspeak|Panhandling|Public Speaking|Scan|Scrouging|Search|Seduction|Sense Deception|Style|Ventriloquism" |
number "Rank Talent 2" <6 =0 | number "Rank Talent 2" <6 =0 |
| |
select "Talent 3" "---|Blatancy|Carousing|Cooking|Diplomacy|Do|Flying|Haggling|High Ritual|Homiletics|Instruction|Interrogation|Intrigue|Lucid Dreaming|Malkavian Time|Masquerade|Mimicry |Negotiation|Newspeak|Panhandling|Public Speaking|Scan|Search|Seduction|Scrouging|Seduction|Sense Deception|Style|Ventriloquism" | select "Talent 3" "---|Blatancy|Carousing|Cooking|Diplomacy|Do|Flying|Haggling|High Ritual|Homiletics|Instruction|Interrogation|Intrigue|Lucid Dreaming|Malkavian Time|Masquerade|Mimicry |Negotiation|Newspeak|Panhandling|Public Speaking|Scan|Scrouging|Search|Seduction|Sense Deception|Style|Ventriloquism" |
number "Rank Talent 3" <6 =0 | number "Rank Talent 3" <6 =0 |
| |
| |
fieldset "Secondary Skills" | fieldset "Secondary Skills" |
select "Skill 1" "---|Acrobatics|Archery|Artillery|Blind Fighting|Biotech|Boat Handling|Brewing/Distilling|Bribery|Climbing|Disguise|Divination|Energy Weapons|Escapology|Fast-Draw|Fast-Talk|Fortune-Telling/Assessment Analysis|Forgery|Gambling|Gunsmith|Heavy Weapons|Hunting|Hypertech|Hypnotism|Jetpack|Jury-Rigging|Lip Reading|Meditation|Microgravity Operations|Misdirection|Networking|Parachuting|Pilot|Psychology/Psychoanalysis|Riding|Speed-Reading|Swimming|Tactics" | select "Skill 1" "---|Acrobatics|Archery|Artillery|Blind Fighting|Biotech|Boat Handling|Brewing/Distilling|Bribery|Climbing|Disguise|Divination|Energy Weapons|Escapology|Fast-Draw|Fast-Talk|Fortune-Telling/Assessment Analysis|Forgery|Gambling|Gunsmith|Heavy Weapons|Hunting|Hypertech|Hypnotism|Jetpack|Jury-Rigging|Lip Reading|Meditation|Microgravity Operations|Misdirection|Networking|Parachuting|Pilot|Psychology/Psychoanalysis|Riding|Security|Speed-Reading|Swimming|Tactics" |
number "Rank Skill 1" <6 =0 | number "Rank Skill 1" <6 =0 |
| |
select "Skill 2" "---|Acrobatics|Archery|Artillery|Blind Fighting|Biotech|Boat Handling|Brewing/Distilling|Bribery|Climbing|Disguise|Divination|Energy Weapons|Escapology|Fast-Draw|Fast-Talk|Fortune-Telling/Assessment Analysis|Forgery|Gambling|Gunsmith|Heavy Weapons|Hunting|Hypertech|Hypnotism|Jetpack|Jury-Rigging|Lip Reading|Meditation|Microgravity Operations|Misdirection|Networking|Parachuting|Pilot|Psychology/Psychoanalysis|Riding|Speed-Reading|Swimming|Tactics" | select "Skill 2" "---|Acrobatics|Archery|Artillery|Blind Fighting|Biotech|Boat Handling|Brewing/Distilling|Bribery|Climbing|Disguise|Divination|Energy Weapons|Escapology|Fast-Draw|Fast-Talk|Fortune-Telling/Assessment Analysis|Forgery|Gambling|Gunsmith|Heavy Weapons|Hunting|Hypertech|Hypnotism|Jetpack|Jury-Rigging|Lip Reading|Meditation|Microgravity Operations|Misdirection|Networking|Parachuting|Pilot|Psychology/Psychoanalysis|Riding|Security|Speed-Reading|Swimming|Tactics" |
number "Rank Skill 2" <6 =0 | number "Rank Skill 2" <6 =0 |
| |
select "Skill 3" "---|Acrobatics|Archery|Artillery|Blind Fighting|Biotech|Boat Handling|Brewing/Distilling|Bribery|Climbing|Disguise|Divination|Energy Weapons|Escapology|Fast-Draw|Fast-Talk|Fortune-Telling/Assessment Analysis|Forgery|Gambling|Gunsmith|Heavy Weapons|Hunting|Hypertech|Hypnotism|Jetpack|Jury-Rigging|Lip Reading|Meditation|Microgravity Operations|Misdirection|Networking|Parachuting|Pilot|Psychology/Psychoanalysis|Riding|Speed-Reading|Swimming|Tactics" | select "Skill 3" "---|Acrobatics|Archery|Artillery|Blind Fighting|Biotech|Boat Handling|Brewing/Distilling|Bribery|Climbing|Disguise|Divination|Energy Weapons|Escapology|Fast-Draw|Fast-Talk|Fortune-Telling/Assessment Analysis|Forgery|Gambling|Gunsmith|Heavy Weapons|Hunting|Hypertech|Hypnotism|Jetpack|Jury-Rigging|Lip Reading|Meditation|Microgravity Operations|Misdirection|Networking|Parachuting|Pilot|Psychology/Psychoanalysis|Riding|Security|Speed-Reading|Swimming|Tactics" |
number "Rank Skill 3" <6 =0 | number "Rank Skill 3" <6 =0 |
| |
number "Rage" >0 <6 | number "Rage" >0 <6 |
number "Gnosis" >0 <6 | number "Gnosis" >0 <6 |
number "Harano" <4 | |
| |
textbox "Breed" | textbox "Breed" |
| |
textbox "Dynasty" | textbox "Dynasty" |
| textbox "Reborn_House" |
textbox "Reborn_Faction" | textbox "Reborn_Faction" |
textbox "Hamartia" | textbox "Hamartia" |
number "Banality" =3 | number "Banality" =3 |
number "Nightmare" =0 | number "Nightmare" =0 |
| |
| |
fieldset "Sorcerer Specific" "Splat" "Sorcerer" | fieldset "Sorcerer Specific" "Splat" "Sorcerer" |
textbox "Society" | textbox "Society" |
number "Willpower_Sorcerer" >0 <11 | number "Willpower_Sorcerer" >0 <11 =5 |
number "Mana" >-1 =0 | number "Mana" >-1 =0 |
select "Resonance" "Dynamic|Entropic|Static" | select "Primary_Numina" "Paths|Psionics" |
| |
fieldset "Wraith Specific" "Splat" "Wraith" | fieldset "Wraith Specific" "Splat" "Wraith" |
textarea "Merits: Cost" | textarea "Merits: Cost" |
textarea "Flaws: Cost" | textarea "Flaws: Cost" |
| |
| fieldset "Shih Specific" "Splat" "Shih" |
| number "Willpower_Shih" >0 <11 |
| number "Humanity_Shih" >0 <11 |
| number "Conscience_Shih" >0 <6 |
| number "Self Control_Shih" >0 <6 |
| number "Courage_Shih" >0 <6 |
| |
| |
fieldset "Vampire Powers" "Splat" "Vampire" | fieldset "Vampire Powers" "Splat" "Vampire" |
fieldset "Werewolf Powers" "Splat" "Werewolf" | fieldset "Werewolf Powers" "Splat" "Werewolf" |
textarea "Gifts" | textarea "Gifts" |
textarea "Rites" | textarea "Rites" ! |
| |
fieldset "Werewolf Renown" "Splat" "Werewolf" | |
number "Glory" <4 | |
number "Honor" <4 | |
number "Wisdom" <4 | |
| |
fieldset "Werebear Powers" "Splat" "Gurahl" | fieldset "Werebear Powers" "Splat" "Gurahl" |
| |
fieldset "Hekau" "Splat" "Reborn" | fieldset "Hekau" "Splat" "Reborn" |
number "Alchemy" <4 =0 | number "Alchemy_Reborn" <4 =0 |
number "Amulets" <4 =0 | number "Amulets" <4 =0 |
number "Celestial" <4 =0 | number "Celestial" <4 =0 |
number "Respiro" <4 =0 | number "Respiro" <4 =0 |
| |
textarea "Spells and Rituals" | textarea "Rituals and Spells" |
| |
fieldset "Lores" "Splat" "Demon" | fieldset "Lores" "Splat" "Demon" |
textarea "Arts" | textarea "Arts" |
textarea "Realms" | textarea "Realms" |
| |
| fieldset "Qiao" "Splat" "Shih" |
| number "Qiao of the I Shen" =0 |
| number "Qiao of the Mo Kung" =0 |
| number "Qiao of the Yu An" =0 |
| number "Qiao of the Feng" =0 |
| number "Qiao of the Shi" =0 |
| number "Qiao of the Chien" =0 |
| number "Qiao of the Long Ling" =0 |
| number "Qiao of the Meng" =0 |
| number "Qiao of the Zhu Mao" =0 |
| |
fieldset "Linear Magic" "Splat" "Sorcerer" | fieldset "Linear Magic" "Splat" "Sorcerer" |
number "Alchemy" =0 | textarea "Paradigm_Sorcerer" |
number "Conjuration"=0 | textarea "Practices_Sorcerer" |
number "Conveyance" =0 | textarea "Instruments_Sorcerer" |
number "Divination_Path" =0 | textbox "Numinum_1" |
number "Enchantment" =0 | number "NRank_1" <4 =0 |
number "Fascination" =0 | textbox "NPractice_1" |
number "Fortune" =0 | textbox "NRoll_1" |
number "Healing" =0 | textbox "Personal_Instrument_1" ! |
number "Hellfire" =0 | textarea "NRitual_1" ! |
number "Mana Manipulation" =0 | textbox "Numinum_2" |
number "Oneiromancy" =0 | number "NRank_2" <4 =0 |
number "Shadowcasting" =0 | textbox "NPractice_2" |
number "Summoning, Binding & Warding" =0 | textbox "NRoll_2" |
number "Weather Control" =0 | textbox "Personal_Instrument_2" ! |
| textarea "NRitual_2" ! |
number "Animal Psychics" =0 | textbox "Numinum_3" ! |
number "Astral Projection"=0 | number "NRank_3" <4 =0 |
number "Biocontrol"=0 | textbox "NPractice_3" ! |
number "Channeling" =0 | textbox "NRoll_3" ! |
number "Clairvoyance" =0 | textbox "Personal_Instrument_3" ! |
number "Cyberkinesis" =0 | textarea "NRitual_3" ! |
number "Ectoplasmatic Generation" =0 | textbox "Numinum_4" ! |
number "Psychic Hypnosis" =0 | number "NRank_4" <4 =0 |
number "Mind Shields" =0 | textbox "NPractice_4" ! |
number "Psychic Healing" =0 | textbox "NRoll_4" ! |
number "Psychic Invisibility"=0 | textbox "Personal_Instrument_4" ! |
number "Psychic Vampirism" =0 | textarea "NRitual_4" ! |
number "Psychokinesis" =0 | |
number "Psychometry" =0 | |
number "Pyrokinesis" =0 | |
number "Synergy" =0 | |
number "Telepathy" =0 | |
| |
textarea "Practice and Foci" | |
textarea "Spells and Rituals" | |
| |
fieldset "Backstory" | fieldset "Backstory" |