| Name: @@NPC Name@@ | Breed: @@Breed@@ | Concept: @@Concept | N/A@@ | |
| Current Rank: @@Rank@@ | Tribe: @@Tribe@@ | Nature: @@Nature | N/A@@ | |
| Deed Name: @@Deed Name | @@ | Auspice: @@Auspice@@ | Demeanor: @@Demeanor | N/A@@ |
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | @@Strength@@ | Charisma | @@Charisma@@ | Perception | @@Perception@@ |
| Dexterity | @@Dexterity@@ | Manipulation | @@Manipulation@@ | Intelligence | @@Intelligence@@ |
| Stamina | @@Stamina@@ | Appearance | @@Appearance@@ | Wits | @@Wits@@ |
| Difficulty: 6 | - | ||||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+2] | Charisma | Perception | |||
| Dexterity [+0] | Manipulation [-1] | Intelligence | |||
| Stamina [+2] | Appearance [-1] | Wits | |||
| Difficulty: 7 | - | ||||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+4] | Charisma | Perception | |||
| Dexterity [+1] | Manipulation [-3] | Intelligence | |||
| Stamina [+3] | Appearance [0] | 0 | Wits | ||
| Difficulty: 6 | DELIRIUM | ||||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+3] | Charisma | Perception | |||
| Dexterity [+2] | Manipulation [-3] | Intelligence | |||
| Stamina [+2] | Appearance [+0] | Wits | |||
| Difficulty: 7 | +1 Die to Bite Damage | ||||
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength [+1] | Charisma | Perception | |||
| Dexterity [+2] | Manipulation [-3] | Intelligence | |||
| Stamina [+2] | Appearance [+0] | Wits | |||
| Difficulty: 6 | -2 Perception Difficulty | ||||
| Talents 1) | Skills 2) | Knowledges 3) | |||
|---|---|---|---|---|---|
| Alertness | @@Alertness@@ | Animal Ken | @@Animal Ken@@ | Academics | @@Academics@@ |
| Athletics | @@Athletics@@ | Crafts | @@Crafts@@ | Computers | @@Computers@@ |
| Primal-Urge | @@Primal-Urge@@ | Drive | @@Drive@@ | Enigmas | @@Enigmas@@ |
| Brawl | @@Brawl@@ | Etiquette | @@Etiquette@@ | Investigation | @@Investigation@@ |
| Empathy | @@Empathy@@ | Firearms | @@Firearms@@ | Law | @@Law@@ |
| Expression | @@Expression@@ | Larceny | @@Larceny@@ | Medicine | @@Medicine@@ |
| Intimidation | @@Intimidation@@ | Melee | @@Melee@@ | Occult | @@Occult@@ |
| Leadership | @@Leadership@@ | Performance | @@Performance@@ | Politics | @@Politics@@ |
| Streetwise | @@Streetwise@@ | Stealth | @@Stealth@@ | Science | @@Science@@ |
| Subterfuge | @@Subterfuge@@ | Survival | @@Survival@@ | Finance | @@Finance@@ |
| Intuition | @@Intuition@@ | Technology | @@Technology@@ | Research | @@Research@@ |
| Uncommon Talents | Uncommon Skills | Uncommon Knowledges | |||
| / | / | Rituals | @@Rituals@@ | ||
| / | / | / | |||
| General Lores | Ratings |
|---|---|
| Undead | @@Lore: Undead@@ |
| Shapeshifters | @@Lore: Shapeshifters@@ |
| Awakened | @@Lore: Awakened@@ |
| Gallian | @@Lore: Gallian@@ |
| Reborn | @@Lore: Reborn@@ |
| The Hunt | @@Lore: The Hunt@@ |
| Spirits | @@Lore: Spirits@@ |
| / | |
| Werewolf Lores | Ratings |
| @@Tribe@@ Lore | 0 |
| / | |
| Background | Rating | ||
|---|---|---|---|
| @@Background 1 | @@ | @@(B) Dots 1 | /@@ |
| @@Background 2 | @@ | @@(B) Dots 2 | /@@ |
| @@Background 3 | @@ | @@(B) Dots 3 | /@@ |
| @@Background 4 | @@ | @@(B) Dots 4 | /@@ |
| @@Background 5 | @@ | @@(B) Dots 5 | /@@ |
| @@Background 6 | @@ | @@(B) Dots 6 | /@@ |
| / | |||
| Resource | Rating |
|---|---|
| Willpower | @@Willpower@@ |
| Rage | @@Rage@@ |
| Gnosis | @@Gnosis@@ |
| Harano | @@Harano@@ / 3 |
| Renown | Permanent | Temporary |
|---|---|---|
| Glory | @@Glory@@ | .0 |
| Honor | @@Honor@@ | .0 |
| Wisdom | @@Wisdom@@ | .0 |
| Rank | Date Acquired (Y/M/D) | Deed Name | |
|---|---|---|---|
| Cliath | @YEAR@/@MONTH@/@DAY@ | @@Deed Name | @@ |
| Fostern | |||
| Adren | |||
| Athro | |||
| Elder |
@@Merits: Cost|@@
@@Flaws: Cost|@@
@@Gifts|@@
@@Rites|@@
| HEALTH TABLE | |||||||
| Bruised | Hurt | Injured | Wounded | Mauled | Crippled | Incapacitated | |
|---|---|---|---|---|---|---|---|
| 0 | -1 | -1 | -2 | -2 | -5 | ||
| True Age | @@True Age | @@ |
| Apparent Age | @@Apparent Age | @@ |
| Height | @@Height | @@ |
| Weight | @@Weight | @@ |
| Gender | @@Gender | @@ |
| Ethnicity | @@Ethnicity | @@ |
| Nationality | @@Nationality | @@ |
@@Physical Description|@@
@@Personality|@@
@@History|@@
@@Extra Notes|@@