User Tools

Site Tools


pc:silas_rangers_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
pc:silas_rangers_sheet [2021/Feb/10 16:05]
set
pc:silas_rangers_sheet [2021/Jun/01 18:48]
set
Line 26: Line 26:
 ||Alertness || 3 ||Animal Ken || Unknown ||Academics || 1 || ||Alertness || 3 ||Animal Ken || Unknown ||Academics || 1 ||
 ||Athletics (Dodging) || 4 ||Crafts (Gunmaking) || 4 ||Computers || 3 || ||Athletics (Dodging) || 4 ||Crafts (Gunmaking) || 4 ||Computers || 3 ||
-||Awareness || 3 ||Drive || 2 ||Cosmology  || Unknown ||+||Awareness || 3 ||Drive || 2 ||Cosmology  || ||
 ||Brawl (Boxing) || 5 ||Etiquette || 2 ||Finance || Unknown || ||Brawl (Boxing) || 5 ||Etiquette || 2 ||Finance || Unknown ||
 ||Empathy || 2 ||Firearms (Handguns) || 5 ||Investigation || 3 || ||Empathy || 2 ||Firearms (Handguns) || 5 ||Investigation || 3 ||
 ||Expression || 2 ||Melee || 1 ||Law || 3 || ||Expression || 2 ||Melee || 1 ||Law || 3 ||
-||Intimidation || ||Performance || Unknown ||Medicine || 1 || +||Intimidation || ||Performance || Unknown ||Medicine || 1 || 
-||Leadership || 4 ||Stealth || 3 ||Occult || Unknown || +||Leadership (Commands) || 4 ||Stealth || 3 ||Occult || || 
-||Streetwise || 1 ||Survival || Unknown ||Politics || Unknown|| +||Streetwise || 1 ||Survival || ||Politics || || 
-||Subterfuge || Unknown ||Technology || 2 ||Science || Unknown ||+||Subterfuge || Unknown ||Technology || 2 ||Science || ||
 ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' |||| ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' ||||
-||Carousing || 0 ||Divination || 0 ||Enigmas || ||+||Carousing || 0 ||Divination || 0 ||Enigmas || ||
 ||Intuition || 0 ||Hypnosis || 0 ||History || 0 || ||Intuition || 0 ||Hypnosis || 0 ||History || 0 ||
 ||Seduction || 0 ||Meditation || 0 ||Poisons || 0 || ||Seduction || 0 ||Meditation || 0 ||Poisons || 0 ||
 ||  || 0 ||Riding || 0 ||Thanatology || 0 || ||  || 0 ||Riding || 0 ||Thanatology || 0 ||
-||  || 0 ||Traps || || Rites || 0 || +||  || 0 ||MA (CQC) || || Rites || 0 || 
  
 ''Additional Abilities:''\\ ''Additional Abilities:''\\
Line 45: Line 45:
 Lore (Spirits): 3\\ Lore (Spirits): 3\\
 Lore (Gallain): 1\\ Lore (Gallain): 1\\
 +Lore (Undead): 2\\
 +Lore (Hunt) : 1\\
 +Lore (Reborn): 1\\
 +Lore (Awakened): 1\\
 +Lore (Shapechangers): 1\\
  
  
Line 55: Line 60:
 ''Backgrounds'' ''Backgrounds''
  
-Relic 4 (Gun, stores 8 Pathos to shoot),\\ Memoriam 2,\\ Eidolon 1, \\ +Relic 4 (Gun, stores 8 Pathos to shoot),\\  
-Mentor 1 Horace "Breaker" Mahoney aka The Juggernaut,\\ Status (Spooks): 5 \\ +Memoriam 2,\\  
-Artifact: 3 (Pathos Flask - Stores 3 liquid pathos to drink)\\+Eidolon 1, \\ 
 +Mentor 1 Horace "Breaker" Mahoney aka The Juggernaut,\\  
 +Status (Spooks): 5 \\ 
 +Artifact: 3((Given by Lugalbanda when he left for Miami. It has his crest on the flask)) (Pathos Flask - Stores 3 liquid pathos to drink)\\
  
  
Line 73: Line 81:
  
 ''Arcanoi''  ''Arcanoi'' 
 +
 | [[Embody]]:|| 4 | | [[Embody]]:|| 4 |
 | [[Outrage]]:|| 5 | | [[Outrage]]:|| 5 |
Line 79: Line 88:
 | [[Inhabit]]:|| 5 | | [[Inhabit]]:|| 5 |
 | [[Puppetry]]:|| 1 | | [[Puppetry]]:|| 1 |
-| [[Pandemonium]]: || 1 |+| [[Pandemonium]]: || 2 | 
 +| [[Pandemonium (Guild):]] || 1 
 +| [[Fatalism]]: || 3 | 
 +| [[Moliate]]: || 2 | 
 +| [[Castigate]]: || 3 | 
 +| [[Argos]]: || 2 |
  
 ''Description'' ''Description''
pc/silas_rangers_sheet.txt · Last modified: 2021/Aug/17 16:40 by set