User Tools

Site Tools


pc:richyplatasheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
pc:richyplatasheet [2023/Aug/29 01:05]
47.128.26.213 old revision restored (2022/Mar/07 23:08)
pc:richyplatasheet [2023/Aug/31 03:50]
47.128.25.230 old revision restored (2021/Jul/03 21:01)
Line 2: Line 2:
 ||!  ||!  ||!  || ||!  ||!  ||!  ||
 || '''Nature:''' Guardian ||   - | -   || '''Demeanor:''' Caregiver  || || '''Nature:''' Guardian ||   - | -   || '''Demeanor:''' Caregiver  ||
-|| '''Character Type:''' Sorcerer ||    - | -    ||  '''Concept:''' Hero/Crafter ||+|| '''Character Type:''' Mage ||    - | -    ||  '''Concept:''' Hero/Crafter ||
 || ''Player Name:''' Fibil ||    - | -    || '''Clan/Tribe/Dynasty/Ect:''' None || || ''Player Name:''' Fibil ||    - | -    || '''Clan/Tribe/Dynasty/Ect:''' None ||
 ---- ----
Line 10: Line 10:
 || border=1 || border=1
 ||! '''Physical''' ||||! '''Social''' ||||! '''Mental''' |||| ||! '''Physical''' ||||! '''Social''' ||||! '''Mental''' ||||
-||Strength || 3  ||Charisma || 3||Perception (Supernatural Happenings) || ||+||Strength || 3  ||Charisma || 3||Perception (Supernatural Happenings) || ||
 ||Dexterity || 3 ||Manipulation (resourceful) || 4 ||Intelligence || 2 || ||Dexterity || 3 ||Manipulation (resourceful) || 4 ||Intelligence || 2 ||
 ||Stamina || 2 ||Appearance || 2 ||Wits || 3 || ||Stamina || 2 ||Appearance || 2 ||Wits || 3 ||
Line 27: Line 27:
 ||Expression || Unknown ||Melee || 1(2) ||Law || Unknown || ||Expression || Unknown ||Melee || 1(2) ||Law || Unknown ||
 ||Intimidation || Unknown ||Performance || Unknown ||Medicine || 1 || ||Intimidation || Unknown ||Performance || Unknown ||Medicine || 1 ||
-||Leadership || Unknown ||Stealth || 4 (Concealment) ||Occult (Ectoplasm) || 4 ||+||Leadership || Unknown ||Stealth || ||Occult (Ectoplasm) || 4 ||
 ||Streetwise || Unknown ||Survival || (1) ||Politics || Unknown|| ||Streetwise || Unknown ||Survival || (1) ||Politics || Unknown||
 ||Subterfuge || Unknown ||Technology || 1 ||Science || 1 || ||Subterfuge || Unknown ||Technology || 1 ||Science || 1 ||
 ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' |||| ||! '''Other Talents''' ||||! '''Other Skills''' ||||! '''Other Knowledges''' ||||
-||Carousing || 0 ||Meditation || ||Enigmas || 1 ||+||Carousing || 0 ||Meditation || ||Enigmas || 1 ||
 ||Intuition || 0 ||Hypnosis || 0 ||  || 0 || ||Intuition || 0 ||Hypnosis || 0 ||  || 0 ||
 ||Seduction || 0 ||  || 0 ||Poisons || 0 || ||Seduction || 0 ||  || 0 ||Poisons || 0 ||
Line 55: Line 55:
 ||Psychoportation  Perc+Alert || 1 |||| ||Psychoportation  Perc+Alert || 1 ||||
 ||Psychic Invisibility  Wits+Stealth || 2 |||| ||Psychic Invisibility  Wits+Stealth || 2 ||||
-||Psychokinesis Wits + Empathy|| ||||+||Psychokinesis Wits + Empathy|| ||||
 ||Channelling  Perc+Aware || 3 |||| ||Channelling  Perc+Aware || 3 ||||
 ||Totem (Helios, Glyff given.  +1 Melee, +1 lore (Spirit, Maya), +1 Survival) || 1 |||| ||Totem (Helios, Glyff given.  +1 Melee, +1 lore (Spirit, Maya), +1 Survival) || 1 ||||
 ||Totem (Hummingbird, Glyff Given) || 1|||| ||Totem (Hummingbird, Glyff Given) || 1||||
-||Enchantment Int+Occult || 4 |||| +||Enchantment (Int+Occult|| 4 ||||
-||Astral Projection  Per+Med  (Diff 8) || 1 ||||+
 || '''Misc''' |||||| || '''Misc''' ||||||
 ||Mana (P/T) || 3 || 0 |||| ||Mana (P/T) || 3 || 0 ||||
Line 139: Line 138:
  
 Rolls done at 3:10pm (central time) on 5/18/20\\ Rolls done at 3:10pm (central time) on 5/18/20\\
-!!!Tass Total:  113 +!!!Tass Total:  68
- +
- +
-6) Macuahuitl from big H.  Gives +1 melee  (Str+2 damage) +
- +
-7) **Cursed Amulet of the Underworld** +
-Crafted by an Underworld  trained blacksmith/sorceror to help battle an Aztec Diety, this morbid looking amulet feeds on the magical energy of the wearer and takes an even more hideous toll to be removed.  Created from an amalgamation of Silver and Ectoplasm the amulet is able to bolster and support the ability to maintain magical effects.   +
- +
-Mechanics +
-- Takes and reserves 1 dot of Quintessence/Mana to wear +
- +
-- Takes 1 agg damage or 2 paradox to remove, damage can only be healed through natural healing  +
- +
-- Maintains concentration on a spell/magic/psychic effect for you, allowing you to manifest other magics without taking a penalty.  The amulet can maintain the effect for up to 6 months or until the amulet is removed (6 successes on ritual). +
- +
-- Does not work when using the highest sphere/path level you have, even in combinations. (If you have prime 5 and matter 4 you can only use the two together if it's a prime 3 and matter 3 or lower effect.  It it's just prime you can use it for prime 4 and below assuming you have Prime 5) +
- +
-- This item has no special effect for any wearer that does not have a Quinessence or Mana pool. +
- +
 ---- ----
 Nov  03, 2019         +1 Tass for being a Chantry Member\\ Nov  03, 2019         +1 Tass for being a Chantry Member\\
Line 185: Line 165:
 Dec 06 - Jan 03       +5 Tass for being a Chantry Member\\ Dec 06 - Jan 03       +5 Tass for being a Chantry Member\\
 Jan 10 - Mar 14       +10 Tass for being a chantry Member\\ Jan 10 - Mar 14       +10 Tass for being a chantry Member\\
-March 21 - Jan 23     +45 Tass for being a Chantry Member\\ 
pc/richyplatasheet.txt · Last modified: 2023/Sep/03 10:45 by 47.128.22.45