User Tools

Site Tools


pc:damian_reed_xp_log

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
pc:damian_reed_xp_log [2024/Apr/01 12:12]
mr._g Modified from the form at pc:damian_reed_xp_log
pc:damian_reed_xp_log [2024/May/15 20:30]
mr._g Modified from the form at pc:damian_reed_xp_log
Line 41: Line 41:
  
 ^  **Total**  ^  **Current**  ^  **Monthly Cap** ((You will need to manually keep track of this.))  ^ ^  **Total**  ^  **Current**  ^  **Monthly Cap** ((You will need to manually keep track of this.))  ^
-|  ~~=sum(xptotal.c1r1:c1r300)~~  |  ~~=c0r1-sum(xppurchase.c2r1:c2r300)-sum(xppurchase.c4r1:c4r300)~~  |  0/30  |+|  ~~=sum(xptotal.c1r1:c1r300)~~  |  ~~=c0r1-sum(xppurchase.c2r1:c2r300)-sum(xppurchase.c4r1:c4r300)~~  |  9/30  |
  
 ---- ----
Line 48: Line 48:
 ^ ~~=label(xptotal)~~**Date** ^ **XP** ^ **XP Type** ^ **Scene** ^ **Notes** ^ ^ ~~=label(xptotal)~~**Date** ^ **XP** ^ **XP Type** ^ **Scene** ^ **Notes** ^
 |2024-04-01 |10 XP |Floor XP |[[|N/A]] | | |2024-04-01 |10 XP |Floor XP |[[|N/A]] | |
-|2024-04-01 |2 XP |Weekly XP |[[|N/A]] | |<pagemod add_xp_entry>+|2024-04-01 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-04-07 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-04-15 |2 XP |Scene XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1228350049172324515|Intro scene Damian Reed]] | | 
 +|2024-04-15 |2 XP |Catch Up XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1228350049172324515|Intro scene Damian Reed]] | | 
 +|2024-04-15 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-04-21 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-05-02 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-05-06 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-05-12 |2 XP |Weekly XP |[[|N/A]] | | 
 +|2024-05-15 |3 XP |Scene XP |[[http://www.shadowsoverthesouth.net/showthread.php?tid=367&pid=12818#pid12818|first visit Reaver Nefesh]] | | 
 +|2024-05-15 |3 XP |Catch Up XP |[[http://www.shadowsoverthesouth.net/showthread.php?tid=367&pid=12818#pid12818|first visit Reaver Nefesh]] | |<pagemod add_xp_entry>
 |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod> |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod>
  
Line 56: Line 66:
 |  //Monthly Discount Cap:// ((You will need to manually keep track of this.))||||0/15 || |  //Monthly Discount Cap:// ((You will need to manually keep track of this.))||||0/15 ||
 ^ ~~=label(xppurchase)~~**Approval Date** ^ **Completion Date** ^ **XP** ^ **Purchased** ^ **Discount?** ^ **Notes** ^ ^ ~~=label(xppurchase)~~**Approval Date** ^ **Completion Date** ^ **XP** ^ **Purchased** ^ **Discount?** ^ **Notes** ^
-|2024-04-01 |2024-04-01 |10 XP |Spells and Rituals |-0 XP |Spells/Rituals to buy with Floor XP: +|2024-04-01 |2024-04-01 |10 XP |Spells and Rituals |-0 XP | Alchemy: Analyze Material (Lvl1)Simple Elixir (Perception) (Lvl 1)Simple Elixir (Strength) (Lvl 1)Blood of the Snake(Lvl 2)Lesser Quiddity (Lvl 2)Spark of Ra (Lvl 2); \\ AmuletsSimple Ward (Lvl 1) 
- +|2024-04-22 |2024-04-23 |2 XP |Crafts |-0 XP | | 
-Alchemy +|2024-04-22 |2024-04-25 |2 XP |Eyes of Ka |-0 XP |Alchemy lvl. 2 Hekau | 
-Analyze Material (Lvl1) +|2024-04-22 |2024-04-27 |2 XP |Reed of Hidden Currents |-0 XP |Alchemy lvl. 2 Hekau | 
-Simple Elixir (Perception) (Lvl 1) +|2024-04-22 |2024-05-02 |5 XP |Amulets lvl 2 |-0 XP |learned from Saoirse | 
-Simple Elixir (Strength) (Lvl 1) +|2024-05-15 |2024-05-04 |2 XP |Ritual: Lesser Talisman (Dexterity) |-0 XP |Learning from Saoirse | 
-Blood of the Snake(Lvl 2) +|2024-05-15 |2024-05-06 |2 XP |Ritual: Lesser Talisman (Wits) |-0 XP |Learning from Saoirse |<pagemod add_xp_purchase>
-Lesser Quiddity (Lvl 2) +
-Spark of Ra (Lvl 2) +
-Amulets +
-Simple Ward (Lvl 1) |<pagemod add_xp_purchase>+
 |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod> |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod>
  
pc/damian_reed_xp_log.txt · Last modified: 2024/May/27 19:43 by mr._g