User Tools

Site Tools


featest:garoutpl

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
featest:garoutpl [2023/Nov/11 07:55]
52.167.144.191 old revision restored (2022/Aug/03 17:48)
featest:garoutpl [2024/Feb/02 13:20]
47.128.127.184 ↷ Links adapted because of a move operation
Line 1: Line 1:
-|  **[[pc:@@Character Name@@|Profile]]**  |  **[[pc:sc:@@Character Name@@ Sheet|Sheet]]**  |  **[[pc:sc:@@Character Name@@ XP Log|XP Log]]**  |  **[[pc:sc:@@Character Name@@ Player Notes|Player Notes]]**  |  **[[pc:sc:@@Character Name@@ ST Notes|ST Notes]]**  |+|  **[[pc:@@Character Name@@|Profile]]**  |  **[[pc:sc:@@Character Name@@ Sheet|Sheet]]**  |  **[[pc:sc:max_xp_log|XP Log]]**  |  **[[pc:sc:@@Character Name@@ Player Notes|Player Notes]]**  |  **[[pc:sc:@@Character Name@@ ST Notes|ST Notes]]**  |
  
 <WRAP fulltbl> <WRAP fulltbl>
Line 6: Line 6:
 ^  Stat  ^  Default  ^  PC  ^ ^  Stat  ^  Default  ^  PC  ^
 |Attributes |  7 / 5 / 3  |  ~~=@@Strength@@+@@Dexterity@@+@@Stamina@@-3~~ / ~~=@@Charisma@@+@@Manipulation@@+@@Appearance@@-3~~ / ~~=@@Perception@@+@@Intelligence@@+@@Wits@@-3~~  | |Attributes |  7 / 5 / 3  |  ~~=@@Strength@@+@@Dexterity@@+@@Stamina@@-3~~ / ~~=@@Charisma@@+@@Manipulation@@+@@Appearance@@-3~~ / ~~=@@Perception@@+@@Intelligence@@+@@Wits@@-3~~  |
-|Abilities |  13 / 9 / 5  |  ~~=@@Alertness@@+@@Athletics@@+@@Primal-Urge@@+@@Brawl@@+@@Empathy@@+@@Expression@@+@@Intimidation@@+@@Leadership@@+@@Streetwise@@+@@Subterfuge@@~~ / ~~=@@Animal Ken@@+@@Crafts@@+@@Drive@@+@@Etiquette@@+@@Firearms@@+@@Larceny@@+@@Melee@@+@@Performance@@+@@Stealth@@+@@Survival@@+@@Technology@@~~ / ~~=@@Academics@@+@@Computers@@+@@Enigmas@@+@@Investigation@@+@@Law@@+@@Medicine@@+@@Occult@@+@@Politics@@+@@Science@@+@@Finance@@+@@Research@@+@@Rituals@@+@@Lore: Undead@@+@@Lore: Shapeshifters@@+@@Lore: Awakened@@+@@Lore: Gallian@@+@@Lore: Reborn@@+@@Lore: The Hunt@@+@@Lore: Spirits@@+@@Tribal Lore@@-1~~  |+|Abilities |  13 / 9 / 5  |  ~~=@@Alertness@@+@@Athletics@@+@@Primal-Urge@@+@@Brawl@@+@@Empathy@@+@@Expression@@+@@Intimidation@@+@@Leadership@@+@@Streetwise@@+@@Subterfuge@@~~ / ~~=@@Animal Ken@@+@@Crafts@@+@@Drive@@+@@Etiquette@@+@@Firearms@@+@@Larceny@@+@@Melee@@+@@Performance@@+@@Stealth@@+@@Survival@@+@@Technology@@~~ / ~~=@@Academics@@+@@Computers@@+@@Enigmas@@+@@Investigation@@+@@Law@@+@@Medicine@@+@@Occult@@+@@Politics@@+@@Science@@+@@Finance@@+@@Research@@+@@Rituals@@+@@Lore: Undead@@+@@Lore: Awakened@@+@@Lore: Gallian@@+@@Lore: Reborn@@+@@Lore: The Hunt@@+@@Lore: Spirits@@+@@Tribal Lore@@~~  |
 |Backgrounds |  5  |  ~~=@@BGDots 1@@+@@BGDots 2@@+@@BGDots 3@@+@@BGDots 4@@+@@BGDots 5@@+@@BGDots 6@@~~  | |Backgrounds |  5  |  ~~=@@BGDots 1@@+@@BGDots 2@@+@@BGDots 3@@+@@BGDots 4@@+@@BGDots 5@@+@@BGDots 6@@~~  |
 |WP / Rage / Gnosis |  3((Fury, Fianna, Get, GW, Lords, Striders, SF, Uktena)) OR 4((BG, CoG, Stargazers, Wendigo)) / @@Auspice@@ / @@Breed@@  |  @@Willpower@@ / @@Rage@@ / @@Gnosis@@  | |WP / Rage / Gnosis |  3((Fury, Fianna, Get, GW, Lords, Striders, SF, Uktena)) OR 4((BG, CoG, Stargazers, Wendigo)) / @@Auspice@@ / @@Breed@@  |  @@Willpower@@ / @@Rage@@ / @@Gnosis@@  |
Line 159: Line 159:
 | |  /  | | |  /  |
  
---> Backgrounds Expanded # 
-@@Backgrounds Expanded|@@ 
- 
-<-- 
-\\ 
 ===== MERITS ===== ===== MERITS =====
  
Line 176: Line 171:
 @@metisfr1|@@@@metisfr2|@@@@metisfr3|@@@@Deformity|@@@@metismid1|@@@@metismid2|@@@@Deformity Description|@@@@metisback|@@ @@metisfr1|@@@@metisfr2|@@@@metisfr3|@@@@Deformity|@@@@metismid1|@@@@metismid2|@@@@Deformity Description|@@@@metisback|@@
 ---- ----
-===== GIFTS ===== +===== POWERS =====
-[[setting:gifts|Gifts House Rules]]+
 <WRAP fulltbl> <WRAP fulltbl>
  
Line 193: Line 187:
 ===== RITES ===== ===== RITES =====
  
---> Rites Chart 
-^  Type  ^  Roll  ^  Difficulty  ^ 
-|Accord     |Charisma + Rituals   |7 | 
-|Caern      |varies (max. Gnosis) |7 | 
-|Death      |Charisma + Rituals   |8 - Rank | 
-|Mystic     |Wits + Rituals       |7 | 
-|Punishment |Charisma + Rituals   |7 | 
-|Renown     |Charisma + Rituals   |6 | 
-|Seasonal   |Stamina + Rituals    |8 - Caern Level | 
-|Minor      |none                 |none | 
- 
-  * The Rites Chart is located in the WtA Corebook, Pg 202.\\  
-  * [[setting:rites|Rites House Rules]] 
- 
-<-- 
-\\ 
 @@Rites|None@@ @@Rites|None@@
  
Line 271: Line 249:
   * __**BLOCK:**__ Dexterity + Brawl (Difficulty depending on attack)   * __**BLOCK:**__ Dexterity + Brawl (Difficulty depending on attack)
   * __**PARRY:**__ Dexterity + Melee (Difficulty depending on attack)   * __**PARRY:**__ Dexterity + Melee (Difficulty depending on attack)
-  * __**REBOUND ATTACK:**__ Dexterity + Melee 
- 
-''Rules for above points are listed in MtAsc 20th Core, Pages 409-412.'' 
  
 --> Spending Rage In Combat# --> Spending Rage In Combat#
featest/garoutpl.txt · Last modified: 2024/Feb/02 13:20 by 47.128.127.184