User Tools

Site Tools


app:output:nate_mastafa_flys_like_death_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
app:output:nate_mastafa_flys_like_death_sheet [2024/May/01 06:57]
52.167.144.232 old revision restored (2024/Apr/04 15:57)
app:output:nate_mastafa_flys_like_death_sheet [2024/May/06 03:20]
40.77.167.36 old revision restored (2024/Apr/08 03:10)
Line 19: Line 19:
  
 ---- ----
-Stamina(Tough-As-Nails)+
 ===== Abilities ===== ===== Abilities =====
  
 ^  **Talents**  ^^  **Skills**  ^^  **Knowledges**  ^^ ^  **Talents**  ^^  **Skills**  ^^  **Knowledges**  ^^
 |Alertness | 3 |Animal Ken | 1 |Academics | 0 | |Alertness | 3 |Animal Ken | 1 |Academics | 0 |
-|Athletics | 3 |Crafts | |Computers | 0 |+|Athletics | 3 |Crafts | |Computers | 0 |
 |Primal Urge | 2 |Drive | 1 |Cosmology  | 0 | |Primal Urge | 2 |Drive | 1 |Cosmology  | 0 |
 |Brawl | 2 |Etiquette | 2 |Finance | 0 | |Brawl | 2 |Etiquette | 2 |Finance | 0 |
 |Empathy | 3 |Firearms | 0 |Investigation | 3 | |Empathy | 3 |Firearms | 0 |Investigation | 3 |
-|Expression | 0 |Melee | |Law | 0 | +|Expression | 0 |Melee | |Law | 0 | 
-|Intimidation | 0 |Performance | 0 |Medicine | +|Intimidation | 0 |Performance | 0 |Medicine | 
-|Leadership | 0 |Stealth | |Occult | 2 |+|Leadership | 0 |Stealth | |Occult | 2 |
 |Streetwise | 0 |Survival | 0 |Politics | 0 | |Streetwise | 0 |Survival | 0 |Politics | 0 |
 |Subterfuge | 0 |Technology | 0 |Science | 0 | |Subterfuge | 0 |Technology | 0 |Science | 0 |
Line 38: Line 38:
 | | | | |Rituals | 2 | | | | | |Rituals | 2 |
  
-Larceny 1+
 ^ Lores ^ Ratings ^ ^ Lores ^ Ratings ^
 |Awakened | 0 | |Awakened | 0 |
 |Gallian  | 0 | |Gallian  | 0 |
 |Undead   | 0 | |Undead   | 0 |
-|Spirits |+|Spirits |
 |Shapeshifters | 1 | |Shapeshifters | 1 |
 |Reborn | 0 | |Reborn | 0 |
 |The Hunt | 0 | |The Hunt | 0 |
-|Silent Strider | 1 | +|Silent Strider | 1|
-|Weaver | 1 |+
  
-Specialties: Crafts: Metalworking 
 ===== Backgrounds Merits and Flaws ===== ===== Backgrounds Merits and Flaws =====
  
Line 78: Line 76:
 ===== Resources ===== ===== Resources =====
  
-**Willpower:** / 6 \\ +**Willpower:** / 6 \\ 
-**Rage:** / 2 \\ +**Rage:** / 2 \\ 
-**Gnosis:** / 5 \\+**Gnosis:** / 5 \\
 **Harano:** 0 / 3 **Harano:** 0 / 3
  
Line 86: Line 84:
  
 **Glory:** 0 \\ **Glory:** 0 \\
-**Honor:** 1/0 \\ +**Honor:** 0 \\ 
-**Wisdom:** 9/3 \\+**Wisdom:** 3 \\
 ===== Gifts ===== ===== Gifts =====
  
-Persuasion, +Persuasion 
-Spirit Speech, +Spirit Speech 
-Speed of Thought, +Speed of Though
-Sense wyrm, +
-Mothers touch+
  
 ===== Rites ===== ===== Rites =====
  
-Rite of Contrition, +Rite of Contrition 
-Gathering for the Departed, +Gathering for the Departed 
-Rite of the Cardboard Palace, +
-Rite of cleansing+
 ===== Backstory ===== ===== Backstory =====
  
Line 214: Line 209:
 |2023-02-16 |10 XP |Floor XP |[[|The Returning Cat and New Wolf]] | | |2023-02-16 |10 XP |Floor XP |[[|The Returning Cat and New Wolf]] | |
 |2023-02-04 |2 XP |Scene XP |[[|N/A]] | | |2023-02-04 |2 XP |Scene XP |[[|N/A]] | |
-|2023-02-21 |2 XP |Catch Up XP |[[|N/A]] | | +|2023-02-21 |2 XP |Catch Up XP |[[|N/A]] | |<pagemod add_xp_entry>
-|2023-02-26 |2 XP |Weekly XP |[[|N/A]] | | +
-|2023-03-04 |3 XP |Scene XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1081691468533612545|Trip to Miami ]] | | +
-|2023-03-05 |2 XP |Weekly XP |[[|N/A]] | | +
-|2023-03-04 |3 XP |Catch Up XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1081691468533612545|Trip to Miami ]] | | +
-|2023-03-12 |2 XP |Weekly XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1084521193991843860|N/A]] | | +
-|2023-03-19 |2 XP |Weekly XP |[[<#797091404445646928>|N/A]] | | +
-|2023-03-19 |3 XP |Scene XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1087102798447005736|Dreaming of the future]] | | +
-|2023-03-19 |3 XP |Catch Up XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1087102798447005736|Dreaming of the future]] | | +
-|2023-03-26 |2 XP |Weekly XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1089594624483541022|N/A]] | | +
-|2023-04-02 |2 XP |Weekly XP |[[|N/A]] | | +
-|2023-04-09 |2 XP |Weekly XP |[[|N/A]] | | +
-|2023-04-13 |3 XP |Scene XP |[[https://discord.com/channels/796888067466199060/797091404445646928/1096181108477001748|N/A]] | | +
-|2023-04-13 |3 XP |Catch Up XP |[[|N/A]] | | +
-|2023-04-16 |2 XP |Weekly XP |[[|N/A]] | | +
-|2023-04-16 |2 XP |Weekly XP |[[|N/A]] | | +
-|2023-04-23 |1 XP |Weekly XP |[[|N/A]] | | +
-|2023-04-23 |1 XP |Weekly XP |[[|N/A]] | | +
-|2023-04-30 |2 XP |Weekly XP |[[|N/A]] | |<pagemod add_xp_entry>+
 |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod> |@@Entry Date@@ |@@Entry XP Amount@@ XP |@@Entry XP Type@@ |[[@@Link to Announcement (Optional)|@@|@@Scene Name (Optional)|N/A@@]] |@@Entry Notes (Optional)|@@ |</pagemod>
  
Line 239: Line 216:
  
 |  //Monthly Discount Cap:// ((You will need to manually keep track of this.))||||0/15 || |  //Monthly Discount Cap:// ((You will need to manually keep track of this.))||||0/15 ||
-^ ~~=label(xppurchase)~~**Approval Date** ^ **Completion Date** ^ **XP** ^ **Purchased** ^ **Discount?** ^ **Notes** ^ +^ ~~=label(xppurchase)~~**Approval Date** ^ **Completion Date** ^ **XP** ^ **Purchased** ^ **Discount?** ^ **Notes** ^<pagemod add_xp_purchase>
-|2023-03-04 |2023-03-10 |6 XP |1 spirit lore 1 weaver lore |-0 XP | | +
-|2023-03-15 |2023-03-21 |6 XP |Sense wyrm and mothers touch|-0 XP | | +
-|2023-03-23 |2023-03-26 |3 XP |Crafts 1 |-0 XP | | +
-|2023-03-30 |2023-04-04 |6 XP |Melee 1 medicine 1 |-0 XP | | +
-|2023-04-03 |2023-04-10 |7 XP |Larceny 1, stealth 3 |-0 XP | |<pagemod add_xp_purchase>+
 |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod> |@@Purchase Approval Date@@ |@@Completion Date|N/A@@ |@@Purchase XP Amount@@ XP |@@Item Purchased@@ |-@@XP Reduction (Only if Rewarded)|0@@ XP |@@Purchase Notes (Optional)|@@ |</pagemod>
  
app/output/nate_mastafa_flys_like_death_sheet.txt · Last modified: 2024/Jun/09 18:29 by 3.133.146.147