Experience Tracking
Thomas 'One Eye' Wiseheart

Total XP: 363

Current XP: 33

This month XP Gained: 08/30

XP Gain Log:
Oct XX, 2018: 17 XP - Monthly Summary
Oct 24, 2018: 10 XP - Startup xp
Oct XX, 2018: 05 XP - Catch up
Nov XX, 2018: 11 XP - Monthly Summary
Nov XX, 2018: 03 XP - Catchup XP
Dec XX, 2018: 12 XP - Weekly XP
Dec XX, 2018: 03 XP - Catchup XP
Jan 24, 2019: 03 XP - Mother Homestead by Glyff
Jan 27, 2019: 02 XP - Weekly
Feb 24, 2019: 02 XP - Weekly
Mar 09, 2019: 05 XP - Celebration/Judas XP
Mar 09, 2019: 05 XP - Catchup
Mar 10, 2019: 02 XP - Weekly
Mar 17, 2019: 02 XP - Weekly
Mar 19, 2019: 01 XP - Pack additions
Mar 19, 2019: 01 XP - Catchup
Mar 24, 2019: 03 XP - Totem Scene
Mar 24, 2019: 03 XP - Catchup
Mar 24, 2019: 03 XP - Weekly
Mar 29, 2019: 04 XP - Quieting the Storm
Mar 29, 2019: 04 XP - Catchup
Mar 31, 2019: 02 XP - Weekly
Apr 07, 2019: 02 XP - Weekly
Apr 14, 2019: 02 XP - Weekly
Apr 27, 2019: 03 XP - Scouting Scene
Apr 28, 2019: 02 XP - Weekly
May 05, 2019: 02 XP - Weekly
May 07, 2019: 04 XP - Diplomacy Scene
May 07, 2019: 04 XP - Catchup
May 09, 2019: 05 XP - End of the Beginning
May 09, 2019: 05 XP - Catchup
May 12, 2019: 02 XP - Weekly
May 17, 2019: 05 XP - Siege
May 17, 2019: 05 XP - Catchup
May 19, 2019: 02 XP - Weekly
May 26, 2019: 02 XP - Weekly
May 31, 2019: 08 XP - Payout from STXP
May 31, 2019: 08 XP - Catchup
June 02, 2019: 02 XP - Weekly
June 09, 2019: 02 XP - Weekly
June 16, 2019: 02 XP - Weekly
June 23, 2019: 02 XP - Weekly
July 07, 2019: 02 XP - Weekly
July 14, 2019: 02 XP - Weekly
July 28, 2019: 02 XP - Weekly
July 29, 2019: 08 XP - Payout from Glyff STXP
July 29, 2019: 08 XP - Catchup
August 04, 2019: 02 XP - Weekly
August 17, 2019: 04 XP - Qetu Completion
August 17, 2019: 04 XP - Catchup
August 18, 2019: 02 XP - Weekly
August 23, 2019: 03 XP - Mad Weaver
August 23, 2019: 03 XP - Catchup
August 25, 2019: 02 XP - Weekly
Sep 02, 2019: 02 XP - Weekly
Sep 08, 2019: 02 XP - Weekly
Sep 15, 2019: 02 XP - Weekly
Sep 22, 2019: 02 XP - Weekly
Sep 29, 2019: 02 XP - Weekly
Oct 06, 2019: 02 XP - Weekly
Oct 13, 2019: 02 XP - Weekly
Oct 14, 2019: 02 XP - Sept meeting
Oct 14, 2019: 02 XP - Catchup
Oct 20, 2019: 02 XP - Weekly
Oct 22, 2019: 02 XP - Moot
Oct 22, 2019: 02 XP - Catchup
Oct 27, 2019: 02 XP - Weekly
Nov 03, 2019: 02 XP - Weekly
Nov 11, 2019: 02 XP - Weekly
Nov 17, 2019: 02 XP - Weekly
Nov 19, 2019: 02 XP - Returning Klass
Nov 19, 2019: 02 XP - Catchup
Nov 23, 2019: 04 XP - Attack on the Sept
Nov 23, 2019: 04 XP - Catchup
Nov 24, 2019: 02 XP - Weekly
Nov 28, 2019: 05 XP - Thanksgiving
Nov 28, 2019: 05 XP - Catchup
Dec 01, 2019: 02 XP - Weekly
Dec 08, 2019: 02 XP - Weekly
Dec 22, 2019: 02 XP - Weekly
Dec 29, 2019: 02 XP - Weekly
Jan 05, 2019: 02 XP - Weekly
Jan 12, 2020: 02 XP - Weekly
Jan 19, 2020: 02 XP - Weekly
Jan 26, 2020: 02 XP - Weekly
Feb 02, 2020: 02 XP - Weekly
Feb 09, 2020: 02 XP - Weekly
Feb 16, 2020: 02 XP - Weekly
Feb 23, 2020: 02 XP - Weekly
Mar 01, 2020: 02 XP - Weekly
Mar 08, 2020: 02 XP - Weekly
Mar 15, 2020: 02 XP - Weekly
Mar 22, 2020: 02 XP - Weekly
Mar 29, 2020: 02 XP - Weekly
Apr 05, 2020: 02 XP - Weekly
Apr 10, 2020: 02 XP - Turtle Time
Apr 12, 2020: 02 XP - Weekly
Apr 19, 2020: 02 XP - Weekly
Apr 20, 2020: 02 XP - Primitive Mountain
Apr 26, 2020: 02 XP - Weekly
May 03, 2020: 02 XP - Weekly
May 10, 2020: 02 XP - Weekly
May 15, 2020: 02 XP - Along Came the Law
May 17, 2020: 02 XP - Weekly
May 24, 2020: 02 XP - Weekly
May 29, 2020: 03 XP - Journey to the Summer Country
May 31, 2020: 02 XP - Weekly
Jun 06, 2020: 03 XP - Moot
Jun 07, 2020: 02 XP - Weekly
Jun 14, 2020: 02 XP - Weekly
Jun 21, 2020: 02 XP - Weelky
Jun 22, 2020: 05 Xp - Defense of the Sept Scene
Jun 28, 2020: 02 XP - Weekly
Jul 05, 2020: 02 XP - Weekly
Jul 12, 2020: 02 XP - Weekly
Jul 19, 2020: 02 XP - Weekly
Jul 26, 2020: 02 XP - Weekly
Aug 02, 2020: 02 XP - Weekly
Aug 09, 2020: 02 XP - Weekly
Aug 13, 2020: 02 XP - The Call of the Mother
Aug 16, 2020: 02 XP - Weekly


Current XP requests:


XP Purchase Log:
Oct XX, 2018 - 03 XP - Monthly Total
Nov XX, 2018 - 19 XP - Monthly Total
Jan 11, 2019 - 02 XP - Athletics 2
Jan 11, 2019 - 02 XP - Leadership 2
Jan 11, 2019 - 02 XP - Animal Ken 2
Jan 11, 2019 - 02 XP - Etiquette 2
Mar 09, 2019 - 02 XP - Lore(Shapechangers) 2
Mar 12, 2019 - 03 XP - Crafts 1
Mar 13, 2019 - 04 XP - Etiquette 3
Mar 19, 2019 - 03 XP - Mother's Touch
Mar 21, 2019 - 12 XP - Stamina 4
Mar 22, 2019 - 04 XP - Leadership 4
Mar 22, 2019 - 03 XP - Gift, spirit speech
Mar 18, 2019 - 07 XP - Totem
Nov 19, 2019 - 02 XP - Intimidate 2
Nov 23, 2019: 06 XP - Craft 4(Woodworking)
Pending 2019: 09 XP - Burning Blade
Pending 2019: 09 XP - Web Walking
Pending 2019: 09 XP - Strength of Gaia
8/23/2020: 12 XP purge into Totem, 6 dots