Name:
Class:
Handle:
Role Ability:
Rank:
Role Ability Notes:
Humanity
Out Of
Hit Points
Out Of
Seriously Wounded:
Death Save:
Critical Injuries:
Addictions:
Stats:
| Int | Ref | Dex | Tech | Cool | Will | Luck | Move | Body | Emp |
|---|---|---|---|---|---|---|---|---|---|
Skills:
| Awareness Skills | LVL | STAT | BASE |
|---|---|---|---|
| Concentration(Will) | |||
| Conceal/Reveal Object(Int) | |||
| Lip Reading(Int) | |||
| Perception(Int) | |||
| Tracking(Int) |
| Body Skills | LVL | STAT | BASE |
|---|---|---|---|
| Athletics(Dex) | |||
| Contortionist(Dex) | |||
| Dance(Dex) | |||
| Endurance(Will) | |||
| Resist Torture/Drugs(Will) | |||
| Stealth(Dex) |
| Control Skills | LVL | STAT | BASE |
|---|---|---|---|
| Drive Land Vehicle(Ref) | |||
| Pilot Air Vehicle(Ref) | |||
| Pilot Sea Vehicle(Ref) | |||
| Riding(Ref) |
| Education Skills | LVL | STAT | BASE |
|---|---|---|---|
| Accounting(Int) | |||
| Animal Handling(Int) | |||
| Bureaucracy(Int) | |||
| Business(Int) | |||
| Composition(Int) | |||
| Criminology(Int) | |||
| Cryptography(Int) | |||
| Deduction(Int) | |||
| Education(Int) | |||
| Gamble(Int) | |||
| Library Search(Int) | |||
| Tacics(Int) | |||
| Wilderness Survival(Int) | |||
| Local Expert(Int) | |||
| Science(Int) | |||
| Language(Int) | |||
| Streetslang | |||
| Fighting Skills | LVL | STAT | BASE |
|---|---|---|---|
| Brawling(Dex) | |||
| Evasion(Dex) | |||
| Martial Arts(x2)(Dex) | |||
| Melee Weapon(Dex) |
| Performance Skills | LVL | STAT | BASE |
|---|---|---|---|
| Acting(Cool) | |||
| Play Instrument(Tech) | |||
| Ranged Weapon Skills | LVL | STAT | BASE |
|---|---|---|---|
| Archery(Ref) | |||
| Autofire(x2)(Ref) | |||
| Handgun(Ref) | |||
| Heavy Weapons(x2)(Ref) | |||
| Shoulder Arms(Ref) |
| Social Skills | LVL | STAT | BASE |
|---|---|---|---|
| Bribery(Cool) | |||
| Conversation(Emp) | |||
| Human Perception(Emp) | |||
| Interrogation(Cool) | |||
| Persuasion(Cool) | |||
| Personal Grooming(Cool) | |||
| Streetwise(Cool) | |||
| Trading(Cool) | |||
| Wardrobe & Style(Cool) |
| Technique Skills | LVL | STAT | BASE |
|---|---|---|---|
| Air Vehicle Tech(Tech) | |||
| Basic(Tech) | |||
| Cybertech(Tech) | |||
| Demolitions(x2)(Tech) | |||
| Electronics/Security(x2)(Tech) | |||
| First Aid(Tech) | |||
| Forgery(Tech) | |||
| Land Vehicle Tech(Tech) | |||
| Paint/Draw/Sculpt(Tech) | |||
| Paramedic(x2)(Tech) | |||
| Photography/Film(Tech) | |||
| Pick Lock(Tech) | |||
| Sea Vehicle Tech(Tech) | |||
| Weaponstech(Tech) |
Weapons and Armor
| Armor | SP | Penalty |
|---|---|---|
| Head | ||
| Body | ||
| Shield |
| Weapon | DMG | Ammo | ROF | Notes |
|---|---|---|---|---|
| Gear | Notes |
|---|---|
| Ammo | Notes |
| Cash | Notes |
Fashion
Housing:
Rent:
Lifestyle:
Life Path
Cultural Origins:
Personality:
Clothing Style:
What do you Value Most:
Feelings about People?:
Most Valued Person:
Most Valued Possession:
Family Background:
Childhood Environment:
Family Crisis:
Life Goals:
Friends:
Tragic Love Affairs:
Enemies:
Head
| Cyberaudio | Data |
|---|---|
| Right Cybereye | Data |
|---|---|
| Left Cybereye | Data |
|---|---|
| Neural Link | Data |
|---|---|
Arms
| Left Cyberarm | Data |
|---|---|
| Right Cyberarm | Data |
|---|---|
Legs
| Left Cyberleg | Data |
|---|---|
| Right Cyberleg | Data |
|---|---|
Cyberware
| Internal Cyberware | Data |
|---|---|
| External Cyberware | Data |
|---|---|
| Fashionware | Data |
|---|---|
| Borgware | Data |
|---|---|
Background
Character Notes