| FOR ST ONLY | ||
|---|---|---|
| Quick Calculations Upon Submission | ||
| Stat | Default | PC |
| Attributes | 7 / 5 / 3 | ~~=@@Strength@@+@@Dexterity@@+@@Stamina@@-3~~ / ~~=@@Charisma@@+@@Manipulation@@+@@Appearance@@-3~~ / ~~=@@Perception@@+@@Intelligence@@+@@Wits@@-3~~ |
| Abilities | 13 / 9 / 5 | ~~=@@Alertness@@+@@Athletics@@+@@Kenning@@+@@Brawl@@+@@Empathy@@+@@Expression@@+@@Intimidation@@+@@Leadership@@+@@Streetwise@@+@@Subterfuge@@~~ / ~~=@@Animal Ken@@+@@Crafts@@+@@Drive@@+@@Etiquette@@+@@Firearms@@+@@Larceny@@+@@Melee@@+@@Performance@@+@@Stealth@@+@@Survival@@+@@Technology@@~~ / ~~=@@Academics@@+@@Computers@@+@@Enigmas@@+@@Greymayre@@+@@Investigation@@+@@Law@@+@@Medicine@@+@@Occult@@+@@Politics@@+@@Science@@+@@Finance@@+@@Research@@+@@Lore: Undead@@+@@Lore: Shapeshifters@@+@@Lore: Awakened@@+@@Lore: Gallian@@+@@Lore: Reborn@@+@@Lore: The Hunt@@+@@Lore: Spirits@@+@@Kith Lore@@-1~~ |
| Backgrounds | 5 | ~~=@@BGDots 1@@+@@BGDots 2@@+@@BGDots 3@@+@@BGDots 4@@+@@BGDots 5@@+@@BGDots 6@@~~ |
| Freebie Points | 15 | ↓ |
@@Freebie Points|None@@
| Seelie: @@Seelie Legacy@@ |
|---|
@@Seelie Description@@
| Unseelie: @@Unseelie Legacy@@ |
|---|
@@Unseelie Description@@
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | @@Strength@@ | Charisma | @@Charisma@@ | Perception | @@Perception@@ |
| Dexterity | @@Dexterity@@ | Manipulation | @@Manipulation@@ | Intelligence | @@Intelligence@@ |
| Stamina | @@Stamina@@ | Appearance | @@Appearance@@ | Wits | @@Wits@@ |
@@Attribute Specialties|None@@
| Talents 1) | Skills 2) | Knowledges 3) | |||
|---|---|---|---|---|---|
| Alertness | @@Alertness@@ | Animal Ken | @@Animal Ken@@ | Academics | @@Academics@@ |
| Athletics | @@Athletics@@ | Crafts | @@Crafts@@ | Computers | @@Computers@@ |
| Kenning | @@Kenning@@ | Drive | @@Drive@@ | Enigmas | @@Enigmas@@ |
| Brawl | @@Brawl@@ | Etiquette | @@Etiquette@@ | Greymayre | @@Greymayre@@ |
| Empathy | @@Empathy@@ | Firearms | @@Firearms@@ | Investigation | @@Investigation@@ |
| Expression | @@Expression@@ | Larceny | @@Larceny@@ | Law | @@Law@@ |
| Intimidation | @@Intimidation@@ | Melee | @@Melee@@ | Medicine | @@Medicine@@ |
| Leadership | @@Leadership@@ | Performance | @@Performance@@ | Occult | @@Occult@@ |
| Streetwise | @@Streetwise@@ | Stealth | @@Stealth@@ | Politics | @@Politics@@ |
| Subterfuge | @@Subterfuge@@ | Survival | @@Survival@@ | Science | @@Science@@ |
| / | Technology | @@Technology@@ | Finance | @@Finance@@ | |
| / | / | Research | @@Research@@ | ||
| / | / | / | |||
@@Ability Specialties|None@@
| General Lores | |
|---|---|
| Undead | @@Lore: Undead@@ |
| Shapeshifters | @@Lore: Shapeshifters@@ |
| Awakened | @@Lore: Awakened@@ |
| Gallian | @@Lore: Gallian@@ |
| Reborn | @@Lore: Reborn@@ |
| The Hunt | @@Lore: The Hunt@@ |
| Spirits | @@Lore: Spirits@@ |
| / | |
| Changeling Lores | |
| @@Kith@@ Lore | @@Kith Lore@@ |
| / | |
| Resource | Rating |
|---|---|
| Willpower | @@Willpower@@ |
| Glamour | @@Glamour@@ |
| Banality | @@Banality@@ |
| Nightmare | 0 |
| Background | Rating | ||
|---|---|---|---|
| @@Background 1@@ | @@BGDots 1@@ | ||
| @@Background 2 | @@ | @@BGDots 2 | /@@ |
| @@Background 3 | @@ | @@BGDots 3 | /@@ |
| @@Background 4 | @@ | @@BGDots 4 | /@@ |
| @@Background 5 | @@ | @@BGDots 5 | /@@ |
| @@Background 6 | @@ | @@BGDots 6 | /@@ |
| / |
@@Merits (Points)|None@@
@@Flaws (Points)|None@@
| Art | Level | Name | Type 4) | Book | Page | ||
|---|---|---|---|---|---|---|---|
| @@Art 1@@ | @@ArtDots 1@@ | ? | ? | ? | ? | ||
| @@Art 2 | @@ | @@ArtDots 2 | @@ | ||||
| @@Art 3 | @@ | @@ArtDots 3 | @@ | ||||
| @@Art 4 | @@ | @@ArtDots 4 | @@ | ||||
| @@Art 5 | @@ | @@ArtDots 5 | @@ | ||||
| / |
| Affinity Realm: @@Affinity Realm@@ | ||||||
| Realm | Level | Name | Book | Page | ||
|---|---|---|---|---|---|---|
| @@Realm 1@@ | @@RlmDots 1@@ | ? | ? | ? | ||
| @@Realm 2 | @@ | @@RlmDots 2 | @@ | |||
| @@Realm 3 | @@ | @@RlmDots 3 | @@ | |||
| @@Realm 4 | @@ | @@RlmDots 4 | @@ | |||
| @@Realm 5 | @@ | @@RlmDots 5 | @@ | |||
| @@Realm 6 | @@ | @@RlmDots 6 | @@ | |||
| / | ||||||
| Cantrip Difficulty | Modifiers |
|---|---|
| DEFAULT DIFFICULTY FOR CASTING CANTRIPS | 8 |
| Target's Banality > 7 | +1 |
| Current location has Banality > 7 | +1 |
| Using Scene Realm | +1 |
| Using Time Realm | +1 |
| Targets changeling with higher Title without their consent | +1 |
| Voluntarily replace at least 3 dice with Nightmare Dice | -1 |
| Cantrip cast in a freehold | -1 |
| Cantrip cast on an enchanted mortal or Kinain | -1 |
| Cantrip cast with a bunk | -1 to -5 |
| Using Kith's affinity Realm | -1 |
| PHYSICAL HEALTH TABLE | ||||||||
| Health Lvl | Bruised | Hurt | Injured | Wounded | Mauled | Crippled | Incapacitated | Dead |
|---|---|---|---|---|---|---|---|---|
| Dice Pool Penalty | 0 | -1 | -1 | -2 | -2 | -5 | ||
| Movement Penalty | - | - | Halve Max Run Speed | Cannot Run | Stagger 3 yards per turn | Crawl | Prone | - |
| CHIMERICAL HEALTH TABLE | ||||||||
| Health Lvl | Bruised | Hurt | Injured | Wounded | Mauled | Crippled | Incapacitated | Dead |
|---|---|---|---|---|---|---|---|---|
| Dice Pool Penalty | 0 | -1 | -1 | -2 | -2 | -5 | ||
| Movement Penalty | - | - | Halve Max Run Speed | Cannot Run | Stagger 3 yards per turn | Crawl | Prone | - |
Rules for above points are listed in MtAsc 20th Core, Pages 409-412.
| Physical Healing Times | Chimerical Healing Times | |||||
| Level | Bashing | Lethal | Level | Bashing | Lethal | |
|---|---|---|---|---|---|---|
| Bruised | One Hour | One Day | Bruised | 30 Mins | Six Hours | |
| Hurt | One Hour | Three Days | Hurt | 30 Mins | 12 Hours | |
| Injured | One Hour | One Week | Injured | One Hour | One Day | |
| Wounded | One Hour | One Month | Wounded | One Hour | Three Days | |
| Mauled | Three Hours | Three Months | Mauled | One Hour | Five Days | |
| Crippled | Six Hours | Three Months | Crippled | Three Hours | One Week | |
| Incapacitated | 12 Hours | Five Months | Incapacitated | Six Hours | Three Weeks | |
Healing Times Chart is located in CtD 20th Core, Pg 291.
@@Equipment|None@@
@@Freebie Points|N/A@@
| True Age | @@True Age@@ | |
| Apparent Age | @@Apparent Age | @@ |
| Date Of Birth | @@Date Of Birth@@ | |
| Date Of Chrysalis | @@Date Of Chrysalis@@ | |
| Gender/Pronouns | @@Gender/Pronouns | @@ |
| Ethnicity | @@Ethnicity | @@ |
| Nationality | @@Nationality | @@ |
| Height | @@Height@@ |
|---|---|
| Weight | @@Weight@@ |
@@Mask@@
| Height | ? |
|---|---|
| Weight | ? |
@@Mien@@
@@Personality@@
@@History@@
@@Chrysalis and the Dream Dance@@
@@Extra Notes|None@@