| Nature: @@Nature@@ | - | - | Demeanor: @@Demeanor@@ |
| Character Type: @@Splat@@ | - | - | Concept: @@Concept@@ |
| Player Name: @@Player Name@@ | - | - | Breed: @@Breed@@ |
| Auspice: @@Auspice@@ | - | - | Tribe: @@Tribe@@ |
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | @@Str@@ | Charisma | @@Cha@@ | Perception | @@Per@@ |
| Dexterity | @@Dex@@ | Manipulation | @@Man@@ | Intelligence | @@Int@@ |
| Stamina | @@Stam@@ | Appearance | @@App@@ | Wits | @@Wits@@ |
Attribute Specialties:
@@Attribute Specialties@@
| Talents | Skills | Knowledges | |||
|---|---|---|---|---|---|
| Alertness | @@Alertness@@ | Animal Ken | @@Animal Ken@@ | Academics | @@Academics@@ |
| Art | @@Art@@ | Crafts | @@Crafts@@ | Belief Systems | @@Belief Systems@@ |
| Athletics | @@Athletics@@ | Drive | @@Drive@@ | Computers | @@Computers@@ |
| Brawl | @@Brawl@@ | Etiquette | @@Etiquette@@ | Enigmas | @@Enigmas@@ |
| Empathy | @@Empathy@@ | Firearms | @@Firearms@@ | Finance | @@Finance@@ |
| Expression | @@Expression@@ | Larceny | @@Larceny@@ | Investigation | @@Investigation@@ |
| Intimidation | @@Intimidation@@ | Martial Arts | @@Martial Arts@@ | Law | @@Law@@ |
| Intuition | @@Intuition@@ | Melee | @@Melee@@ | Medicine | @@Medicine@@ |
| Leadership | @@Leadership@@ | Performance | @@Performance@@ | Occult | @@Occult@@ |
| Primal Urge | @@Primal Urge@@ | Stealth | @@Stealth@@ | Politics | @@Politics@@ |
| Streetwise | @@Streetwise@@ | Survival | @@Survival@@ | Research | @@Research@@ |
| Subterfuge | @@Subterfuge@@ | Technology | @@Technology@@ | Science | @@Science@@ |
| Secondary and Splat Specific Abilities | |||||
| @@Talent 1@@ | @@Rank Talent 1@@ | @@Skill 1@@ | @@Rank Skill 1@@ | Rites | @@Rites Gurahl@@ |
| @@Talent 2@@ | @@Rank Talent 2@@ | @@Skill 2@@ | @@Rank Skill 2@@ | @@Knowledge 1@@ | @@Rank Knowledge 1@@ |
| @@Talent 3@@ | @@Rank Talent 3@@ | @@Skill 3@@ | @@Rank Skill 3@@ | @@Knowledge 2@@ | @@Rank Knowledge 2@@ |
| — | 0 | — | 0 | @@Knowledge 3@@ | @@Rank Knowledge 3@@ |
| Lores | Ratings |
|---|---|
| Awakened | @@Lore: Awakened@@ |
| Gallian | @@Lore: Gallian@@ |
| Reborn | @@Lore: Reborn@@ |
| Shapeshifter | @@Lore: Shapeshifters@@ |
| Spirits | @@Lore: Spirits@@ |
| The Hunt | @@Lore: The Hunt@@ |
| Undead | @@Lore: Undead@@ |
Ability Specialties:
@@Ability Specialties@@
Backgrounds:
@@Backgrounds: Value@@
Merits:
@@Merits: Cost@@
Flaws:
@@Flaws: Cost@@
Willpower: @@Willpower_Gurahl@@ / @@Willpower_Gurahl@@
Rage: @@Rage@@ / @@Rage@@
Gnosis: @@Gnosis@@ / @@Gnosis@@
Harano: @@Harano@@ / 3
@@Gifts_Gurahl@@
Physical Description:
@@Physical Description@@
Personality:
@@Personality@@
Backstory:
@@Backstory@@
Freebies:
@@What were freebies used on?@@
Notes:
@@Notes@@
Player: @@Player Name@@
@@Physical Description@@
@@Personality@@
Obvious Details:
Less Than Obvious Details:
Banality Score:
Total XP: 00
Current XP: 00
This month XP Gained: 00/00